
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill | William | Head of Family | Roman Catholic | Cannot Read-Write | 40 | Male | General Labourer | Married | Co. Clare | |
| O'Neill | Bridget | Wife | Roman Catholic | Cannot Read-Write | 25 | Female | Married | Co. Clare | ||
| O'Shea | Michael | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | |
| O'Shea | Bridget | Wife | Roman Catholic | Read-Write | 23 | Female | Married | Co. Clare | ||
| O'Shea | Patrick | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
| O'Shea | Mathew | Son | Roman Catholic | Cannot Read | 2 mths | Male | Not Married | Co. Clare | ||
| Vaughan | Mary | Mother-in-law | Roman Catholic | Read-Write | 60 | Female | Widow | Co. Clare | ||
| Halloran | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Halloran | Michael | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Clare | |
| Molony | Owen | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Clare | Irish-English |
| Molony | Catherine | Wife | Roman Catholic | Read-Write | 47 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Molony | illegible | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Molony | illegible | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Molony | Thomas | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Fitzgerald | Thomas | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | |
| Fitzgerald | Bridget | Wife | Roman Catholic | Read-Write | 65 | Female | Farmer's Wife | Married | Co. Clare |
Back to District Electoral Division - Dangan