
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| Eames | Michael | Head of Family | Roman Catholic | Read-Write | 74 | Male | Farmer | Married | Co. Galway |
| Eames | Mary | Wife | Roman Catholic | Read-Write | 62 | Female | Married | Co. Galway | |
| Eames | Edmond | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Galway |
| Eames | Mary | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Galway |
| Eames | Michael | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Galway |
| Fahey | Michael | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Galway |
| Fahey | Catherine | Sister | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Galway |
| Fahey | Ellen | Sister | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Galway |
| Minogue | Mary | Sister | Roman Catholic | Read-Write | 32 | Female | Lodger | Married | Co. Galway |
| Minogue | Michael | Brother-in-law | Roman Catholic | Read-Write | 24 | Male | Lodger | Married | Co. Galway |
Back to District Electoral Division - Drummaan