
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Cullinan | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | County Court C.B.D. | Married | England | Irish-English |
| Cullinan | Hanora | Wife | Roman Catholic | Read-Write | 29 | Female | Married | Co. Clare | Irish-English | |
| McCarthy | Mary | Relative | Roman Catholic | Cannot Read | 84 | Female | Widow | Co. Clare | Irish-English | |
| Clair | Michael | Head of Family | Roman Catholic | Read-Write | 63 | Male | Farmer | Married | Co. Clare | Irish-English |
| Clair | Margaret | Wife | Roman Catholic | Read-Write | 54 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Clair | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
| Clair | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
| Clair | Margaret | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
| Sullivan | Peter | Head of Family | Roman Catholic | Cannot Read | 56 | Male | Shepherd | Married | Co. Clare | Irish-English |
| Sullivan | Mary | Wife | Roman Catholic | Cannot Read | 56 | Female | Married | Co. Clare | Irish-English | |
| Sullivan | Michael | Son | Roman Catholic | Cannot Read | 25 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
| Sullivan | James | Son | Roman Catholic | Cannot Read | 22 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
| Sullivan | Thomas | Son | Roman Catholic | Cannot Read | 19 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
| Sullivan | Patrick | Son | Roman Catholic | Cannot Read | 16 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
| Sullivan | Peter | Son | Roman Catholic | Cannot Read | 16 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
| Cross | Michael | Head of Family | Roman Catholic | Read-Write | 76 | Male | Farmer Labourer | Married | Co. Clare | Irish-English |
| Cross | Bridget | Wife | Roman Catholic | Read-Write | 61 | Female | Married | Co. Clare | Irish-English | |
| Cross | Bridget | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Cross | Pat | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Burns | Mary | Granddaughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | America | Irish-English |
| Burns | Kate | Granddaughter | Roman Catholic | Read-Write | 4 | Female | Scholar | Not Married | America | Irish-English |
| Reynolds | Nora | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Reynolds | Mary | Daughter | Roman Catholic | Read-Write | 36 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Reynolds | Patrick | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Reynolds | Stephen | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Reynolds | Susan | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Frawley | May | Niece | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | |
| Connealy | Norah | Head of Family | Roman Catholic | Read-Write | 62 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Connealy | Michael | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Connealy | Pat | Son | Roman Catholic | Read-Write | 30 | Male | Cooper | Not Married | Co. Clare | Irish-English |
| Connealy | Martin | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Connealy | Susan | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Conway | Denis | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | Irish-English |
| Conway | Margret | Wife | Roman Catholic | Read-Write | 53 | Female | Married | Co. Clare | Irish-English | |
| Conway | Martin | Son | Roman Catholic | Read-Write | 21 | Male | Labourer's Son | Not Married | Co. Clare | |
| Conway | Bridget | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Conway | Maggie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Ennistimon