
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and Dumb; Dumb;Blind;Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keane | Patrick | Head of Family | Roman Catholic | Read-Write | 52 | Male | Caretaker | Married | Co. Clare | ||
| Keane | Julia | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | |||
| Keane | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Not Married | Co. Clare | |||
| Keane | Martin | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
| Keane | Tim | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
| Ryan | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | ||
| Ryan | Eliza | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Limerick | |||
| Ryan | Edmond | Son | Roman Catholic | Cannot Read-Write | 5 | Male | Not Married | Co. Clare | |||
| Ryan | Patt | Son | Roman Catholic | Cannot Read-Write | 3 | Male | Not Married | Co. Clare | |||
| Ryan | William | Son | Roman Catholic | Cannot Read-Write | 1 | Male | Not Married | Co. Clare | |||
| O'Neill | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | ||
| O'Neill | Bridget | Wife | Roman Catholic | Read-Write | 61 | Female | Married | Co. Clare | |||
| O'Neill | James | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | ||
| O'Neill | John | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | ||
| O'Neill | Mary Anne | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Connors | John | Head of Family | Roman Catholic | Cannot Read-Write | 66 | Male | Farmer | Married | Co. Clare | ||
| Connors | Margaret | Wife | Roman Catholic | Cannot Read-Write | 64 | Female | Married | Co. Clare | |||
| Connors | Thomas | Son | Roman Catholic | Read-Write | 17 | Male | Not Married | Co. Clare | |||
| Keefe | Patrick | Father-in-law | Roman Catholic | Cannot Read-Write | 87 | Male | Lodger | Widower | Co. Clare | ||
| Duggan | William | Roman Catholic | Cannot Read-Write | 38 | Male | Farm Labourer | Not Married | Co. Clare | |||
| Lynch | Jermiah | Head of Family | Roman Catholic | Read-Write | 39 | Male | Farmer | Married | Co. Clare | ||
| Lynch | Hanora | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Clare | |||
| Lynch | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
| Lynch | Patrick | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
| McKeogh | Winifred | Head of Family | Roman Catholic | Read-Write | 73 | Female | Farmer | Married | Co. C. | English | |
| McKeogh | John | Son | Roman Catholic | Read-Write | 44 | Male | Farmer's Son | Not Married | Co. C. | English | |
| McKeogh | Kate | Daughter | Roman Catholic | Read-Write | 32 | Female | Farmer's Daughter | Not Married | Co. C. | English | |
| Barry | Matthew | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | ||
| Barry | Mary | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Tipperary | |||
| Barry | Bridget | Daughter | Roman Catholic | Cannot Read-Write | 3 | Female | Not Married | Co. Clare | |||
| Barry | Patrick | Son | Roman Catholic | Cannot Read-Write | 2 | Male | Not Married | Co. Clare | |||
| Barry | Winifred | Daughter | Roman Catholic | Cannot Read-Write | 1 | Female | Not Married | Co. Clare | |||
| Barry | Nora | Daughter | Roman Catholic | Cannot Read-Write | 4 mths | Female | Not Married | Co. Clare | |||
| Kennedy | Martin | Servant | Roman Catholic | Read-Write | 50 | Male | Farm Servant | Widower | Co. Tipperary | ||
| Ryan | Fanny | Servant | Roman Catholic | Read-Write | 26 | Female | Farm Servant | Not Married | Co. Clare | ||
| Mullins | John | Head of Family | Roman Catholic | Cannot Read-Write | 55 | Male | Agricultural Labourer | Widower | Co. Clare | English | |
| Mullins | James | Son | Roman Catholic | Read-Write | 20 | Male | Agricultural Labourer | Not Married | Co. Clare | English | |
| Mullins | Dan | Son | Roman Catholic | Read-Write | 25 | Male | Agricultural Labourer | Not Married | Co. Clare | English | |
| Kennedy | Bridget | Boarder | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | English | |
| Hogan | Patrick | Head of Family | Roman Catholic | Read-Write | 43 | Male | Mason | Married | Co. Clare | English | |
| Hogan | Mary | Wife | Roman Catholic | Read-Write | 43 | Female | Married | Co. Clare | English | ||
| Hogan | Thomas | Son | Roman Catholic | Read-Write | 19 | Male | General Labourer | Not Married | Co. Clare | English | |
| Hogan | John | Son | Roman Catholic | Read-Write | 19 | Male | Postman - Letter Carrier | Not Married | Co. Clare | English | |
| Hogan | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | English | |
| Hogan | Maryanne | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | English | |
| Hogan | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English | |
| Hogan | Patrick | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | English | |
| Hogan | James | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English | |
| Hogan | Winifred | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | English | |
| Hogan | Cathrine | Daughter | Roman Catholic | Read-Write | 4 | Female | Scholar | Not Married | Co. Clare | English | |
| Kennedy | Edward | Head of Family | Roman Catholic | Read-Write | 67 | Male | Farmer - Mason | Widower | Co. Clare | ||
| Kennedy | Edward | Grandson | Roman Catholic | Read-Write | 12 | Male | Not Married | Co. Clare | |||
| Kennedy | Honora | Granddaughter | Roman Catholic | Read-Write | 8 | Female | Not Married | Co. Clare | |||
| Hynes | Edmond | Head of Family | Roman Catholic | Cannot Read-Write | 60 | Male | Farmer | Married | Co. Clare | ||
| Hynes | Mary | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | |||
| Hynes | John | Son | Roman Catholic | Read-Write | 27 | Male | Not Married | Co. Clare | |||
| Hynes | Margaret | Daughter | Roman Catholic | Read-Write | 22 | Female | Not Married | Co. Clare | |||
| Hynes | Martin | Son | Roman Catholic | Read-Write | 21 | Male | Not Married | Co. Clare | |||
| Hynes | Winifred | Daughter | Roman Catholic | Read-Write | 18 | Female | Not Married | Co. Clare | |||
| Hynes | Annie | Daughter | Roman Catholic | Read-Write | 15 | Female | Not Married | Co. Clare | |||
| Hynes | Edward | Son | Roman Catholic | Read-Write | 13 | Male | Not Married | Co. Clare | |||
| Hynes | Michael | Son | Roman Catholic | Read-Write | 10 | Male | Not Married | Co. Clare | |||
| Hynes | Kate | Daughter | Roman Catholic | Read-Write | 7 | Female | Not Married | Co. Clare | |||
| Duggan | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Carpenter | Married | City of Limerick | English | |
| Duggan | Mary | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Tipperary | English | ||
| Duggan | Patrick | Son | Roman Catholic | Cannot Read-Write | 1 | Male | Co. Clare | English | |||
| Duggan | Frank | Uncle | Roman Catholic | Read-Write | 87 | Male | Carpenter | Not Married | Co. Clare | English | |
| Duggan | Mary | Aunt | Roman Catholic | Read-Write | 85 | Female | Not Married | Co. Clare | English | ||
| Duggan | Anne | Aunt | Roman Catholic | Read-Write | 80 | Female | Not Married | Co. Clare | English | ||
| Sheedy | Eliza | Head of Family | Roman Catholic | Cannot Read-Write | 70 | Female | Not Married | Co. Clare | |||
| Cusack | Norah | Head of Family | Roman Catholic | Read-Write | 27 | Female | Dressmaker | Not Married | Co. Clare | ||
| Slattery | Bridget | Head of Family | Roman Catholic | Cannot Read-Write | 50 | Female | Pound Keeper | Widow | Co. Clare | English | |
| Slattery | Annie | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | English | |
| Crowe | Ellen | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Married | Co. Clare | ||
| Crowe | Martin | Son | Roman Catholic | Read-Write | 30 | Male | Not Married | Co. Clare | |||
| Crowe | John | Son | Roman Catholic | Read-Write | 20 | Male | Not Married | Co. Clare | |||
| Crowe | Pat | Son | Roman Catholic | Read-Write | 18 | Male | Not Married | Co. Clare | |||
| Larkin | Bridget | Servant | Roman Catholic | Read-Write | 20 | Female | Not Married | Co. Clare | |||
| Courtney | James | Head of Family | Roman Catholic | Cannot Read-Write | 70 | Male | Not Married | Co. Clare | Blind |
Back to District Electoral Division - Fahymore