
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and Dumb; Dumb;Blind;Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes | Rody | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Clare | ||
| Hayes | Mary | Wife | Roman Catholic | Read-Write | 46 | Female | Farmer's Wife | Married | Co. Clare | ||
| Hayes | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Hayes | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Hayes | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| Hayes | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
| Hayes | Pat | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
| Hayes | Bridget | Sister | Roman Catholic | Cannot Read | 45 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Cusack | Thomas | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Cusack | Kate | Wife | Roman Catholic | Read | 70 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
| Cusack | Patt | Son | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | English | |
| Cusack | Bridget | Daughter-in-law | Roman Catholic | Read-Write | 26 | Female | Farmer's Wife | Married | Co. Clare | English | |
| Cusack | Catherine | Daughter | Roman Catholic | Read-Write | 30 | Female | Daughter | Not Married | Co. Clare | English | |
| Millane | Mary | Head of Family | Roman Catholic | Read-Write | 39 | Female | Farmer | Widow | Co. Clare | ||
| Millane | John | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Millane | Peter | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Millane | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
| Millane | James | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
| Millane | Patrick | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
| Millane | William | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
| Hayes | Hanora | Mother | Roman Catholic | Read | 68 | Female | Widow | Co. Clare | |||
| Cusack | Laurence | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare | ||
| Cusack | Winifred | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | |||
| Cusack | Patrick | Brother | Roman Catholic | Read-Write | 46 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Cusack | Patrick | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
| Cusack | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| Cusack | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
| Cusack | Laurence | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
| Cusack | Margaret | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | ||
| Cusack | Denis | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | |||
| Woulfe | Maurice | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | ||
| Woulfe | Bridget | Wife | Roman Catholic | Read-Write | 55 | Female | Married | Co. Clare | |||
| Woulfe | Thomas | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Woulfe | Maggie Ann | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Woulfe | Julia | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Woulfe | Bridget | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Nash | Catherine | Head of Family | Roman Catholic | Read-Write | 65 | Female | Farmer | Widow | Co. Clare | ||
| Nash | John | Son | Roman Catholic | Read-Write | 40? | Male | Farmer's Son | Not Married | Co. Clare | ||
| Nash | Anne | Daughter | Roman Catholic | Read-Write | 35 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Keating | Ellen | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Married | Co. Clare | ||
| Keating | Bridget | Granddaughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare | |||
| Keating | Mary | Granddaughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | |||
| Keating | Maggie | Granddaughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
| Larkin | Thomas (Thos.) | Head of Family | Roman Catholic | Read-Write | 74 | Male | Farmer | Married | Co. Clare, Ireland | Irish-English | |
| Larkin | Bridget | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Clare | |||
| Larkin | Patt | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Larkin | Katie | Daughter | Roman Catholic | Read-Write | 26 | Female | Not Married | Co. Clare | |||
| Larkin | John | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Larkin | Johannah | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Clare | ||
| Larkin | James | Son | Roman Catholic | Read-Write | 31 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Larkin | Andrew | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Larkin | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Spaight | Eliza | Head of Family | Roman Catholic | Read | 76 | Female | Farmer | Widow | Co. Clare | Irish-English | Deaf |
| Spaight | David | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Spaight | James | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Spaight | Eliza | Niece | Roman Catholic | Read-Write | 14 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Duggan | Mary | Head of Family | Roman Catholic | Read | 70 | Female | Farmer | Widow | Co. Clare | English | |
| Duggan | Matthew | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | English | |
| Duggan | John | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare | English | |
| Duggan | Mary | Daughter | Roman Catholic | Read-Write | 31 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
| Duggan | Bridget | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Clare | English | |
| Duggan | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Daughter | Not Married | Co. Clare | English | |
| Duggan | Mary Anne | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
| Duggan | William | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | English | |
| Duggan | Lizzie | Daughter | Roman Catholic | Read-Write | 14 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
| Duggan | Winifred | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
| Larkin | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | ||
| Larkin | Margaret | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | |||
| Larkin | Andrew | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Larkin | John | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Larkin | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Teacher | Not Married | Co. Clare | ||
| Larkin | Mary Kate | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Fahymore