
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| Hayes | John | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare |
| Hayes | Bridget | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | |
| Hayes | Bridget | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare |
| Hayes | Margaret | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare |
| Hayes | Mary Ellen | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare |
| Moroney | Michael | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare |
| Moroney | Bridget | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | |
| Moroney | Corney | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare |
| Moroney | Anne | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moroney | Bridget | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moroney | Charles | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare |
| Moloney | Bridget | Head of Family | Roman Catholic | Read | 60 | Female | Farmer | Widow | Co. Clare |
| Moloney | Denis | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare |
| Moloney | Mary | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Hogan | John | Servant | Roman Catholic | Read | 40 | Male | Farm Servant | Not Married | Co. Clare |
| Moloney | James | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare |
| Moloney | Bridget | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | |
| Moloney | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moloney | James | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare |
| Moloney | John | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare |
| Moloney | Winifred | Daughter | Roman Catholic | Read-Write | 14 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moloney | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare |
| Moloney | Annie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare |
| Moloney | Helena | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare |
| Moloney | Michael | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
| Moloney | Kate | Daughter | Roman Catholic | Read | 8 | Female | Scholar | Not Married | Co. Clare |
| Moloney | Michael | Brother | Roman Catholic | Read-Write | 37 | Male | Farmer's Brother | Not Married | Co. Clare |
| Moroney | James | Head of Family | Roman Catholic | Read-Write | 82 | Male | Farmer | Married | Co. Clare |
| Moroney | Anne | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | |
| Moroney | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare |
| Moroney | James | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare |
| Moroney | Anne | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moroney | Annie | Granddaughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare |
| Moroney | John | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Married | Co. Clare |
| Moroney | Bridget | Wife | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | |
| Moroney | Cornelius | Son | Roman Catholic | Cannot Read | 2 mths | Male | Not Married | Co. Clare | |
| Moroney | Kate | Sister | Roman Catholic | Read-Write | 30 | Female | Farmer's Sister | Not Married | Co. Clare |
| Moroney | Patrick | Brother | Roman Catholic | Read-Write | 27 | Male | Farmer's Brother | Not Married | Co. Clare |
| Moroney | Michael | Head of Family | Roman Catholic | Read | 69 | Male | Farmer | Married | Co. Clare |
| Moroney | Mary | Wife | Roman Catholic | Read-Write | 67 | Female | Married | Co. Clare | |
| Moroney | Cornelius | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare |
| Moroney | John | Son | Roman Catholic | Read-Write | 34 | Male | Farmer's Son | Not Married | Co. Clare |
| Moroney | Nora | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moroney | Margaret | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moroney | Eily | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moroney | James | Head of Family | Roman Catholic | Read | 50 | Male | Farmer | Widower | Co. Clare |
| Moroney | Patrick | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare |
| Moroney | Mary | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moroney | Nora | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Duggan | James | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare |
| Duggan | Mary | Wife | Roman Catholic | Read-Write | 65 | Female | Married | Co. Clare | |
| Duggan | James | Son | Roman Catholic | Read-Write | 38 | Male | Farmer's Son | Not Married | Co. Clare |
| Moroney | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Widower | Co. Clare |
| Moroney | Delia | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moroney | John | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare |
| Moroney | Michl. | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare |
| Moroney | Margaret | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moroney | James | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare |
| Moroney | Corney | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare |
| Moroney | Martin | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
| Moroney | Nora | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare |
| Moroney | Pat | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare |
| Moroney | Catherine | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare |
| Moroney | Hanoria | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare |
| Moroney | Patrick | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare |
| Moroney | Anne | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Whelan | Anne | Niece | Roman Catholic | Read-Write | 17 | Female | Farmer's Niece | Not Married | Co. Clare |
| Moloney | Michael | Head of Family | Roman Catholic | Read | 50 | Male | Farmer | Married | Co. Clare |
| Moloney | Hanoria | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | |
| Moloney | Michael | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare |
| Moloney | Delea | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare |
| Moloney | Daniel | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
| Moloney | James | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare |
| Moloney | Margaret | Daughter | Roman Catholic | Cannot Read | 3 | Female | |||
| Moloney | Edmond | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widower | Co. Clare |
| Moloney | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare |
| Moloney | Thomas | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare |
| Moloney | John | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare |
| Moloney | Bridget | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moloney | Sarah | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moloney | Margaret | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Moloney | Daniel | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Married | Co. Clare |
| Moloney | Catherine | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | |
| Moloney | Rodger | Father | Roman Catholic | Read-Write | 70 | Male | Retired Farmer | Married | Co. Clare |
| Moloney | Bridget | Mother | Roman Catholic | Read-Write | 65 | Female | Retired Farmer's Wife | Married | Co. Clare |
| Moloney | Mary | Sister | Roman Catholic | Read-Write | 25 | Female | Farmer's Sister | Not Married | Co. Clare |
| Hickey | Patrick | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Married | Co. Clare |
| Hickey | Mary | Wife | Roman Catholic | Read-Write | 25 | Female | Married | Co. Limerick | |
| Hickey | Mary | Daughter | Roman Catholic | Cannot Read | 7 mths | Female | Not Married | Co. Clare |
Back to District Electoral Division - Fahymore