
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | |
| Duggan | Ellen | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Clare | ||
| Duggan | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
| Duggan | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Duggan | Lena | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Duggan | James | Son | Roman Catholic | Read-Write | 13 | Male | Farmer's Son | Not Married | Co. Clare | |
| Duggan | Kate | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
| Duggan | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Allen | Henry | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
| Allen | Johana | Wife | Roman Catholic | Read-Write | 58 | Female | Married | Co. Clare | ||
| Allen | James | Son | Roman Catholic | Read-Write | 28 | Male | Farm Labourer | Not Married | Co. Clare | |
| Allen | Mary | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Allen | John | Son | Roman Catholic | Read-Write | 21 | Male | Farm Labourer | Not Married | Co. Clare | |
| Moroney | Denis | Head of Family | Roman Catholic | Cannot Read-Write | 80 | Male | Farmer | Married | Co. Clare | Irish-English |
| Moroney | Anne | Wife | Roman Catholic | Read-Write | 66 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Moroney | Bridget | Daughter | Roman Catholic | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Moroney | Michael | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Moroney | James | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | English |
| M'Namara | Micheal | Head of Family | Roman Catholic | Cannot Read | 72 | Male | Farmer | Married | Co. Clare | |
| M'Namara | Mary | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | ||
| M'Namara | Daniel | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
| M'Namara | John | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | |
| M'Namara | Margaret | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
| M'Namara | Katie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| M'Namara | Mary Ann | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| M'Namara | Delia | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Garvey | John | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | |
| Garvey | Bridget | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | ||
| Garvey | Ellie | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Garvey | Anne | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Garvey | Mary | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Garvey | Delia | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Garvey | Katie | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Garvey | Patrick | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
| Garvey | Margaret | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| Kiely | Thomas | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer - Labourer | Married | Co. Clare | |
| Kiely | Margaret | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
| Kiely | John | Son | Roman Catholic | Read-Write | 18 | Male | Labourer | Not Married | Co. Clare | |
| Kiely | Pat | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Kiely | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Kiely | Mary A. | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
| Kiely | Michael | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
| Gleeson | Anne | Head of Family | Roman Catholic | Cannot Read | 50 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Feakle