| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley | Thomas | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | Irish-English |
| Crowley | Maria | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | Irish-English | |
| Crowley | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Crowley | James | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Crowley | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English |
| Crowley | Delia | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English |
| Crowley | Greta | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | English |
| Crowley | Thomas | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Clare | |
| Crowley | John | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
| Reidy | James | Head of Family | Roman Catholic | Read-Write | 33 | Male | Farmer | Married | Co. Clare | |
| Reidy | Anne | Wife | Roman Catholic | Read-Write | 29 | Female | Married | Co. Clare | Irish-English | |
| Reidy | Mara Jane | Daughter | Roman Catholic | 2 years 7 mths |
Female | Not Married | Co. Clare | |||
| Reidy | Mary | Daughter | Roman Catholic | 1 year 6 mths |
Female | Not Married | Co. Clare | |||
| Scales | John | Servant | Roman Catholic | Read-Write | 19 | Male | Farm Servant | Not Married | Co. Clare | |
| Reidy | John | Head of Family | Roman Catholic | Read-Write | 30 years 5 mths |
Male | Farmer | Married | Co. Clare | Irish-English |
| Reidy | Bridget | Wife | Roman Catholic | Read-Write | 24 years 2 mths |
Female | Married | Co. Clare | Irish-English | |
| Reidy | Mary | Daughter | Roman Catholic | Cannot Read | 3 years 1 mth |
Female | Not Married | Co. Clare | ||
| Reidy | Agnes | Daughter | Roman Catholic | Cannot Read | 2 years 1 mth |
Female | Not Married | Co. Clare | ||
| Reidy | John T. | Son | Roman Catholic | Cannot Read | 9 mths | Male | Not Married | Co. Clare | ||
| Reidy | James | Father | Roman Catholic | Read-Write | 76 | Male | Agriculturist | Widower | Co. Clare | Irish-English |
| Cullinan | Mary | Servant | Roman Catholic | Read-Write | 15 years 5 mths |
Female | Domestic Servant | Not Married | Co. Clare | Irish-English |
| Considine | James | Head of Family | Roman Catholic | Read-Write | 37 | Male | Farmer | Married | Co. Clare | Irish-English |
| Considine | Honor | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | Irish-English | |
| Considine | Mary | Daughter | Roman Catholic | 4 | Female | Scholar | Not Married | Co. Clare | ||
| Considine | John | Son | Roman Catholic | 2 years 9 mths |
Male | Not Married | Co. Clare | |||
| Considine | Delia | Daughter | Roman Catholic | 14 mths | Female | Not Married | Co. Clare | |||
| Considine | Patrick | Son | Roman Catholic | 1 mth | Male | Not Married | Co. Clare | |||
| Considine | Patrick | Father | Roman Catholic | 70 | Male | Retired Farmer | Married | Co. Clare | Irish-English | |
| Considine | Bridget | Mother | Roman Catholic | 70 | Female | Married | Co. Clare | Irish-English | ||
| Crowley | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
| Crowley | Delia | Wife | Roman Catholic | Read-Write | 61 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Crowley | William | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Crowley | Anna May | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| O'Dea | John | Grandson | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| McNamara | Willie | Grandson | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Johnston | Susan | Servant | Roman Catholic | Read-Write | 15 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English |
| Griffey | Ellen F. | Visitor | Roman Catholic | Read-Write | 27 | Female | Shopkeeper's Wife | Married | Co. Clare | Irish-English |
| Brown | Eliza | Head of Family | Roman Catholic | Read-Write | 65 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Glenmore