| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleary | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
| Cleary | Mary | Wife | Roman Catholic | Read | 35 | Female | Married | Co. Clare | Irish-English | |
| Cleary | Ellie | Daughter | Roman Catholic | Read-Write | 13 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Cleary | Susan | Daughter | Roman Catholic | Read-Write | 10 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Cleary | Margaret | Daughter | Roman Catholic | Read | 7 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Cleary | Sarah | Daughter | Roman Catholic | Cannot Read | 4 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Cleary | Eliza | Daughter | Roman Catholic | Cannot Read | 2 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Johnston | Robert | Stepson | Roman Catholic | Read-Write | 15 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Cleary | Nora | Head of Family | Roman Catholic | Cannot Read | 54 | Female | Not Married | Co. Clare | Irish-English | |
| McMahon | Patrick | Head of Family | Roman Catholic | Read-Write | 25 | Male | Farmer | Married | Co. Clare | Irish-English |
| McMahon | Catherine | Wife | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | Irish-English | |
| McMahon | Mary | Daughter | Roman Catholic | Cannot Read | 7 mths | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Haugh | Catherine | Servant | Roman Catholic | Read-Write | 23 | Female | Farm Domestic Servant | Not Married | Co. Clare | Irish-English |
| McMahon | Patrick | Head of Family | Roman Catholic | Read-Write | 75 | Male | Retired Farmer | Married | Co. Clare | Irish-English |
| McMahon | Nora | Wife | Roman Catholic | Read | 65 | Female | Married | Co. Clare | Irish-English | |
| Ronan | Andrew | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | Irish-English |
| Ronan | Bridget | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Ronan | Patt | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Ronan | John | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Ronan | Hanah | Daughter | Roman Catholic | Read-Write | 14 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Ronan | Dan | Son | Roman Catholic | Read-Write | 12 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Ronan | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Glenmore