
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Turner | Thomas | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Clare | |
| Turner | Margaret | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | ||
| Turner | Katie | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| Turner | Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Turner | Charles | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
| Turner | Ellen | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Turner | Peter | Son | Roman Catholic | Cannot Read | 6 mths | Male | Not Married | Co. Clare | ||
| Turner | Catherine | Mother | Roman Catholic | Read-Write | 66 | Female | Married | Co. Clare | ||
| Muggivan | Thomas | Servant | Roman Catholic | Read-Write | 19 | Male | Farm Servant | Not Married | Co. Galway | |
| Turner | James | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | English |
| Turner | Margaret | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Galway | English | |
| Turner | John J. | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
| Turner | James F. | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English |
| Turner | Nathaniel | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | English | |
| Turner | Josephine | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | English |
| Turner | Delia M. | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English |
| Turner | Frances | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | English |
| Turner | Mary K. | Daughter | Roman Catholic | Cannot Read | 1 year 6 mths |
Female | Not Married | Co. Clare | English | |
| Turner | John | Father | Roman Catholic | Read-Write | 73 | Male | Widower | Co. Clare | English |
Back to District Electoral Division - Inishcaltra South