
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| Murphy | John | Head of Family | Roman Catholic | Cannot Read | 55 | Male | Farmer | Married | Co. Galway |
| Murphy | Norah | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Galway | |
| Murphy | Norah | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Galway | |
| Slattery | Daniel | Stepson | Roman Catholic | Read-Write | 16 | Male | Agricultural Labourer | Not Married | Co. Galway |
| Slattery | Michael | Stepson | Roman Catholic | Read-Write | 15 | Male | Agricultural Labourer | Not Married | Co. Galway |
| Slattery | Kate | Stepdaughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Galway |
| Bugler | Mary | Stepdaughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Galway |
| Bugler | John | Stepson | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Galway |
| Bugler | Timothy | Stepson | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Galway |
| Long | Martin | Head of Family | Roman Catholic | Read-Write | 34 | Male | Farmer | Not Married | Co. Galway |
| Long | Bridget | Sister | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Galway |
| Burke | Edmond | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare |
| Burke | Mary | Wife | Roman Catholic | Read-Write | 47 | Female | Married | Co. Clare | |
| Burke | Edmond | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Galway |
| Burke | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Galway |
| Tuohy | John | Stepson | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Galway |
| Dooley | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widower | Co. Galway |
| Dooley | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Galway |
| Dooley | Margaret | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Galway |
| Dooley | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Galway |
| Dooley | Timothy | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Galway |
| Dooley | Margaret | Sister | Roman Catholic | Read-Write | 50 | Female | Not Married | Co. Galway | |
| Dooley | Mary | Niece | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Galway |
| Scott | Michael | Servant | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Not Married | Co. Galway |
| Dooley | Martin | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Galway |
| Dooley | Mary | Wife | Roman Catholic | Read | 50 | Female | Married | Co. Clare | |
| Dooley | Denis | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Galway |
| Forde | Patrick | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Galway |
| Forde | Mary | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Galway | |
| Forde | Sarah | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Galway |
| Forde | Bridget | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Galway |
| Forde | Edward | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Galway |
| Forde | Kate | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Galway |
| Forde | John | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Galway |
| Forde | Patrick | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Galway |
| Forde | James | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Galway |
| Forde | Thomas | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Galway | |
| Forde | Joseph | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Galway |
Back to District Electoral Division - Inishcaltra North