
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb,Dumb, Blind,Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin | Michael | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
| Griffin | Bridget | Sister | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Not Married | Co. Clare | Irish-English | |
| Keating | Bridget | Head of Family | Roman Catholic | Cannot Read | 75 | Female | Widow - House Servant | Widow | Co. Clare | Irish-English | |
| Keating | Patrick | Son | Roman Catholic | Read-Write | 33 | Male | General Labourer | Not Married | Co. Clare | Irish-English | |
| Keating | Edmond | Head of Family | Roman Catholic | Read-Write | 62 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Keating | Mary | Wife | Roman Catholic | Read-Write | 64 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Keating | John | Son | Roman Catholic | Read-Write | 31 | Male | Farmer's Son - Fisherman | Not Married | Co. Clare | Irish-English | |
| Keating | Michael | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Keating | Delia | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McMahon | John | Grandson | Roman Catholic | Cannot Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
| Gorman | John | Head of Family | Roman Catholic | Cannot Read | 50 | Male | General Labourer | Married | Co. Clare | Irish-English | |
| Gorman | Bridget | Wife | Roman Catholic | Cannot Read | 50 | Female | General Servant Domestic | Married | Co. Clare | Irish-English | |
| Gorman | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Murray | Thomas | Head of Family | Roman Catholic | Cannot Read | 65 | Male | Army Pensioner | Married | Co. Clare | ||
| Murray | Mary | Wife | Roman Catholic | Cannot Read | 36 | Female | Housekeeper | Married | Co. Clare | Irish & English | Blind |
| Murray | Maria | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
| Murray | Michael | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
| Murray | Maggie | Daughter | Roman Catholic | Cannot Read | 3 | Female | Infant | Not Married | Co. Clare | ||
| Murray | Elizabeth | Daughter | Roman Catholic | Cannot Read | 1 | Female | Infant | Not Married | Co. Clare | ||
| Carmody | Martin | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Carmody | Mary | Wife | Roman Catholic | Cannot Read | 61 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Carmody | Bridget | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Carmody | Maggie | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Carmody | John | Son | Roman Catholic | Read-Write | 18 | Male | Fisherman | Not Married | Co. Clare | ||
| Carmody | Nora | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
| Carmody | Martin | Son | Roman Catholic | Read-Write | 13 | Female [sic] | Scholar | Not Married | Co. Clare | ||
| Crotty | John | Head of Family | Roman Catholic | Read-Write | 33 | Male | Farmer - Fisherman | Married | Co. Clare | Irish-English | |
| Crotty | Thomas | Father | Roman Catholic | Cannot Read | 83 | Male | Retired Farmer | Married | Co. Clare | Irish-English | |
| Crotty | Mary | Wife | Roman Catholic | Read-Write | 34 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Crotty | Mary | Mother | Roman Catholic | Read-Write | 78 | Female | Retired Farmer's Wife | Married | Co. Clare | Irish-English | |
| Crotty | Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Crotty | Maggie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Crotty | Katerine | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Crotty | Johanna | Daughter | Roman Catholic | Cannot Read | 2 | Female | Infant | Not Married | Co. Clare | Irish-English | |
| Keating | Bridget | Head of Family | Roman Catholic | Read-Write | 82 | Female | Farmer | Widow | Co. Clare | Irish-English | |
| Keating | Michael | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Keating | Nora | Wife | Roman Catholic | Read-Write | 53 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
| Keating | Michael | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
| Keating | Pat | Son | Roman Catholic | Cannot Read | 4 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Keating | Katie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
| Fennell | Patk. | Head of Family | Roman Catholic | Read-Write | 27 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Fennell | Nora | Wife | Roman Catholic | Cannot Read | 33 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Fennell | Pat | Son | Roman Catholic | Cannot Read | 2 | Male | Infant | Not Married | Co. Clare | Irish-English | |
| McCarthy | Nora | Visitor | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Gorman | Martin | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer - Fisherman | Married | Co. Clare | Irish-English | |
| Gorman | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
| Gorman | Pat | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son - Fisherman | Not Married | Co. Clare | Irish-English | |
| Gorman | Martin | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Gorman | Maggie | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Gorman | Maria | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Carmody | James | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Carmody | Mary | Wife | Roman Catholic | Read-Write | 46 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Carmody | Ellen | Mother | Roman Catholic | Cannot Read | 80 | Female | Retired Farmer's Wife | Widow | Co. Clare | Irish-English | |
| Carmody | Michl. | Brother | Roman Catholic | Read-Write | 33 | Male | Fisherman | Not Married | Co. Clare | Irish-English | |
| Carmody | Thos. | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Carmody | Katie | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Carmody | Joanna | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Fennell J. | John | Head of Family | Roman Catholic | Cannot Read | 70 | Male | Farmer | Widower | Co. Clare | Irish-English | |
| Fennell | John | Head of Family | Roman Catholic | Cannot Read | 77 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Fennell | Catherine | Wife | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Fennell | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English | |
| Fennell | Daniel | Brother | Roman Catholic | Cannot Read | 74 | Male | Farm Labourer | Not Married | Co. Clare | irish | |
| Fitzgerald | Catherine | Inmate | Roman Catholic | Cannot Read | 68 | Female | General Servant Domestic | Widow | Co. Clare | Irish-English | |
| Fennell | Martin | Head of Family | Roman Catholic | Read-Write | 68 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Fennell | Ellen | Wife | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Married | Co. Clare | ||
| Griffin | Anthony | Head of Family | Roman Catholic | Read-Write | 50 | Male | Labourer - Fisherman | Married | Co. Clare | Irish-English | |
| Griffin | Nora | Wife | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Griffin | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Labourer | Not Married | Co. Clare | Irish-English | |
| Griffin | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Griffin | Maria | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Griffin | Maggie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Griffin | Martin | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kilballyowen