
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtin | Mary | Head of Family | Roman Catholic | Cannot Read | 70 | Female | General Labourer's Wife | Widow | Co. Clare | Irish | |
| Mahony | John | Grandson | Roman Catholic | Read-Write | 16 | Male | General Labourer - Fisherman | Not Married | Co. Clare | Irish-English | |
| Dunne | Maurice | Head of Family | Roman Catholic | Read-Write | 67 | Male | Wool Weaver - Fisherman | Married | Co. Clare | Irish-English | |
| Dunne | Katie | Wife | Roman Catholic | Read-Write | 50 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Dunne | William | Son | Roman Catholic | Read-Write | 26 | Male | Labourer - Fisherman | Not Married | Co. Clare | Irish-English | |
| Dunne | Maurice | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Dunne | Maggie | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Dunne | Stephen | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Dunne | Martin | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Bonfield | Patrick | Head of Family | Roman Catholic | Read-Write | 61 | Male | Shopkeeper - Farmer | Married | Co. Clare | Irish-English | |
| Bonfield | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Bonfield | Paty | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son - Fisherman | Not Married | Co. Clare | Irish-English | |
| Bonfield | Catherine | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
| Bonfield | Martin | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Bonfield | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Bonfield | Teresa | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
| Bonfield | Jenny | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
| Bonfield | Michael | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | ||
| Carmody | James | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Carmody | Margaret | Wife | Roman Catholic | Read-Write | 37 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
| Carmody | Thomas | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
| Carmody | Bridget | Daughter | Roman Catholic | Read-Write | 16 | Female | Monitress | Not Married | Co. Clare | Irish-English | |
| Carmody | Michael | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Carmody | Mary Anne | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Carmody | James | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Carmody | Nora | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | ||
| Carmody | Mathew | Son | Roman Catholic | Cannot Read | 2 mths | Male | Infant | Not Married | Co. Clare | ||
| Gibson | Martin | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Gibson | Mary | Wife | Roman Catholic | Read-Write | 52 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Gibson | Peter | Son | Roman Catholic | Read-Write | 30 | Male | Fisherman - Farm Servant | Not Married | Co. Clare | Irish-English | |
| Gibson | Pat | Son | Roman Catholic | Read-Write | 25 | Male | Fisherman - Farm Servant | Not Married | Co. Clare | Irish-English | |
| Gibson | Nora | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
| Gibson | Bernard | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
| Landers | Michael | Head of Family | Roman Catholic | Cannot Read-Write | 72 | Male | Retired General Labourer | Married | Co. Clare | Irish-English | Blind |
| Landers | Mary | Wife | Roman Catholic | Cannot Read-Write | 60 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Landers | Margaret | Daughter | Roman Catholic | Read-Write | 20 | Female | General Servant | Not Married | Co. Clare | Irish-English | |
| Gorman | Martin | Head of Family | Roman Catholic | Read-Write | 30 | Male | Fisherman | Married | Co. Clare | Irish-English | |
| Gorman | Ellie | Wife | Roman Catholic | Read-Write | 27 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Back to District Electoral Division - Kilballyowen