| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and
Dumb;Dumb; Blind;Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleeson | Bridget | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | Irish-English | |
| Gleeson | Patt | Son | Roman Catholic | Read | 36 | Male | Not Married | Co. Clare | Irish-English | ||
| Gleeson | Bridget | Daughter | Roman Catholic | Read | 34 | Female | Not Married | Co. Clare | Irish-English | ||
| Gleeson | Timothy | Son | Roman Catholic | Read-Write | 30 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English | |
| Gleeson | Maggie | Daughter | Roman Catholic | Read-Write | 25 | Female | Housekeeper | Not Married | Co. Clare | Irish-English | |
| O'Brien | James | Nephew | Roman Catholic | Read-Write | 32 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
| Boland | John | Head of Family | Roman Catholic | Read-Write | 72 | Male | Labourer | Married | Co. Clare | Irish-English | |
| Boland | Mary | Wife | Roman Catholic | Cannot Read | 70 | Female | Married | Co. Clare | Irish-English | Blind | |
| Boland | Sinon | Son | Roman Catholic | Cannot Read | 47 | Male | Labourer | Not Married | Co. Clare | Irish-English | |
| Boland | John | Son | Roman Catholic | Cannot Read | 35 | Male | Labourer | Not Married | Co. Clare | Irish-English | |
| Costelloe | Bridget | Head of Family | Roman Catholic | Read-Write | 64 | Female | Wool Weaver | Widow | Co. Clare | Irish-English | |
| Costelloe | Ellen | Daughter | Roman Catholic | Read-Write | 33 | Female | Seamstress | Not Married | Co. Clare | Irish-English | |
| Costelloe | Edward | Son | Roman Catholic | Read-Write | 27 | Male | Labourer | Not Married | Co. Clare | Irish-English | |
| Waters | Bridget | Cousin | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Haugh | John | Boarder | Roman Catholic | Read-Write | 22 | Male | Labourer | Not Married | Co. Clare | Irish-English | |
| Russell | John | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Labourer | Married | Co. Clare | Irish-English | |
| Russell | Catherine | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | ||
| Keane | Martin | Head of Family | Roman Catholic | Cannot Read-Write | 34 | Male | Herd | Married | Co. Clare | Irish-English | |
| Keane | Margret | Wife | Roman Catholic | Cannot Read | 34 | Female | Married | Co. Clare | |||
| Keane | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
| Keane | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
| Keane | Michael | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
| Keane | Patrick | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
| Keane | Thomas | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
| Keane | Sinon | Son | Roman Catholic | Cannot Read-Write | 4 | Male | Scholar | Not Married | Co. Clare | ||
| Keane | Margret | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
| Keane | James | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Kilkee