
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| McGrath | Maria | Head of Family | Roman Catholic | Read-Write | 37 | Female | Farmer | Widow | Co. Clare |
| McGrath | Denis | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare |
| McGrath | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare |
| Higgins | Bridget | Cousin | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Ryan | Mary | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Housekeeper | Widow | Co. Clare |
| Ryan | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare |
| Ryan | Bridget | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Ryan | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare |
| Ryan | Margaret | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Donnellon | Patrick | Head of Family | Roman Catholic | Read-Write | 51 | Male | Farmer | Married | Co. Clare |
| Donnellon | Mary | Wife | Roman Catholic | Read-Write | 45 | Female | Housekeeper | Married | Co. Clare |
| Donnellon | Mary Kate | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Donnellon | Cornelius | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare |
| Donnellon | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare |
| Donnellon | Greta | Daughter | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
| Donnellon | Patrick | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare |
| Donnellon | James | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare |
| Donnellon | Annie | Daughter | Roman Catholic | Read | 4 | Female | Scholar | Not Married | Co. Clare |
| Donnellon | Thomas | Son | Roman Catholic | 2 | Male | Not Married | Co. Clare | ||
| Donnellon | Ellen | Daughter | Roman Catholic | 3 mths | Female | Not Married | Co. Clare | ||
| Duggan | Ellen | Head of Family | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Widow | Co. Clare |
| Duggan | Daniel | Son | Roman Catholic | Read-Write | 31 | Male | Farmer | Not Married | Co. Clare |
| Duggan | Patrick | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare |
| Duggan | Sarah | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Duggan | Delia | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Donnellon | Eliza | Head of Family | Roman Catholic | Read-Write | 50 | Female | Housekeeper | Widow | Co. Clare |
| Donnellon | Maria | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare |
| Donnellon | Bridget | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare |
| Hanly | Bridget | Sister | Roman Catholic | Read-Write | 55 | Female | Housekeeper | Widow | Co. Clare |
| Donnellon | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare |
| Donnellon | Mary Anne | Wife | Roman Catholic | Read-Write | 35 | Female | Housekeeper | Married | Co. Clare |
| Donnellon | Delia | Daughter | Roman Catholic | Read-Write | 14 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Donnellon | Mary Kate | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare |
| Donnellon | Timothy | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare |
| Donnellon | Margaret | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare |
| Donnellon | Michael | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare |
| Donnellon | Anne | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare |
| Donnellon | John | Son | Roman Catholic | 9 mths | Male | Not Married | Co. Clare | ||
| Baylee | William | Nephew | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare |
| Donnellon | John | Head of Family | Roman Catholic | Read-Write | 71 | Male | Farmer | Married | Co. Clare |
| Donnellon | Johannah | Wife | Roman Catholic | Read-Write | 50 | Female | Housekeeper | Married | Co. Clare |
| Donnellon | Patrick | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare |
| Donnellon | John | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare |
| Donnellon | Margaret | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Donnellon | Anne | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Donnellon | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Kilkishen