
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tully | Michael | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Galway | Irish-English | |
| Tully | Kate | Wife | Roman Catholic | Read-Write | 40 | Female | Teacher | Married | Co. Clare | ||
| Tully | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
| Tully | Mary Kate | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
| Tully | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
| Tully | Lizzie | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | ||
| Tully | Fanny | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Clare | ||
| Tully | Thomas D. | Son | Roman Catholic | Cannot Read | 9 mths | Male | Not Married | Co. Clare | |||
| McNamara | John | Head of Family | Roman Catholic | Read-Write | 56 | Male | Blacksmith | Married | Co. Clare | ||
| McNamara | Bridget | Wife | Roman Catholic | Cannot Read | 50 | Female | Housekeeper | Married | Co. Clare | ||
| McNamara | Bridget | Daughter | Roman Catholic | Read-Write | 23 | Female | Housekeeper | Not Married | Co. Clare | ||
| McNamara | Patrick | Son | Roman Catholic | Read-Write | 20 | Male | Blacksmith | Not Married | Co. Clare | ||
| Canny | Michael | Head of Family | Roman Catholic | Cannot Read | 60 | Male | General Labourer | Not Married | Co. Clare | ||
| Hogan | John | Head of Family | Roman Catholic | Cannot Read | 55 | Male | General Labourer | Married | Co. Clare | Deaf and Dumb | |
| Hogan | Margaret | Wife | Roman Catholic | Read-Write | 25 | Female | Housekeeper | Married | Co. Clare | ||
| Hogan | Patrick | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
| Hogan | Michael | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
| Hogan | Martin | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | ||
| Maher | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Tailor | Married | Co. Clare | ||
| Maher | Anne | Wife | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Married | Co. Clare | ||
| Maher | Stephen | Son | Roman Catholic | Read-Write | 26 | Male | Scholar | Not Married | Co. Clare | ||
| Maher | Henry | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| Maher | Edward | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
| Maher | Delia | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
| Hogan | Martin | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farm Labourer | Widower | Co. Clare | ||
| Hogan | Mary | Sister | Roman Catholic | Read-Write | 55 | Female | Housekeeper | Not Married | Co. Clare | ||
| Hogan | Norah | Daughter | Roman Catholic | Read-Write | 20 | Female | General Servant | Not Married | Co. Clare | ||
| Hogan | Pat | Son | Roman Catholic | Read-Write | 19 | Male | General Labourer | Not Married | Co. Clare | ||
| Hogan | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
| O'Callaghan | Cornelieus (Corney) | Head of Family | Roman Catholic | Read-Write | 35 | Male | General Labourer | Not Married | Co. Clare | ||
| O'Callaghan | Daniel | Brother | Roman Catholic | Read-Write | 32 | Male | General Labourer | Not Married | Co. Clare | ||
| Clune | Anne | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Housekeeper | Widow | Co. Clare | ||
| Clune | Martin | Son | Roman Catholic | Read-Write | 30 | Male | General Labourer | Not Married | Co. Clare | ||
| Clune | John | Nephew | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| Grace | Ellen | Head of Family | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Widow | Co. Clare | ||
| Grace | Dennis | Son | Roman Catholic | Read-Write | 20 | Male | General Labourer | Not Married | Co. Clare | ||
| Grace | James | Son | Roman Catholic | Read-Write | 18 | Male | General Labourer | Not Married | Co. Clare | ||
| Grace | John | Son | Roman Catholic | Read-Write | 17 | Male | General Labourer | Not Married | Co. Clare | ||
| Grace | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare | |||
| Grace | Hannah | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
| Grace | Patrick | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
| Grace | William | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
| Grace | George | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
| Grace | Robert | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | ||
| Grace | Eilleen | Daughter | Roman Catholic | 3 | Female | ||||||
| Grace | Norah | Daughter | Roman Catholic | 1 | Female | ||||||
| Nash | Thomas | Head of Family | Roman Catholic | Cannot Read-Write | 64 | Male | Agricultural Labourer | Married | Co. Clare | ||
| Nash | Mary | Wife | Roman Catholic | Cannot Read-Write | 60 | Female | Housekeeper | Married | Co. Clare | ||
| Nash | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Gleeson | John | Head of Family | Roman Catholic | Read | 62 | Male | Farm Labourer | Widower | Co. Clare | ||
| Gleeson | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Farm Labourer | Not Married | Co. Clare | ||
| Gleeson | James | Son | Roman Catholic | Read-Write | 20 | Male | Farm Labourer | Not Married | Co. Clare | ||
| Gleeson | Martin | Son | Roman Catholic | Read-Write | 18 | Male | Postboy | Not Married | Co. Clare | ||
| Gleeson | Margaret | Daughter | Roman Catholic | Read-Write | 27 | Female | Housekeeper | Not Married | Co. Clare | ||
| Cunneen | Hannah | Head of Family | Roman Catholic | Read | 60 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
| Cunneen | Michael | Son | Roman Catholic | Read-Write | 28 | Male | General Labourer | Not Married | Co. Clare | ||
| Hogan | Michael | Nephew | Roman Catholic | Read-Write | 14 | Male | Scholar | ||||
| Canny | Thady | Head of Family | Roman Catholic | Read-Write | 44 | Male | General Labourer | Married | Co. Clare | ||
| Canny | Bridget | Wife | Roman Catholic | Read-Write | 41 | Female | Housekeeper | Married | Co. Clare | ||
| Canny | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
| Canny | Winifred | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
| Murphy | Martin | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare | English | |
| Murphy | Jane | Wife | Roman Catholic | Read-Write | 46 | Female | Farmer's Wife | Married | Co. Clare | English | |
| Murphy | Delia | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
| Murphy | Mary Ann | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
| Murphy | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | English | |
| Murphy | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English | |
| Murphy | Martin | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
Back to District Electoral Division - Kilkishen