
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| Studdert | Robert | Head of Family | Church of Ireland | Read-Write | 83 | Male | Farmer | Widower | Co. Clare |
| Warren | John | Servant | Church of Ireland | Read-Write | 55 | Male | Butler - Domestic Servant | Married | Co. Limerick |
| Pike | Johana | Servant | Roman Catholic | Read-Write | 49 | Female | Cook - Domestic Servant | Widow | Co. Limerick |
| Carmody | Ellen | Servant | Roman Catholic | Read-Write | 45 | Female | Dairymaid - Domestic Servant | Married | Co. Clare |
| Litterfield | John | Servant | Roman Catholic | Read-Write | 18 | Male | Groom - Domestic Servant | Not Married | Co. Wicklow |
| Meehan | Thomas | Head of Family | Roman Catholic | Read-Write | 45 | Male | Agricultural Labourer | Married | Kilkishen, Co. Clare |
| Meehan | Maria | Wife | Roman Catholic | Read-Write | 26 | Female | Housekeeper | Married | Kilkishen, Co. Clare |
| Meehan | Bridgett | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Kilkishen, Co. Clare |
| Meehan | Mary Ann | Daughter | Roman Catholic | Cannot Read-Write | 4 | Female | Not Married | Kilkishen, Co. Clare | |
| Meehan | Thomas | Son | Roman Catholic | Cannot Read-Write | 3 | Male | Not Married | Kilkishen, Co. Clare | |
| Meehan | Margaret | Daughter | Roman Catholic | Cannot Read-Write | 1 | Female | Not Married | Kilkishen, Co. Clare |
Back to District Electoral Division - Kilkishen