
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McNamara | Daniel | Father [sic] | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Clare | ||
| McNamara | Margt. | Mother [sic] | Roman Catholic | Read-Write | 38 | Female | Housekeeper | Married | Co. Galway | ||
| McNamara | Joseph | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | Celia | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
| McNamara | James | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | Willie | Son | Roman Catholic | 4 | Male | Scholar | Not Married | Co. Clare | |||
| McNamara | Mary | Daughter | Roman Catholic | 3 | Female | Farmer's Daughter | Not Married | Co. Clare | |||
| McNamara | Josephine | Daughter | Roman Catholic | 8 mths | Female | Farmer's Daughter | Not Married | Co. Clare | |||
| O'Shannery | Patrick | Servant | Roman Catholic | Read-Write | 21 | Male | Farm Servant | Not Married | Co. Clare | ||
| McInerney | Margret | Servant | Roman Catholic | Read-Write | 22 | Female | General Servant Domestic | Not Married | Co. Clare | ||
| McNamara | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | ||
| McNamara | Margaret | Wife | Roman Catholic | Read-Write | 45 | Female | Housekeeper | Married | Co. Clare | ||
| McNamara | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | Bridget | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
| McNamara | James | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | Margaret | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
| McNamara | Penelope | Head of Family | Roman Catholic | Read-Write | 43 | Female | Farmer | Widow | Co. Clare | ||
| McNamara | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Farmer | Not Married | Co. Clare | ||
| McNamara | John | Son | Roman Catholic | Read-Write | 16 | Male | Farmer | Not Married | Co. Clare | ||
| McNamara | James | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | Gretta | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
| McNamara | Ellen | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
| McNamara | Timothy | Son | Roman Catholic | Cannot Read-Write | 6 | Male | No School | Not Married | Co. Clare | ||
| Liddy | Patrick | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | ||
| Liddy | Norah | Mother | Roman Catholic | Read-Write | 74 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
| Liddy | Mary | Wife | Roman Catholic | Read-Write | 37 | Female | Housekeeper | Married | Co. Clare | ||
| Liddy | Mary Norah | Daughter | Roman Catholic | 8 mths | Female | Co. Clare | |||||
| King | Michael | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Widower | Co. Clare | Irish-English | |
| King | John | Son | Roman Catholic | Read-Write | 26 | Male | Farmer | Married | Co. Clare | ||
| King | Margaret | Daughter-in-law | Roman Catholic | Read-Write | 26 | Female | Housekeeper | Married | Co. Clare | ||
| King | Michael | Grandson | Roman Catholic | 3 | Male | Not Married | Co. Clare | ||||
| King | John | Grandson | Roman Catholic | 7 mths | Male | Co. Clare | |||||
| Loughlin | Kate | Mother-in-law | Roman Catholic | Read | 95 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
| Niall | Thomas | Boarder | Roman Catholic | Read-Write | 30 | Male | Carpenter | Co. Clare | Deaf - Dumb | ||
| O'Loughlin | Michael | Head of Family | Roman Catholic | Cannot Read | 50 | Male | General Labourer | Married | Co. Clare | ||
| O'Loughlin | Johanna | Wife | Roman Catholic | Read-Write | 37 | Female | Housekeeper | Married | Co. Clare | ||
| O'Loughlin | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | General Labourer | Not Married | Co. Clare | ||
| O'Loughlin | Cornelius | Son | Roman Catholic | Read-Write | 17 | Male | General Labourer | Not Married | Co. Clare | ||
| O'Loughlin | Mary | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
| O'Loughlin | Michael | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
| O'Loughlin | Ellen | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | ||
| O'Loughlin | John | Son | Roman Catholic | 4 | Male | Not Married | Co. Clare | ||||
| O'Loughlin | James | Son | Roman Catholic | 3 | Male | Not Married | Co. Clare | ||||
| Frost | Robert | Head of Family | Roman Catholic | Read-Write | 75 | Male | Farmer | Widower | Co. Clare | ||
| Frost | Patrick | Son | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | ||
| Frost | Winifred | Daughter-in-law | Roman Catholic | Read-Write | 36 | Female | Housekeeper | Married | Co. Clare | ||
| Frost | Mary M. | Granddaughter | Roman Catholic | Read-Write | 8 | Female | School | Not Married | Co. Clare | ||
| Frost | Robert | Grandson | Roman Catholic | Read | 5 | Male | School | Not Married | Co. Clare | ||
| Frost | Catherine | Granddaughter | Roman Catholic | 2 | Female | Not Married | Co. Clare | ||||
| McInerney | Thomas | Head of Family | Roman Catholic | Cannot Read | 45 | Male | Farmer | Married | Co. Clare | ||
| McInerney | Mary | Mother | Roman Catholic | Cannot Read | 70 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
| McInerney | Mary | Wife | Roman Catholic | Cannot Read | 35 | Female | Housekeeper | Married | Co. Clare | ||
| McInerney | Bridget | Daughter | Roman Catholic | Read-Write | 4 | Female | Scholar | Not Married | Co. Clare | ||
| McInerney | John | Son | Roman Catholic | 3 | Male | Not Married | Co. Clare | ||||
| McInerney | Margaret | Daughter | Roman Catholic | 2 | Female | Co. Clare | |||||
| McInerney | Michael | Son | Roman Catholic | 6 mths | Male | Co. Clare | |||||
| Shaughnessy | Thomas | Head of Family | Roman Catholic | Read | 50 | Male | Farmer | Married | Co. Clare | ||
| Shaughnessy | Mary | Wife | Roman Catholic | Read-Write | 43 | Female | Housekeeper | Married | Co. Clare | ||
| Shaughnessy | Patrick | Son | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Clare | ||
| Shaughnessy | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
| Shaughnessy | John | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Shaughnessy | Michael | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
| Shaughnessy | Thomas | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Shaughnessy | James | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
| Shaughnessy | Bridget | Daughter | Roman Catholic | 6 | Female | Farmer's Daughter | Not Married | Co. Clare | |||
| Shaughnessy | Edward | Son | Roman Catholic | 3 | Male | Farmer's Son | Not Married | Co. Clare | |||
| O'Loughlin | John | Head of Family | Roman Catholic | Cannot Read | 40 | Male | Farmer | Widower | Co. Clare | ||
| Cosgrove | Sarah | Daughter | Roman Catholic | Cannot Read | 22 | Female | Housekeeper | Married | Co. Clare | ||
| Cosgrove | Thomas | Son-in-law | Roman Catholic | Cannot Read | 26 | Male | Farmer | Married | Co. Clare | ||
| Shaughnessy | Timothy | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer | Married | Co. Clare | ||
| Shaughnessy | Ellen | Wife | Roman Catholic | Read | 56 | Female | Housekeeper | Married | Co. Clare | ||
| Shaughnessy | John | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Shaughnessy | Mary | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Shaughnessy | Thomas | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Shaughnessy | Timothy | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Shaughnessy | Ellie | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Shaughnessy | Edward | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
| Shaughnessy | Margaret | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| Shaughnessy | Patrick | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kilkishen