
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Guinane | Michael | Head of Family | Roman Catholic | Read | 60 | Male | General Labourer | Married | Co. Limerick | |
| Guinane | Jane | Wife | Roman Catholic | Read | 75 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Guinane | John | Son | Roman Catholic | Read-Write | 34 | Male | General Labourer | Married | Co. Clare | |
| Guinane | Lucy | Daughter-in-law | Roman Catholic | Read-Write | 30 | Female | Housekeeper | Married | Co. Clare | |
| Guinane | Michael | Grandson | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
| Guinane | James | Grandson | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
| Guinane | Mary | Granddaughter | Roman Catholic | 3 | Female | Co. Clare | ||||
| Guinane | Ann | Granddaughter | Roman Catholic | 1 | Female | Co. Clare | ||||
| Shuley | Michael | Nephew | Roman Catholic | Read-Write | 17 | Male | Farmer | Co. Clare | ||
| O'Loughlin | Michael | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | |
| O'Loughlin | Kate | Wife | Roman Catholic | Read-Write | 50 | Female | Housekeeper | Married | Co. Clare | |
| O'Loughlin | Katie | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| O'Loughlin | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
| O'Loughlin | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | |
| O'Loughlin | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| O'Loughlin | Mary | Mother | Roman Catholic | Cannot Read | 90 | Female | Widow | Co. Clare | Irish-English | |
| Curtin | Martin | Head of Family | Roman Catholic | Read-Write | 63 | Male | Farmer | Married | Co. Clare | Irish-English |
| Curtin | Mary | Wife | Roman Catholic | Read-Write | 49 | Female | Housekeeper | Married | Co. Clare | |
| Curtin | Patrick | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
| Curtin | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
| Curtin | Norah | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Curtin | Annie | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| Curtin | Martin | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Curtin | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Curtin | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
| Keane | James | Head of Family | Roman Catholic | Read-Write | 34 | Male | Farmer | Married | Co. Clare | |
| Keane | Mary | Wife | Roman Catholic | Read-Write | 45 | Female | Housekeeper | Married | Co. Clare | |
| Keane | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | |
| Keane | Martin | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | |
| Keane | May | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| Keane | James | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Lyttleton | Patrick | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English |
| Lyttleton | Maryanne | Wife | Roman Catholic | Read-Write | 36 | Female | Housekeeper | Married | Co. Clare | |
| Lyttleton | Mary Margret | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Lyttleton | Anne | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Lyttleton | Stephen | Son | Roman Catholic | 5 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Lyttleton | John | Son | Roman Catholic | 1 year 6 mths | Male | Farmer's Son | Not Married | Co. Clare | ||
| Lyttleton | Dennis | Son | Roman Catholic | 2 mths | Male | Farmer's Son | Not Married | Co. Clare | ||
| Kearney | Cornelius | Head of Family | Roman Catholic | Read-Write | 43 | Male | Weaver [of] Wool | Married | Co. Clare | |
| Kearney | Bridget | Wife | Roman Catholic | Read-Write | 39 | Female | Housekeeper | Married | Co. Clare | |
| Kearney | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | General Labourer | Co. Clare | ||
| Kearney | Cornelius | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Co. Clare | ||
| Kearney | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Co. Clare | ||
| Kearney | Margret | Daughter | Roman Catholic | Cannot Read | 6 | Female | Scholar | Co. Clare | ||
| Kearney | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Co. Clare | ||
| Kearney | Cathrine | Daughter | Roman Catholic | Cannot Read | 2 | Female | Co. Clare |
Back to District Electoral Division - Kilkishen