
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Nagle | John | Head of Family | Roman Catholic | Read-Write | 32 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Nagle | Mary I. | Sister | Roman Catholic | Read-Write | 22 | Female | Seamstress | Not Married | Co. Clare | Irish-English |
| Murphy | John | Servant | Roman Catholic | Read-Write | 28 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Griffen | Bridget | Servant | Roman Catholic | Read-Write | 23 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English |
| Cooney | Martin | Head of Family | Roman Catholic | Read | 46 | Male | Herdsman | Married | Co. Clare | Irish-English |
| Cooney | Bridget | Wife | Roman Catholic | Cannot Read | 45 | Female | House Business | Married | Co. Clare | Irish-English |
| Cooney | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Herdsman | Not Married | Co. Clare | Irish-English |
| Cooney | Denis | Son | Roman Catholic | Read-Write | 15 | Male | Herdsman | Not Married | Co. Clare | Irish-English |
| Cooney | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Cooney | Martin | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | English |
| Cooney | Delia | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English |
| Cooney | Austin | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English |
| Cooney | Mary | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | English |
| Cooney | Susan | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | English |
| Doolin | Connor | Head of Family | Roman Catholic | Cannot Read | 57 | Male | Herdsman | Married | Co. Clare | Irish-English |
| Doolin | Norah | Wife | Roman Catholic | Cannot Read | 54 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Doolin | Andrew | Son | Roman Catholic | Read-Write | 20 | Male | Herdsman | Not Married | Co. Clare | Irish-English |
| Doolin | Norah | Daughter | Roman Catholic | Read-Write | 18 | Female | Housework | Not Married | Co. Clare | Irish-English |
| Doolin | Anne | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| McCarthy | Bridget | Niece | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Killilagh