
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Keane | Michael | Head of Family | Roman Catholic | Cannot Read | 80 | Male | Farmer | Married | Co. Clare | Irish-English |
| Keane | Bridget | Wife | Roman Catholic | Cannot Read | 70 | Female | Married | Co. Clare | Irish-English | |
| Keane | Bridget | Daughter | Roman Catholic | Read-Write | 40 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Keane | John | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Keane | Sarah | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Keane | Bridget | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Retired Farmer | Widow | Co. Clare | Irish-English |
| Regan | Bridget | Niece | Roman Catholic | Read-Write | 32 | Female | Domestic Servant | Not Married | Co. Clare | English |
| Doyle | John | Head of Family | Roman Catholic | Cannot Read | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
| Doyle | Mary | Wife | Roman Catholic | Cannot Read | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Doyle | John | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Doyle | Edmond | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Doyle | Ellen | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Doyle | Sarah | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Doyle | Peter | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Doyle | Martin | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Cahill | Edmond | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | Irish-English |
| Cahill | Susan | Wife | Roman Catholic | Read-Write | 26 | Female | Farmer's Wife | Married | Co. Clare | |
| Cahill | Martin J. | Son | Roman Catholic | Cannot Read | 2 | Male | Farmer's Son | Not Married | Co. Clare | |
| Cahill | Maryanne | Daughter | Roman Catholic | Cannot Read | 1 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Cahill | Patrick | Son | Roman Catholic | Cannot Read | 3 weeks | Male | Farmer's Son | Not Married | Co. Clare | |
| Breene | Mria | Sister-in-law | Roman Catholic | Read-Write | 27 | Female | Domestic Servant | Not Married | Co. Clare | |
| Breene | Sinon | Brother-in-law | Roman Catholic | Read-Write | 24 | Male | Domestic Servant | Not Married | Co. Clare | |
| Murrihy | Patrick | Head of Family | Roman Catholic | Read | 40 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Murrihy | James | Brother | Roman Catholic | Read | 35 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Murrihy | Lizzie | Sister | Roman Catholic | Read-Write | 30 | Female | Not Married | Co. Clare | Irish-English | |
| Egan | Margaret | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare | Irish-English | ||
| Irons | James | Head of Family | Presbyterian | Read-Write | 66 | Male | Farmer | Married | Scotland | |
| Irons | Elizabeth | Wife | Irish Church | Read-Write | 40 | Female | Married | Co. Meath | ||
| Bertram | Emily | Niece | Irish Church | Read-Write | 14 | Female | Visitor | Co. Cavan | ||
| Molony | Ann | Servant | Roman Catholic | Read-Write | 19 | Female | Servant | Not Married | Co. Limerick | |
| Sexton | John | Servant | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Not Married | Co. Clare | |
| Mungovan | Michael | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Mungovan | Daniel | Brother | Roman Catholic | Read-Write | 17 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| McMahon | Thomas | Head of Family | Roman Catholic | Read-Write | 32 | Male | Farmer | Married | Co. Clare | Irish-English |
| McMahon | Ellen | Wife | Roman Catholic | Read-Write | 24 | Female | Married | Co. Clare | Irish-English |
Back to District Electoral Division - Kilmurry