
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Leech | Robert | Mate [sic] | Protestant Episcopalian | Read-Write | 20 | Male | Sailor | Not Married | Co. Wicklow | |
| Moran | Thomas | Servant | Roman Catholic | Read-Write | 28 | Male | Sailor | Not Married | Co. Clare | |
| Moran | Thomas | Servant | Roman Catholic | Read-Write | 22 | Male | Sailor | Not Married | Co. Clare | |
| Moran | Stephen | Servant | Roman Catholic | Read-Write | 18 | Male | Sailor | Not Married | Co. Clare | |
| Reed | Edward | Servant | Protestant Episcopalian | Read-Write | 16 | Male | Sailor | Not Married | Co. Wicklow | |
| Price | William | Servant | Protestant Episcopalian | Read-Write | 44 | Male | Sailor | Not Married | Co. Wicklow | |
| Wall | William | Master Mariner [sic] | Roman Catholic | Read-Write | 37 | Male | Master Mariner | Married | Co. Wicklow | |
| Roache | William | A. B. | Roman Catholic | Read-Write | 24 | Male | Able Seaman | Not Married | Co. Wicklow | |
| Todd | Samuel | O. S. | Presbyterian | Read-Write | 19 | Male | Ordinary Seaman | Not Married | Co. Antrim | |
| Gough | Samuel | Boy | Methodist | Read-Write | 17 | Male | Boy | Not Married | Co. Antrim | |
| Christian | William | Head of Family | Protestant Episcopalian | Read-Write | 50 | Male | Mariner | Married | Isle of Man | |
| Clarke | Thomas | Servant | Protestant Episcopalian | Read-Write | 46 | Male | Mariner | Married | Isle of Man | |
| Tere | John | Servant | Protestant Episcopalian | Read-Write | 30 | Male | Mariner | Married | Isle of Man | |
| Oats | John | Servant | Protestant Episcopalian | Read-Write | 24 | Male | Mariner | Not Married | Isle of Man | |
| Caley | William | Servant | Protestant Episcopalian | Cannot Read | 29 | Male | Mariner | Not Married | Isle of Man | |
| Kenagh | William | Servant | Protestant Episcopalian | Read | 40 | Male | Mariner | Not Married | Isle of Man | |
| McNichol | William | Servant | Protestant Episcopalian | Read-Write | 16 | Male | Mariner | Not Married | ||
| Shanaghan | James | Head of Family | Roman Catholic | Read-Write | 49 | Male | Fisherman | Married | Co. Limerick | Irish-English |
| Shanaghan | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Fisherman | Not Married | Co. Limerick | |
| Geaner | William | Servant | Roman Catholic | Read-Write | 23 | Male | Fisherman | Not Married | Co. Limerick | |
| McCarthy | Joseph | Servant | Roman Catholic | Read-Write | 16 | Male | Fisherman | Not Married | Co. Limerick | |
| Egan | James | Servant | Roman Catholic | Read-Write | 42 | Male | Fisherman | Married | Co. Louth | Irish-English |
| Shea | Martin | Servant | Roman Catholic | Read-Write | 40 | Male | Fisherman | Not Married | Co. Clare | Irish-English |
| Elmorre | Thomas | Servant | Roman Catholic | Read-Write | 20 | Male | Fisherman | Not Married | Co. Louth | |
| McMahon | Daniel | Head of Family | Roman Catholic | Read-Write | 61 | Male | Captain, "Maryanne" | Married | Co. Clare | Irish-English |
| Fitzgibbons | Patrick | Mate | Roman Catholic | Cannot Read | 55 | Male | Fisherman | Married | Co. Clare | Irish-English |
| Renwick | George | Head of Family | Protestant Episcopalian | Read-Write | 62 | Male | Engineer | Widower | England | |
| Whiteside | William | Captain [sic] | Methodist | Read-Write | 57 | Male | Captain, Merchant Service | Married | England | |
| Whiteside | James | Son | Methodist | Read-Write | 23 | Male | Mate | Not Married | England | |
| McLleud | James | A. B. | Presbyterian | Read-Write | 32 | Male | Able Seaman | Not Married | Islandmagee | |
| Pickthell | John | Protestant Episcopalian | Read-Write | 26 | Male | Able Seaman | Not Married | England | ||
| Ball | William | Methodist | Read-Write | 18 | Male | Able Seaman | Not Married | England | ||
| Shanahan | Edmond | Head of Family | Roman Catholic | Read-Write | 37 | Male | Master Carrier | Not Married | Co. Limerick | |
| O'Donnell | Matthew | Head of Family | Roman Catholic | Cannot Read | 75 | Male | Sailing Master | Widower | Co. Clare | Irish-English |
Back to District Electoral Division - Kilrush Urban