
| Surname | Christian Name | Religion | Education | Age | Sex | Occupation | Able/ Unable |
Marriage | Where Born | Where admitted from | Irish Language | Disease (If any) | How long affected | In Hospital | Deaf Dumb Blind etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. | C. | Roman Catholic | Read-Write | 9 years 6 mths |
Female | Scholar | Unable | Not Married | Co. Clare | Coorclare | No | ||||
| D. | M. | Roman Catholic | Read-Write | 68 | Male | Labourer | Unable | Widower | Co. Clare | Derryard | Irish-English | One Arm Lost | 25 years | No | One arm |
| H. | M. | Roman Catholic | Cannot Read | 72 | Male | Herdsman | Unable | Widower | Co. Clare | Tullabrack | Irish-English | Debility | 20 years | Yes | |
| M. | J. | Roman Catholic | Read | 65 | Male | Labourer | Unable | Not Married | Co. Clare | Coor Clare | Irish-English | 30 years | Yes | Lame | |
| Mc. | J. | Roman Catholic | Cannot Read | 82 | Male | Labourer | Unable | Widower | Co. Clare | Cree | Irish-English | Rheumatism | 5 years | Yes | |
| N. | E. | Roman Catholic | Read-Write | 6 years 3 mths |
Female | Scholar | Not Married | Co. Clare | Cree | No | |||||
| Mc. | P. | Roman Catholic | Cannot Read | 50 | Male | Labourer | Unable | Not Married | Co. Clare | Clooneena | Irish | Debility | 10 years | Yes | Lame |
| K. | P. | Roman Catholic | Cannot Read | 42 | Male | Labourer | Unable | Not Married | Co. Clare | Doonbeg | Irish-English | Debility | 4 years | Yes | |
| S. | W. | Roman Catholic | Read-Write | 80 | Male | Labourer | Unable | Widower | Co. Clare | Newmarket-on-Fergus | Irish-English | Debility | 10 years | Yes | |
| R. | E. | Roman Catholic | Read-Write | 72 | Female | Servant | Unable | Widow | Co. Clare | Kilrush | Irish-English | Debility | 4 years | Yes | |
| G. | B. | Roman Catholic | Cannot Read | 75 | Female | Domestic Servant | Unable | Widow | Co. Clare | Kilrush | Irish-English | Debility | 8 years | Yes | |
| T. | M. | Roman Catholic | Cannot Read | 76 | Female | Domestic Servant | Unable | Widow | Co. Clare | Kilrush | Irish-English | Debility | 3 years | Yes | |
| Mc. | T. | Roman Catholic | Cannot Read | 70 | Male | Labourer | Unable | Not Married | Co. Clare | Monmore | Irish-English | Debility | 4 years | Yes | |
| G. | E. | Roman Catholic | Cannot Read | 3 | Female | Scholar | Unable | Not Married | Co. Clare | Cahermurphy | Debility | 3 years | Yes | ||
| H. | J. | Roman Catholic | Cannot Read | 70 | Male | Fisherman | Unable | Not Married | Co. Clare | Carrigaholt | Irish-English | Rheumatism | 8 years | Yes | |
| C. | M. | Roman Catholic | Cannot Read | 35 | Female | Domestic Servant | Able | Not Married | Co. Clare | Cross | Irish-English | Debility | 5 years | Yes | |
| C. | B. | Roman Catholic | Read-Write | 4 years 3 mths |
Female | Scholar | Unable | Not Married | Co. Clare | Cross | Debility | 3 years | Yes | ||
| C. | I. | Roman Catholic | Read-Write | 9 years 10 mths |
Male | Scholar | Unable | Not Married | Co. Clare | Cross | Debility | 2 years | Yes | ||
| R. | M. | Roman Catholic | Read-Write | 50 | Female | Servant | Unable | Not Married | Co. Clare | Kilkee | English | Debility | 4 years | No | Impaired Sight |
| Mc. | J. | Roman Catholic | Cannot Read | 50 | Male | Farmer Originally | Unable | Not Married | Co. Clare | Kilferagh | Irish-English | Debility | 12 years | Yes | Decrepit |
| K. | E. | Roman Catholic | Read-Write | 65 | Female | Domestic Servant | Unable | Widow | Co. Clare | Kilkee | Irish-English | Debility | 4 years | Yes | |
| Mc. | P. | Roman Catholic | Cannot Read | 62 | Male | Labourer | Unable | Not Married | Co. Clare | Lisgreen | Irish-English | No | |||
| R. | J. | Roman Catholic | Cannot Read | 65 | Male | Labourer | Unable | Not Married | Co. Clare | Kilkee | Irish-English | No | Lame | ||
| C. | M. | Roman Catholic | Read-Write | 7 | Female | Scholar | Unable | Not Married | Co. Clare | Kilkee | No | ||||
| G. | M. | Roman Catholic | Cannot Read | 80 | Male | Labourer | Unable | Widower | Co. Clare | Farahy | Irish-English | Debility | 3 years | Yes | |
| L. | B. | Roman Catholic | Cannot Read | 74 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Monmore | Irish-English | Debility | 4 years | Yes | |
| C. | J. | Roman Catholic | Read-Write | 68 | Female | Domestic Servant | Unable | Not Married | Co. Clare | Kilmihil | Irish-English | Debility | 5 years | Yes | |
| R. | M. | Roman Catholic | Read-Write | 76 | Male | Labourer | Unable | Widower | Co. Clare | Knocklough | Irish-English | Debility | 4 years | Yes | |
| K. | M. | Roman Catholic | Read-Write | 74 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Kilrush | Debility | 8 years | Yes | ||
| G. | K. | Roman Catholic | Read-Write | 75 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Mullough | Irish-English | Debility | 4 years | Yes | |
| S. | M. | Roman Catholic | Cannot Read | 83 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Quilty | Irish | Debility | 4 years | Yes | |
| M. | B. | Roman Catholic | Cannot Read | 60 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Cree | Blind | 40 years | Yes | Blind | |
| M. | B. | Roman Catholic | Cannot Read | 20 | Female | Domestic Servant | Unable | Not Married | Co. Clare | Cree | Blind | 20 years | Yes | Blind | |
| G. | J. | Roman Catholic | Read-Write | 64 | Male | Labourer | Unable | Widower | Co. Clare | Kilrush | Debility | 4 years | Yes | ||
| J. | M. | Roman Catholic | Read-Write | 68 | Female | Domestic Servant | Unable | Not Married | Co. Clare | Kilrush | Debility | 6 years | Yes | Impaired Sight | |
| W. | J. | Roman Catholic | Read-Write | 52 | Male | Labourer | Unable | Co. Clare | Kilrush | Debility | 4 years | Yes | |||
| M. | P. | Roman Catholic | Read-Write | 12 | Male | Scholar | Unable | Not Married | Co. Clare | No | |||||
| C. | P. | Roman Catholic | Cannot Read | 80 | Male | Sawyer | Unable | Widower | Co. Clare | Kilrush | Irish-English | 20 years | No | Lame | |
| S. | B. | Roman Catholic | Read-Write | 64 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Kilrush | Debility | 8 years | Yes | ||
| E. | S. | Roman Catholic | Read-Write | 68 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Kilrush | Irish-English | No | |||
| O. | M. | Roman Catholic | Cannot Read | 70 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Moyasta | Irish-English | Debility | 6 years | Yes | |
| F | M. | Roman Catholic | Read-Write | 7 | Female | Scholar | Unable | Not Married | Co. Clare | Burrane | No | ||||
| F. | P. | Roman Catholic | Read-Write | 6 | Male | Scholar | Unable | Not Married | Co. Clare | Burrane | Sore Head | 1 year | Yes | ||
| C. | M. | Roman Catholic | Read-Write | 52 | Female | Domestic Servant | Unable | Not Married | Co. Clare | Kilrush | Irish-English | Debility | 8 years | Yes | |
| C. | E. | Roman Catholic | Cannot Read | 74 | Female | Labourer's Wife | Unable | Not Married | Co. Clare | Debility | 4 years | Yes | |||
| C. | M. | Roman Catholic | Read-Write | 50 | Female | Labourer's Wife | Able | Married | Co. Clare | Kilmihill | Irish-English | Debility | 5 years | Yes | |
| C. | M. | Roman Catholic | Read-Write | 12 | Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | ||||
| C. | B. | Roman Catholic | Read-Write | 7 | Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | ||||
| O. | J. | Roman Catholic | Read-Write | 14 years 6 mths |
Male | Scholar | Unable | Not Married | Co. Clare | Kilrush | Sore Head | 5 years | No | ||
| C. | W. | Roman Catholic | Cannot Read | 60 | Male | Labourer | Unable | Not Married | Co. Clare | Kilrush | Irish-English | Debility | 5 years | Yes | |
| C. | P. | Roman Catholic | Cannot Read | 78 | Male | Labourer | Unable | Not Married | Co. Clare | Kilrush | Irish-English | No | |||
| R. | T. | Roman Catholic | Read-Write | 13 | Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | Lame | |||
| H. | M. | Roman Catholic | Cannot Read | 42 | Female | Domestic Servant | Able | Not Married | Co. Clare | Kilrush | Debility | 4 years | Yes | ||
| R. | M. | Roman Catholic | Read-Write | 76 | Male | Labourer | Unable | Widower | Co. Clare | Kilrush | Irish-English | Debility | 5 years | Yes | |
| C. | P. | Roman Catholic | Read-Write | 20 | Male | Labourer | Able | Not Married | Co. Clare | Kilrush | Debility | 1 year | Yes | ||
| G. | P. | Roman Catholic | Read-Write | 6 | Male | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | ||||
| R. | E. | Roman Catholic | Cannot Read | 72 | Female | Servant | Unable | Widow | Co. Clare | Kilrush | Irish-English | Debility | 4 years | Yes | |
| C. | T. | Roman Catholic | Read-Write | 64 | Male | Farmer | Unable | Married | Co. Clare | Tullabrack | Irish-English | Debility | 6 years | Yes | |
| C. | A. | Roman Catholic | Read-Write | 9 years 4 mths |
Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | ||||
| M. | B. | Roman Catholic | Read-Write | 10 years 8 mths |
Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | Debility | 8 years | Yes | ||
| C. | M. | Roman Catholic | Cannot Read | 74 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Kilrush | Irish-English | Debility | 10 years | Yes | Blind |
| C. | B. | Roman Catholic | Cannot Read | 40 | Female | Labourer's Wife | Unable | Married | Co. Clare | Tiermana | Irish-English | Debility | 10 years | Yes | Lame |
| C. | T. | Roman Catholic | Read-Write | 8 | Male | Scholar | Unable | Not Married | Co. Clare | Tiermana | No | ||||
| C. | J. | Roman Catholic | Read-Write | 6 | Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | Yes | ||||
| F. | J. | Roman Catholic | Cannot Read | 64 | Male | Labourer | Unable | Not Married | Co. Clare | Kilkee | Irish-English | No | Lame | ||
| C. | J. | Roman Catholic | Cannot Read | 60 | Male | Labourer | Unable | Not Married | Co. Clare | Kilkee | Irish-English | Debility | 5 years | Yes | |
| C. | B. | Roman Catholic | Read-Write | 78 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Tullabrack | Irish-English | Debility | 3 years | Yes | |
| L. | P. | Roman Catholic | Read-Write | 70 | Male | Labourer | Unable | Widower | Co. Clare | Kilrush | Irish-English | Debility | 2 years | Yes | Lame |
| F. | N. | Roman Catholic | Cannot Read | 75 | Male | Fisherman | Unable | Widower | Co. Clare | Carrigaholt | Irish-English | 3 years | Yes | ||
| H. | B. | Roman Catholic | Read-Write | 28 | Female | Domestic Servant | Unable | Not Married | Co. Clare | Carrigaholt | Irish-English | 5 years | Yes | ||
| H. | M. | Roman Catholic | Cannot Read | 55 | Male | Labourer | Unable | Married | Co. Clare | Clarefield | Irish-English | 2 years | Yes | Lame | |
| H. | illegible | Roman Catholic | Cannot Read | 72 | Female | Domestic Servant | Unable | Not Married | Co. Clare | Querin | Irish-English | Debility | 2 years | Yes | |
| K. | T. | Roman Catholic | Cannot Read | 78 | Male | Unable | Not Married | Co. Clare | Kilkee | Irish-English | 30 years | Yes | Blind | ||
| D. | T. | Roman Catholic | Cannot Read | 80 | Male | Unable | Not Married | Co. Clare | Tullycrine | Irish-English | 80 years | No | Blind | ||
| C. | J. | Roman Catholic | Cannot Read | 50 | Female | Unable | Not Married | Co. Clare | Moyasta | Irish-English | 50 years | Yes | Blind | ||
| M. | M. | Roman Catholic | Cannot Read | 50 | Male | Unable | Not Married | Co. Clare | Doonaha | Irish-English | 30 years | No | Blind | ||
| Q. | M. | Roman Catholic | Read-Write | 50 | Female | Domestic Servant | Unable | Not Married | Co. Clare | Monmore | 10 years | Yes | |||
| K. | D. | Roman Catholic | Cannot Read | 70 | Male | Unable | Widower | Co. Clare | Monmore | Irish-English | 8 years | Yes | |||
| C. | K. | Roman Catholic | Cannot Read | 50 | Female | Unable | Widow | Co. Clare | Kilrush | Irish-English | 50 years | Yes | Blind | ||
| F. | A. | Roman Catholic | Read-Write | 12 | Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | Irish-English | No | |||
| B. | J. | Roman Catholic | Cannot Read | 55 | Male | Labourer | Unable | Not Married | Co. Clare | Kilrush | Irish-English | 55 years | Yes | Dumb | |
| M. | T. | Roman Catholic | Cannot Read | 46 | Male | Unable | Not Married | Co. Clare | Moveen | Irish-English | Yes | Blind | |||
| H. | M. | Roman Catholic | Cannot Read | 60 | Male | Labourer | Unable | Widower | Co. Cork | Youghal | Irish-English | No | Lame | ||
| H. | M. | Roman Catholic | Cannot Read | 78 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Kilrush | Debility | 6 years | Yes | ||
| R. | M. | Roman Catholic | Read-Write | 35 | Female | Domestic Servant | Able | Not Married | Co. Clare | Coorclare | Irish-English | No | |||
| R. | R. | Roman Catholic | Read-Write | 10 | Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | ||||
| Mc. | J. | Roman Catholic | Cannot Read | 66 | Male | Labourer | Unable | Not Married | Co. Clare | Kilmaley | Irish-English | No | |||
| S. | J. | Roman Catholic | Cannot Read | 70 | Male | Labourer | Unable | Not Married | Co. Clare | Kilmaley | Irish-English | Debility | 10 years | Yes | |
| H. | P. | Roman Catholic | Cannot Read | 80 | Male | Labourer | Unable | Widower | Co. Clare | Querrin | Irish-English | Debility | 4 years | Yes | |
| L. | P. | Roman Catholic | Cannot Read | 88 | Male | Labourer | Unable | Widower | Co. Clare | Leitrim | Irish-English | Debility | 8 years | Yes | |
| C. | H. | Roman Catholic | Read-Write | 25 | Female | Single [sic] | Unable | Not Married | Co. Clare | Carrigaholt | Debility | 10 years | Yes | ||
| K. | T. | Roman Catholic | Read-Write | 18 | Male | Unable | Not Married | Co. Clare | Kilkee | No | Lame | ||||
| B. | K. | Roman Catholic | Read-Write | 30 | Female | Domestic Servant | Able | Not Married | Co. Clare | Ennis | Debility | 4 years | Yes | ||
| B. | M. | Roman Catholic | Read-Write | 6 | Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | ||||
| Mc. | M. | Roman Catholic | Read-Write | 72 | Male | Nailor | Unable | Widower | Co. Clare | Kilrush | Irish-English | No | Lame | ||
| G. | E. | Roman Catholic | Cannot Read | 80 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Coosheen | Irish | Debility | 2 years | Yes | |
| H. | E. | Roman Catholic | Read-Write | 60 | Female | Domestic Servant | Unable | Not Married | Co. Clare | Killydysert | Irish-English | No | |||
| C. | T. | Roman Catholic | Cannot Read | 80 | Male | Labourer | Unable | Widower | Co. Clare | Monmore | Irish-English | Debility | 3 years | Yes | Blind |
| Mc. | M. | Roman Catholic | Read-Write | 11 | Male | Scholar | Unable | Not Married | Co. Clare | Coorclare | Irish-English | No | |||
| J. | W. | Roman Catholic | Read-Write | 7 | Male | Scholar | Unable | Not Married | Co. Clare | Burrane | No | ||||
| Mc. | M. | Roman Catholic | Cannot Read | 50 | Male | Labourer | Able | Not Married | Co. Clare | Doonbeg | Irish-English | No | |||
| H. | A. | Roman Catholic | Cannot Read | 66 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Irish-English | Debility | 5 years | Yes | ||
| B. | A. | Roman Catholic | Read-Write | 72 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Irish-English | Debility | 2 years | Yes | ||
| O. | J | Roman Catholic | Read-Write | 73 | Female | Domestic Servant | Unable | Not Married | Co. Clare | Kilrush | Irish-English | Debility | 4 years | Yes | |
| E. | B. | Roman Catholic | Read-Write | 36 | Female | Domestic Servant | Able | Not Married | Co. Clare | Kilrush | Irish-English | Debility | 2 years | Yes | |
| Mc. | J. | Roman Catholic | Read-Write | 10 | Male | Scholar | Unable | Not Married | Co. Clare | Coorclare | Irish-English | Debility | No | ||
| S. | W. | Church of Ireland | Cannot Read | 62 | Male | Unable | Not Married | Co. Clare | Clarefield | English | Debility | No | Blind | ||
| O'B. | A. | Roman Catholic | Read-Write | 74 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Kilrush | Debility | 4 years | Yes | ||
| C. | M. | Roman Catholic | Read-Write | 78 | Male | Labourer | Unable | Not Married | Co. Clare | Coorclare | Irish-English | No | Lame | ||
| R. | J. | Roman Catholic | Read-Write | 9 | Male | Scholar | Unable | Not Married | Co. Clare | Kilrush | Irish-English | No | |||
| J. | J. | Roman Catholic | Read-Write | 9 | Male | Scholar | Unable | Not Married | Co. Clare | Killimer | No | ||||
| H. | B. | Roman Catholic | Read-Write | 22 | Female | Servant | Able | Not Married | Co. Clare | Cloonena | Irish-English | Debility | 8 years | Yes | |
| H. | M. | Roman Catholic | Cannot Read | 2 | Male | Unable | Not Married | Co. Clare | Kilrush | Irish-English | Debility | 1 years | Yes | ||
| B. | J. | Roman Catholic | Read-Write | 36 | Female | Servant | Able | Not Married | Co. Clare | Kilrush | Irish-English | Debility | 7 years | Yes | |
| Mc. | M. | Roman Catholic | Read-Write | 78 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Tulla | Irish-English | 5 years | Yes | ||
| Mc. | M. | Roman Catholic | Read-Write | 42 | Female | Labourer's Wife | Able | Married | Co. Limerick | Adare | Irish-English | Yes | |||
| Mc. | E. | Roman Catholic | Read-Write | 11 | Female | Scholar | Unable | Not Married | Co. Clare | Coorclare | Irish-English | No | |||
| H. | M. | Roman Catholic | Cannot Read | 65 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Coolminga | Irish-English | Debility | 2 years | Yes | |
| C. | J. | Roman Catholic | Read-Write | 9 | Male | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | ||||
| M. | E. | Roman Catholic | Cannot Read | 80 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Quilty | Irish-English | Debility | Yes | ||
| C. | M. | Roman Catholic | Read-Write | 74 | Female | Seamstress | Unable | Widow | Co. Clare | Tullycrine | Irish-English | Debility | 5 years 5 mths |
Yes | |
| L. | M. | Roman Catholic | Cannot Read | 82 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Kilrush | Irish-English | Debility | 4 years 4 mths |
Yes | |
| Mc. | E. | Roman Catholic | Cannot Read | 1 | Female | Unable | Not Married | Co. Clare | Kilrush | Debility | 6 mths | Yes | |||
| Mc. | E. | Roman Catholic | Read-Write | 20 | Female | Servant | Able | Not Married | Co. Clare | Kilmurry | Irish-English | Debility | 1 year | Yes | |
| H. | T. | Roman Catholic | Read-Write | 9 | Male | Scholar | Unable | Not Married | Co. Clare | Kilkee | No | ||||
| K. | T. | Roman Catholic | Read-Write | 9 | Male | Scholar | Unable | Not Married | Co. Clare | Sragh | Irish-English | No | |||
| K. | P. | Roman Catholic | Read-Write | illegible | Male | Scholar | Unable | Not Married | Co. Clare | Sragh | Irish-English | No | |||
| K. | S. | Roman Catholic | Read-Write | 9 | Male | Scholar | Unable | Not Married | Co. Clare | Sragh | No | ||||
| B. | M. | Roman Catholic | Read-Write | 80 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Kilballyowen | Debility | 2 years | No | ||
| D. | B. | Roman Catholic | Cannot Read | 76 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Clohanesbeg | Debility | 4 years | Yes | ||
| Mc. | E. | Roman Catholic | Cannot Read | 1 year 8 mths |
Female | Unable | Not Married | Co. Clare | Kilrush | Debility | 8 mths | Yes | |||
| C. | M. | Roman Catholic | Cannot Read | 78 | Male | Shoemaker | Unable | Widower | Co. Clare | Kilrush | Irish-English | Debility | 4 years | Yes | |
| D. | F. | Roman Catholic | Cannot Read | 80 | Male | Labourer | Unable | Not Married | Co. Clare | Kilmihill | Irish-English | Debility | 2 years | Yes | |
| C. | P. | Roman Catholic | Cannot Read | 3 | Male | Unable | Not Married | Co. Clare | Coorclare | Yes | |||||
| B. | J. | Roman Catholic | Read-Write | 84 | Male | Labourer | Unable | Widower | Co. Clare | Kilrush | Irish-English | Debility | 1 year | Yes | |
| L. | M. | Roman Catholic | Read-Write | 40 | Male | Musician | Able | Not Married | Co. Clare | Moveen | Irish-English | Debility | 6 mths | Yes | |
| B. | M. | Roman Catholic | Read-Write | 16 | Female | Scholar | Able | Not Married | Co. Clare | Kilrush | Ulcer of Leg | 2 years | Yes | ||
| L. | J. | Roman Catholic | Read-Write | 26 | Male | Labourer | Able | Not Married | Co. Clare | Cree | Irish-English | Ulcer of Leg | 1 year | Yes | |
| C. | P. | Roman Catholic | Read-Write | 66 | Male | Dealer | Able | Not Married | Co. Clare | Kilkee | Irish-English | Debility | 2 years | Yes | |
| C. | N. | Roman Catholic | Read-Write | 53 | Male | Labourer | Able | Not Married | Co. Clare | Moyasta | Irish-English | Sore Eye | 1 year 8 mths |
Yes | |
| K. | P. | Roman Catholic | Read-Write | 70 | Male | Labourer | Unable | Not Married | Co. Clare | Querrin | Irish-English | Debility | 1 year | Yes | |
| O'N. | B. | Roman Catholic | Cannot Read | 28 | Female | Unable | Not Married | Co. Clare | Tullycrine | Irish-English | Debility | 4 years | Yes | ||
| K.. | A. | Roman Catholic | Read-Write | 81 | Female | Labourer's Widow | Unable | Widow | Co. Clare | Kilrush | Old Age | 4 years | Yes | ||
| Mc. | M. | Roman Catholic | Cannot Read | 88 | Female | Weaver's Widow | Unable | Widow | Co. Clare | Kilrush | Irish-English | Old Age | 5 years | Yes | |
| B. | M. | Roman Catholic | Read-Write | 54 | Female | Servant | Unable | Not Married | Co. Clare | Kilrush | Debility | 3 years | Yes | ||
| M. | S. | Roman Catholic | Cannot Read | 86 | Male | Labourer | Unable | Not Married | Co. Clare | Coorclare | Irish-English | Old Age | 1 year | Yes | |
| W. | B. | Roman Catholic | Read-Write | 55 | Female | Servant | Unable | Not Married | Co. Clare | Kilrush | Debility | 2 years | Yes | ||
| M. | A. | Roman Catholic | Read-Write | 22 | Female | Servant | Able | Not Married | Co. Clare | Kilmurry | Debility | 2 years | Yes | ||
| M. | T. | Roman Catholic | Cannot Read | 1 year 8 mths |
Male | Child | Unable | Not Married | Co. Clare | Kilmurry | Sore Head | 1 year | Yes | ||
| W. | J. | Roman Catholic | Cannot Read | 66 | Female | Servant | Able | Not Married | Co. Clare | Querrin | Irish-English | No | |||
| N. | P. | Roman Catholic | Cannot Read | 5 | Male | School Master's Child | Unable | Not Married | Co. Clare | Kilimer | Asthma | 2 years | Yes | ||
| B. | M. | Roman Catholic | Cannot Read | 83 | Female | Labourer's Widow | Unable | Widow | Co. Clare | Kilrush | Irish-English | Debility | 4 years | Yes | |
| M. | B. | Roman Catholic | Cannot Read | 40 | Female | Servant | Able | Not Married | Co. Clare | Knockerra | Irish-English | Debility | 1 year | Yes | |
| M. | J. | Roman Catholic | Read | 5 | Male | Scholar | Unable | Not Married | Co. Clare | Kilrush | Sore Head | 1 year | Yes | ||
| B. | S. | Roman Catholic | Read-Write | 83 | Male | Labourer | Unable | Married | Co. Clare | Knock | Irish-English | Old Age | 2 years | Yes | |
| D. | M. | Roman Catholic | Read-Write | 9 | Male | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | ||||
| O'B. | E. | Roman Catholic | Read-Write | 78 | Female | Labourer's Wife | Unable | Widow | Co. Clare | Kilrush | Irish-English | Debility | 4 years | Yes | |
| M. | A. | Roman Catholic | Read-Write | 12 years 6 mths |
Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | ||||
| M. | L. | Roman Catholic | Read-Write | 10 years 4 mths |
Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | ||||
| M. | M. | Roman Catholic | Read-Write | 8 years 8 mths |
Female | Scholar | Unable | Not Married | Co. Clare | Kilrush | No | ||||
| T. | D. | Roman Catholic | Read | 4 years 8 mths |
Female | Scholar | Unable | Not Married | Co. Clare | Coorclare | Sore Foot | 6 mths | Yes | ||
| J. | R. | Church of England | Read-Write | illegible | Male | Labourer | Unable | Not Married | Co. Clare | Newtown | Heart Disease | 2 years | Yes | ||
| M. | B. | Roman Catholic | Read-Write | illegible | Female | Scholar | Unable | Not Married | Co. Clare | Quilty | Debility | 4 years | Yes | ||
| G. | M. | Roman Catholic | Cannot Read | 68 | Female | Labourer's Widow | Unable | Widow | Co. Clare | Moyasta | Irish-English | Debility | 2 years | Yes | |
| L. | M. | Roman Catholic | Read-Write | 25 | Male | Labourer | Unable | Not Married | Co. Clare | Kilrush | Debility | 6 years | Yes | ||
| C. | J. | Roman Catholic | Read-Write | 62 | Male | Tailor | Able | Widower | Co. Clare | Querrin | Irish-English | No | One Leg | ||
| H. | J. | Roman Catholic | Read-Write | 9 | Male | Scholar | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| Mc. | J. | Roman Catholic | Read-Write | 36 | Male | Hostler | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| M. | M. | Roman Catholic | Cannot Read | 68 | Male | Labourer | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| N. | M. | Roman Catholic | Read-Write | 10 | Female | Scholar | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| Mc. | M. | Roman Catholic | Read-Write | 19 | Female | Servant | Able | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| M. | A. | Roman Catholic | Cannot Read | 70 | Male | Labourer | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| H. | M. | Roman Catholic | Read-Write | 42 | Male | Labourer | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| Mc. | J. | Roman Catholic | Cannot Read | 1 year 4 mths |
Male | Child | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| S. | M. | Roman Catholic | Read-Write | 64 | Female | Labourer's Wife | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| M. | B. | Roman Catholic | Cannot Read | 67 | Female | Labourer's Wife | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| H. | M. | Roman Catholic | Read-Write | 48 | Male | Labourer | Able | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| M. | M. | Roman Catholic | Read-Write | 10 | Male | Scholar | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| M. | M. | Roman Catholic | Read-Write | 8 | Male | Scholar | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| R. | P. | Roman Catholic | Cannot Read | 70 | Male | Car Driver | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| B. | J. | Roman Catholic | Read-Write | 52 | Male | Labourer | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| O'B. | A. | Roman Catholic | Cannot Read | 92 | Male | Labourer | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| M. | D. | Roman Catholic | Read-Write | 34 | Male | Labourer | Able | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| M. | P. | Roman Catholic | Read-Write | 22 | Male | Labourer | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| G. | M. | Roman Catholic | Cannot Read | 2 years 4 mths |
Female | Child | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| O'B. | P. | Roman Catholic | Read-Write | 68 | Male | Labourer | Able | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| L. | M. | Roman Catholic | Cannot Read | 72 | Female | Labourer's Wife | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
| B. | J. | Roman Catholic | Cannot Read | 78 | Female | Labourer's Wife | Unable | illegible | illegible | illegible | illegible | illegible | illegible | illegible | illegible |
