
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinder | Elizabeth E. | Head of Family | Church of Ireland | Read-Write | 28 | Female | National Teacher | Not Married | Co. Cork | |
| Trinder | Annie Ivy | Sister | Church of Ireland | Read-Write | 21 | Female | Not Married | Co. Cork | ||
| O'Dea | John | Head of Family | Roman Catholic | Read-Write | 30 | Male | Shopkeeper | Married | Co. Clare | English |
| O'Dea | Nora | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | English | |
| O'Dea | Anne | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | English |
| O'Dea | Patrick | Son | Roman Catholic | Read | 4 | Male | Scholar | Not Married | Co. Clare | English |
| O'Dea | John | Son | Roman Catholic | 3 | Male | Scholar | Not Married | Co. Clare | English | |
| O'Dea | Michael | Son | Roman Catholic | 1
year 6 mths |
Male | Not Married | Co. Clare | |||
| O'Dea | Nora | Daughter | Roman Catholic | 5 mths | Female | Not Married | Co. Clare | |||
| Fitzgerald | Anne | Servant | Roman Catholic | Read | 60 | Female | General Servant Domestic | Widow | Co. Clare | Irish-English |
| MacNamara | Anne | Boarder | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | English |
| Madigan | John | Head of Family | Roman Catholic | Read-Write | 46 | Male | Builder - Contractor | Married | Co. Clare | |
| Madigan | Kate | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | Irish-English | |
| Madigan | Thomas | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| O'Connell | Patrick | Boarder | Roman Catholic | Read-Write | 28 | Male | National Teacher | Not Married | Co. Clare | |
| Clancy | James | Head of Family | Roman Catholic | Read-Write | 50 | Male | Builder | Married | Co. Clare | Irish-English |
| Clancy | Susan | Wife | Roman Catholic | Read-Write | 34 | Female | Shopkeeper | Married | Co. Clare | Irish-English |
| Clancy | Patrick J. | Son | Roman Catholic | Read-Write | 13 | Male | Attending School | Not Married | Co. Clare | English |
| Clancy | John J. | Son | Roman Catholic | Read-Write | 11 | Male | Attending School | Not Married | Co. Clare | English |
| Clancy | James P. | Son | Roman Catholic | Read-Write | 9 | Male | Attending School | Not Married | Co. Clare | English |
| Clancy | Mary A. | Daughter | Roman Catholic | Read-Write | 7 | Female | Attending School | Co. Clare | English | |
| Clancy | Bridgid A. | Daughter | Roman Catholic | Read | 5 | Female | Attending School | Co. Clare | English | |
| Clancy | Charles | Son | Roman Catholic | 2 | Male | Co. Clare | ||||
| Downes | Bridget | Servant | Roman Catholic | Read-Write | 24 | Female | Housemaid Domestic | Not Married | Co. Clare | Irish-English |
| Meehan | Michael | Apprentice | Roman Catholic | Read-Write | 18 | Male | Carpenter | Not Married | Co. Clare | English |
| Mescall | Michael | Head of Family | Roman Catholic | Read-Write | 47 | Male | illegible | Married | Co. Clare | Irish-English |
| Mescall | Mary Ann | Wife | Roman Catholic | Read-Write | 28 | Female | illegible | Married | Co. Clare | |
| Mescall | John | Son | Roman Catholic | Read | 6 | Male | Scholar | Co. Clare | ||
| Mescall | Mark | Son | Roman Catholic | Read | 5 | Male | Scholar | Co. Clare | ||
| Mescall | Laurence | Son | Roman Catholic | 3 | Male | Scholar | Co. Clare | |||
| Mescall | Augustine | Son | Roman Catholic | 1 mth | Male | Co. Clare | ||||
| Mescall | Bridget | Sister | Roman Catholic | Read-Write | 27 | Female | Shop Assistant | Not Married | Co. Clare | |
| Mescall | Katie | Daughter | Roman Catholic | Read-Write | 17 | Female | Seamstress | Not Married | Co. Clare | |
| Morrissy | Mortimer | Head of Family | Roman Catholic | Read-Write | 46 | Male | Publican - Grocer | Married | Co. Clare | Irish-English |
| Morrissy | Hannah | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | Irish-English | |
| Morrissy | John | Son | Roman Catholic | Read-Write | 16 | Male | Drapers Apprentice | Not Married | Co. Clare | Irish-English |
| Morrissy | Johanna | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Morrissy | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Crowley | Bartholemew | Visitor | Roman Catholic | Read-Write | 66 | Male | Retired Shopkeeper | Married | Co. Clare | Irish-English |
| McMahon | Patrick | Head of Family | Roman Catholic | Read-Write | 49 | Male | Cooper - Publican - Grocer | Married | Co. Clare | |
| McMahon | Bridget | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | ||
| McMahon | Mary | Daughter | Roman Catholic | Read-Write | 17 | Female | Seamstress | Not Married | Co. Clare | |
| McMahon | Agnes | Daughter | Roman Catholic | Read-Write | 15 | Female | Seamstress | Not Married | Co. Clare | |
| McMahon | Catherine | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
| McMahon | Ellen | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| McMahon | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| McMahon | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| McMahon | Joseph | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
| Brown | Michael | Boarder | Roman Catholic | Read-Write | 22 | Male | Bread Office Clerk | Not Married | Co. Clare | |
| Leahy | James | Head of Family | Roman Catholic | Read-Write | 46 | Male | Blacksmith - Shopkeeper | Married | Co. Kerry | Irish-English |
| Leahy | Mary | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | Irish-English | |
| Leahy | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| Leahy | Michael | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Leahy | Anne | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Molony | Mary | Mother-in-law | Roman Catholic | Cannot Read | 61 | Female | Domestic | Widow | Co. Clare | Irish-English |
| Fennell | Thomas | Servant | Roman Catholic | Read-Write | 20 | Male | Blacksmith's Apprentice | Not Married | Co. Clare | Irish-English |
| Walsh | James | Head of Family | Roman Catholic | Read-Write | 44 | Male | Publican - Grocer | Married | Co. Clare | Irish-English |
| Walsh | Kate | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | |
| Walsh | Patrick | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | English |
| Walsh | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English |
| Walsh | James | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English |
| Walsh | John | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | English |
| Walsh | Margaret | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | English | |
| Ronan | John | Head of Family | Roman Catholic | Read-Write | 51 | Male | Carpt. - Builder | Married | Kilrush, Co. Clare | Irish-English |
| Ronan | Johanna | Wife | Roman Catholic | Read-Write | 44 | Female | Shopkeeper | Married | Farihy, Co. Clare | Irish-English |
| Ronan | Maryann | Daughter | Roman Catholic | Read-Write | 23 | Female | Asst. Shopkeeper | Not Married | Kilrush, Co. Clare | |
| Ronan | Michael F. | Son | Roman Catholic | Read-Write | 21 | Male | Carpenter | Not Married | Kilrush, Co. Clare | |
| Ronan | Patrick I. | Son | Roman Catholic | Read-Write | 20 | Male | Carpenter | Not Married | Kilrush, Co. Clare | |
| Ronan | Thomas | Son | Roman Catholic | Read-Write | 18 | Male | Carpenter | Not Married | Kilrush, Co. Clare | |
| Ronan | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Kilrush, Co. Clare | |
| Ronan | Margaret | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Kilrush, Co. Clare | |
| Ronan | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Kilrush, Co. Clare | |
| Ronan | Elizabeth | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Kilrush, Co. Clare | |
| Ronan | William | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Kilrush, Co. Clare | |
| Ronan | Francis | Son | Roman Catholic | 4 | Female [sic] | Not Married | Kilrush, Co. Clare | |||
| Ronan | Agness | Daughter | Roman Catholic | 2 | Female | Not Married | Kilrush, Co. Clare | |||
| Costeloe | Bridget | Servant | Roman Catholic | Read-Write | 19 | Female | General Servant Domestic | Not Married | Kilrush, Co. Clare | Irish-English |
| Hickey | James | Head of Family | Roman Catholic | Read-Write | 46 | Male | Bootmaker | Married | Co. Clare | Irish-English |
| Hickey | Lucy | Wife | Roman Catholic | Read-Write | 47 | Female | Seamstress | Married | Kilrush, Co. Clare | Irish-English |
| Hickey | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Bootmaker | Not Married | Kilrush, Co. Clare | English |
| Hickey | Delia | Daughter | Roman Catholic | Read-Write | 16 | Female | Hosier | Not Married | Kilrush, Co. Clare | English |
| Hickey | Patrick | Son | Roman Catholic | Read-Write | 14 | Male | Bootmaker | Not Married | Kilrush, Co. Clare | English |
| Hickey | James | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Kilrush, Co. Clare | English |
| Hickey | Thomas | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Kilrush, Co. Clare | English |
| Hickey | Christinia | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Kilrush, Co. Clare | English |
| Hickey | John | Son | Roman Catholic | Read-Write | 4 | Male | Scholar | Not Married | Kilrush, Co. Clare | English |
| O'Dea | Cornelius | Head of Family | Roman Catholic | Read-Write | 54 | Male | Master Carpenter | Married | Co. Clare | Irish-English |
| O'Dea | Margaret | Wife | Roman Catholic | Read-Write | 52 | Female | Married | Co. Clare | Irish-English | |
| O'Dea | Michael | Son | Roman Catholic | Read-Write | 21 | Male | Carpenter | Not Married | Co. Clare | |
| O'Dea | Nora | Daughter | Roman Catholic | Read-Write | 23 | Female | Retired Seamstress | Not Married | Co. Clare | |
| O'Dea | Anthony | Son | Roman Catholic | Read-Write | 18 | Male | Carpenter | Not Married | Co. Clare | |
| O'Dea | Frank | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
| O'Dea | Martin | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Galvin | Thomas | Head of Family | Roman Catholic | Read-Write | 36 | Male | Shopkeeper | Married | Co. Clare | |
| Galvin | Margaret | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | ||
| Galvin | Johanna | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Galvin | Christina | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Galvin | Patrick | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Galvin | Margaret | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Duffey | Bridget | Servant | Roman Catholic | Read-Write | 25 | Female | General Servant Domestic | Not Married | England | |
| Molony | Sinon | Head of Family | Roman Catholic | Read-Write | 62 | Male | Blacksmith | Married | Co. Clare | Irish-English |
| Molony | Maria | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Clare | ||
| Molony | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Blacksmith | Not Married | Co. Clare | |
| Molony | John | Son | Roman Catholic | Read-Write | 20 | Male | Blacksmith | Not Married | Co. Clare | |
| Molony | Annie | Daughter | Roman Catholic | Read-Write | 18 | Female | Not Married | Co. Clare | ||
| Molony | Joseph | Son | Roman Catholic | Read-Write | 15 | Male | Blacksmith | Not Married | Co. Clare | |
| Molony | Mary Margaret | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
| Nevin | Martin | Head of Family | Roman Catholic | Read-Write | 50 | Male | Plumber - Tinsmith | Not Married | Kilrush, Co. Clare | Irish-English |
| Nevin | Simon | Brother | Roman Catholic | Read-Write | 40 | Male | Plumber - Gasfitter | Married | Kilrush, Co. Clare | Irish-English |
| Nevin | Sarah | Brother's Wife | Roman Catholic | Read-Write | 29 | Female | Married | Kilrush, Co. Clare | Irish-English | |
| Nevin | Joanna Mary | Niece | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Kilrush, Co. Clare | English |
| Nevin | Ellen | Niece | Roman Catholic | Cannot Read | 1
year 6 mths |
Female | Scholar | Not Married | Kilrush, Co. Clare | English |
| McNamara | Mary | Head of Family | Roman Catholic | Read-Write | 56 | Female | Shopkeeper | Not Married | Co. Clare | Irish-English |
| McNamara | Margaret | Sister | Roman Catholic | Read-Write | 34 | Female | Assistant Shopkeeper | Not Married | Co. Clare | Irish-English |
| Divine | Mary | Boarder | Roman Catholic | Read-Write | 19 | Female | Shop Assistant | Not Married | Co. Clare | |
| Greene | Bridget | Head of Family | Roman Catholic | Read-Write | 45 | Female | Shopkeeper | Widow | Co. Clare | Irish-English |
| Greene | Mary Kate | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
| Greene | Delia | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| Greene | Patrick | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
| Quin | Mary | Head of Family | Roman Catholic | Read-Write | 28 | Female | Shopkeeper | Not Married | Co. Clare | |
| Quin | Katie | Sister | Roman Catholic | Read-Write | 21 | Female | Dressmaker | Not Married | Co. Clare | |
| Quin | Nora | Sister | Roman Catholic | Read-Write | 17 | Female | Not Married | Co. Clare | ||
| Lillis | Jane | Boarder | Roman Catholic | Read-Write | 17 | Female | Milliner | Not Married | Co. Clare | |
| McDonnell | Jane | Head of Family | Roman Catholic | Read-Write | 54 | Female | Shopkeeper - Grocer | Widow | Co. Clare | Irish-English |
| McDonnell | Cornelious | Son | Roman Catholic | Read-Write | 2? | Male | Grocer's Assistant | Not Married | Co. Clare | English |
| McDonnell | John | Son | Roman Catholic | Read-Write | 19 | Male | Monitor Teacher | Not Married | Co. Clare | Irish-English |
| Scanlan | Mary | Boarder | Roman Catholic | Cannot Read | 95 | Female | Widow | Co. Clare | Irish-English | |
| Morrissy | Thomas | Boarder | Roman Catholic | Read-Write | 18 | Male | Drapers Apprentice | Not Married | Co. Clare | Irish-English |
| Carmody | Bridget | Head of Family | Roman Catholic | Read-Write | 50 | Female | Publican - Grocer | Widow | Co. Clare | English |
| Ryan | John | Brother | Roman Catholic | Read-Write | 47 | Male | Married | Co. Clare | English | |
| Markham | Michael | Son | Roman Catholic | Read-Write | 27 | Male | Farmer | Not Married | Co. Clare | English |
| Carmody | Minne | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | English |
| Callinan | Bridget | Visitor | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English |
| O'Neill | John | Head of Family | Roman Catholic | Read-Write | 32 | Male | Cooper | Married | Co. Clare | |
| O'Neill | Susan | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Clare | ||
| O'Neill | Michael | Brother | Roman Catholic | Read-Write | 21 | Male | Cooper | Not Married | Co. Clare | |
| O'Dea | Anne | Head of Family | Roman Catholic | Read-Write | 62 | Female | Housekeeping | Married | Co. Clare | Irish-English |
| O'Dea | Fanny | Daughter | Roman Catholic | Read-Write | 21 | Female | Teacher | Not Married | Co. Clare | |
| O'Dea | John | Son | Roman Catholic | Read-Write | 20 | Male | Labourer | Not Married | Co. Clare | |
| O'Dea | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Dressmaker | Not Married | Co. Clare | |
| Nolan | Michael | Head of Family | Roman Catholic | Read-Write | 43 | Male | Blacksmith | Married | Co. Clare | English |
| Nolan | Kate | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Clare | Irish-English | |
| Barry | Michael | Nephew | Roman Catholic | Read-Write | 22 | Male | Blacksmith | Not Married | Co. Clare | English |
| Barry | Martin | Nephew | Roman Catholic | Read-Write | 20 | Male | Blacksmith | Not Married | Co. Clare | English |
| Dillon | Margrete | Niece | Roman Catholic | Read-Write | 17 | Female | Not Married | Co. Clare | English | |
| Flanagan | Minne | Niece | Roman Catholic | Read | 4 | Female | Scholar | Not Married | Co. Clare | English |
| Hamill | Rose | Servant | Roman Catholic | Read-Write | 19 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English |
| Madigan | Michael | Head of Family | Roman Catholic | Read-Write | 53 | Male | Shopkeeper Kilrush | Married | In Americk [sic] | English |
| Madigan | Margret | Wife | Roman Catholic | Read | 51 | Female | Shopkeeper Kilrush | Married | In Americk [sic] | English |
| Browne | Maria | Head of Family | Roman Catholic | Read-Write | 30 | Female | Dressmaker | Not Married | Co. Clare | Irish-English |
| O'Brien | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Browne | Patrick | Boarder | Roman Catholic | Read-Write | 6? | Male | Pensioner (R.I.C.) | Not Married | Co. Clare | Irish-English |
| Perkins | William | Lodger | Roman Catholic | Read-Write | 37 | Male | Civil Engineer | Not Married | England | English |
| Madigan | Mary | Visitor | Roman Catholic | Read-Write | 22 | Female | Dressmaker | Not Married | Co. Clare | Irish-English |
| Gorman | Mary | Servant | Roman Catholic | Read-Write | 15 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English |
| Morrisy | James | Boarder | Roman Catholic | Read-Write | 36 | Male | Carpenter | Not Married | Co. Clare | English |
| Brew | Richard C. | Head of Family | Roman Catholic | Read-Write | 85 | Male | Shopkeeper | Not Married | Carnuculen, Co. Clare | Irish-English |
| Brew | Mary | Niece | Roman Catholic | Read-Write | 45 | Female | Assistant Shopkeeper | Not Married | Carnuculen, Co. Clare | Irish-English |
| Bourke | Michael | Head of Family | Roman Catholic | Read-Write | 65 | Male | Carpenter - Coach Br. - Engine Fitter -Stone Miner - Manager of Crane - Builder etc.-"Unemployed" | Not Married | Kilrush, Co. Clare | Irish-English |
| Howard | Stephen | Head of Family | Roman Catholic | Read-Write | illegible | Male | Co. Clare | Irish-English | ||
| Howard | Mary Anne | Wife | Roman Catholic | Read-Write | 38 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Howard | Christina | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| Howard | Kathleen | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Howard | Delia | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Howard | Michael | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
| Howard | Susan | Daughter | Roman Catholic | Read | 4
years 6 mths |
Female | Scholar | Not Married | Co. Clare | |
| Howard | Agnes | Daughter | Roman Catholic | Cannot Read | 3
years |
Female | Scholar | Not Married | Co. Clare | |
| McDonnell | James | Head of Family | Roman Catholic | Read-Write | 35 | Male | Clerk to Timber Merchant | Married | Kilrush, Co. Clare | |
| McDonnell | Ellen | Wife | Roman Catholic | Read-Write | 40 | Female | Dressmaker | Married | Kilrush, Co. Clare | |
| Enright | Margaret | Sister-in-law | Roman Catholic | Read-Write | 45 | Female | Dressmaker | Not Married | Kilrush, Co. Clare | |
| McDonnell | Jack | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Kilrush, Co. Clare | |
| McDonnell | Richard | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Kilrush, Co. Clare | |
| McDonnell | Patrick | Son | Roman Catholic | Read | 4 | Male | Scholar | Not Married | Kilrush, Co. Clare | |
| McDonnell | Mary Margaret | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Kilrush, Co. Clare | |
| McGrath | Kate | Servant | Roman Catholic | Read-Write | 16 | Female | General Servant Domestic | Not Married | Co. Clare | |
| Enright | Richard | Head of Family | Roman Catholic | Read-Write | 48 | Male | Carpenter | Married | Co. Clare | Irish-English |
| Enright | Austin | Son | Roman Catholic | Read-Write | 17 | Male | Carpenter | Not Married | Co. Clare | |
| Enright | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
| Enright | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Enright | Richd. | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Carmody | William | Head of Family | Roman Catholic | Read-Write | 38 | Male | Butter Merchant | Married | Co. Clare | English |
| Carmody | Ellon | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | Irish-English | |
| Carmody | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English |
| Carmody | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | English |
| Carmody | Christina | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English |
| Carmody | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English |
| Carmody | William | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | English |
| Carmody | Ethel | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | English |
| Carmody | James | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
| Ryan | Philip | Head of Family | Roman Catholic | Read-Write | 35 | Male | Miller | Married | Ireland | |
| Ryan | Bridget | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
| Ryan | Mary Kate | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Kilrush, Co. Clare | ||
| McInerney | William | Head of Family | Roman Catholic | Read-Write | 24 | Male | Plasterer | Married | Co. Clare | English |
| McInerney | Mary | Wife | Roman Catholic | Read-Write | 25 | Female | Married | Co. Clare | English | |
| Carrigg | Honoria | Sister in Law | Roman Catholic | Read-Write | 20 | Female | None | Not Married | Co. Clare | English |
| Enright | Thomas | Head of Family | Roman Catholic | Read-Write | 63 | Male | Carpenter | Married | Co. Clare | |
| Enright | Johanna | Wife | Roman Catholic | Read-Write | 61 | Female | Married | Co. Clare | ||
| Enright | ? | Son | Roman Catholic | Male | Carpenter | Not Married | Co. Clare | |||
| Enright | ? | Daughter | Roman Catholic | Read-Write | 22 | Female | Housekeeper ? | Not Married | Co. Clare | |
| Enright | ? | Son | Roman Catholic | Read-Write | 18 | Male | Carpenter | Not Married | Co. Clare |
Back to District Electoral Division - Kilrush Urban