
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| Lillis | James | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Farmer | Not Married | Co. Clare |
| Bolton | Pat | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Not Married | Co. Clare |
| Bolton | Maria | Sister | Roman Catholic | Read-Write | 42 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Cunningham | Mary | Head of Family | Roman Catholic | Read | 45 | Female | Farmer | Widow | Co. Clare |
| Cunningham | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare |
| Cunningham | James | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare |
| Cunningham | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
| Cunningham | Maggie | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare |
| Cunningham | Mathew | Son | Roman Catholic | Cannot Read | 6 | Male | Farmer's Son | Not Married | Co. Clare |
| Cunningham | Pat | Son | Roman Catholic | Cannot Read | 4 | Male | Farmer's Son | Not Married | Co. Clare |
| Powell | Bridget | Lodger | Roman Catholic | Read-Write | 47 | Female | Barrack Servant | Widow | Co. Clare |
| Dooley | Mary | Head of Family | Roman Catholic | Read | 57 | Female | Farmer | Widow | Co. Clare |
| Dooley | Michael | Son | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare |
| Dooley | Mary | Daughter-in-law | Roman Catholic | Read-Write | 33 | Female | Married | Co. Clare | |
| Dooley | John | Grandson | Roman Catholic | Cannot Read | 2 mths | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Kiltannon