
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb;Dumb; Blind;Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ringrose | Mary | Head of Family | Roman Catholic | Read-Write | 56 | Female | Farmer | Widow | Co. Limerick | ||
| Ringrose | John | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Kennedy | Mary | Head of Family | Roman Catholic | Read-Write | 45 | Female | Farmer | Widow | Co. Clare | ||
| Kennedy | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Farm Servant | Not Married | Co. Clare | ||
| Kennedy | James | Son | Roman Catholic | Read-Write | 16 | Male | Farm Servant | Not Married | Co. Clare | ||
| Kennedy | Kate | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| Kennedy | Thomas | Son | Roman Catholic | Cannot Read-Write | 7 | Male | Not Married | Co. Clare | Idiot |
Back to District Electoral Division - Kitenanlea