
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Hartigan | Cornelius | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Agricultural Labourer | Not Married | Co. Clare | |
| O'Brien | Thomas | Lodger | Roman Catholic | Read-Write | 60 | Male | Gardener - Domestic Servant | Not Married | Co. Clare | |
| Meany | Patrick | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Limerick | |
| Meany | Mary | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Clare | ||
| Meany | Ellen | Daughter | Roman Catholic | Read-Write | 34 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Meany | Bridget | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Meany | Laurence | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
| Meany | James | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
| Cusack | Hannah | Head of Family | Roman Catholic | Read | 72 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Cusack | Thomas | Son | Roman Catholic | Read-Write | 31 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Kitenanlea