
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Barron | John | Head of Family | Roman Catholic | Read | 53 | Male | Agricultural Labourer | Widower | Co. Limerick | |
| Barron | Annie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Limerick | |
| Barron | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Limerick | |
| Barron | Kate | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Limerick | |
| Barron | John | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Limerick | |
| Barron | Daniel | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Limerick | |
| Barron | Philip | Son | Roman Catholic | Cannot Read-Write | 3 | Male | Scholar | Not Married | Co. Limerick | |
| Barron | Nora | Daughter | Roman Catholic | Cannot Read-Write | 1 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kitenanlea