| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Flanagan | Margaret | Head of Family | Roman Catholic | Read-Write | 70 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Flanagan | Michael | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Calligan | Michael | Head of Family | Roman Catholic | Cannot Read | 32 | Male | Agricultural Labourer | Married | Co. Clare | |
| Calligan | Bridget | Wife | Roman Catholic | Cannot Read | 32 | Female | Married | Co. Clare | ||
| Calligan | Mary | Daughter | Roman Catholic | Cannot Read | 2 mths | Female | Not Married | Co. Clare | ||
| Greene | Thomas | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer | Married | Co. Clare | Irish-English |
| Greene | Susan | Wife | Roman Catholic | Read | 45 | Female | Married | Co. Clare | ||
| Greene | Michael | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
| Greene | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Greene | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Greene | Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Flanigan | John | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English |
| Flanigan | Mary | Wife | Roman Catholic | Read-Write | 23 | Female | Farmer | Married | Co. Clare | English |
| Flanigan | Anne | Mother | Roman Catholic | Read-Write | 70 | Female | Retired Farmer | Widow | Co. Clare | Irish-English |
| Flanigan | Kate | Sister | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Eustace | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
| Eustace | Maria | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | English | |
| Eustace | John | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Eustace | Bridget | Daughter | Roman Catholic | Read-Write | 14 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Eustace | Patrick | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | English |
| Chambers | Timothy | Head of Family | Roman Catholic | Read-Write | 26 | Farmer | Not Married | Co. Clare | Irish-English | |
| Colpoys | James | Servant | Roman Catholic | Read-Write | 23 | Farm Servant | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Knock