
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| McMahon | Bridget | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | Irish-English | |
| McMahon | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| McMahon | Maggie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| McMahon | Kate | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
| McMahon | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
| McMahon | James | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
| McMahon | Honor | Daughter | Roman Catholic | Read | 4 | Female | Scholar | Not Married | Co. Clare | |
| McMahon | Anthony | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| McMahon | Edmund | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| McMahon | Joseph | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| McMahon | Martin | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
| McMahon | Johanna | Mother | Roman Catholic | Cannot Read | 82 | Female | Widow | Co. Clare | ||
| Talty | Michael | Head of Family | Roman Catholic | Read | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
| Talty | Mary | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | Irish-English | |
| Talty | Pat | Son | Roman Catholic | Read-Write | 16 | Male | Not Married | Co. Clare | ||
| Talty | Maggie | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
| Talty | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
| Talty | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Talty | Maria | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Talty | Honor | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Talty | Catherine | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | |
| Talty | John | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
| Talty | Anne | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
| O'Gorman | Thomas | Head of Family | Roman Catholic | Cannot Read | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
| O'Gorman | Mary | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | |
| O'Gorman | Michael | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| O'Gorman | Thomas | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| O'Gorman | Catherine | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Darcy | Mary | Visitor | Roman Catholic | 5 | Female | Not Married | Co. Clare | |||
| Moroney | Thomas | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English |
| Moroney | Mary | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | Irish-English | |
| Moroney | Michael | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
| Moroney | Kate | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | |
| Boland | Pat | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Married | Co. Clare | Irish-English |
| Boland | Catherine | Wife | Roman Catholic | Read-Write | 37 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Moroney | John | Father-in-law | Roman Catholic | Read-Write | 88 | Male | Farmer | Widower | Co. Clare | Irish-English |
| Boland | Mary | Daughter | Roman Catholic | Cannot Read | 1 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Moroney | Thomas | Boarder | Roman Catholic | Read-Write | 19 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Cleary | Pat | Head of Family | Roman Catholic | Cannot Read | 70 | Male | Retired Labourer | Married | Co. Clare | Irish-English |
| Cleary | Ellen | Wife | Roman Catholic | Read | 72 | Female | Married | Co. Clare | Irish-English | |
| McGuane | John | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Clare | Irish-English |
| McGuane | Bridget | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | |
| McGuane | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| McGuane | Pat | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| McGuane | Martin | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| McGuane | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| McGuane | Anthony | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
| McGuane | Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| McMahon | James | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | Irish-English |
Back to District Electoral Division - Knocknaboley