
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McMahon | Patrick | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare | ||
| McMahon | John | Brother | Roman Catholic | Read-Write | 29 | Male | Farmer | Not Married | Co. Clare | ||
| McMahon | Margaret | Sister | Roman Catholic | Cannot Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Imbecile or Idiot | |
| McMahon | Thomas | Uncle | Roman Catholic | Read-Write | 62 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
| Purcill | Anne | Servant | Roman Catholic | Cannot Read-Write | 50 | Female | Domestic Servant | Widow | Co. Clare | ||
| McMahon | Michael | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English | |
| McMahon | Bridget | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | |||
| McMahon | Margaret | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
| McMahon | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Co. Clare | |||
| McMahon | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Co. Clare | |||
| McMahon | Patt | Son | Roman Catholic | Read | 5 | Male | Scholar | Co. Clare | |||
| McMahon | Bridget | Daughter | Roman Catholic | Cannot Read | 3 | Female | Co. Clare | ||||
| McMahon | Joseph | Son | Roman Catholic | 1 | Male | Co. Clare | |||||
| Lineen | John | Head of Family | Roman Catholic | Read | 60 | Male | Herdsman | Married | Co. Clare | Irish-English | |
| Lineen | Bridget | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | ||
| Lineen | John | Son | Roman Catholic | Read-Write | 34 | Male | Labourer | Not Married | Co. Clare | Irish-English | |
| Lineen | Norah | Daughter | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare | Irish-English | ||
| Lineen | Joseph | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Lineen | James | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
| Ahern | Patrick | Head of Family | Roman Catholic | Read-Write | 44 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Ahern | Catherine | Wife | Roman Catholic | Read-Write | 38 | Female | Farmeress | Married | Co. Clare | Irish-English | |
| Ahern | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
| Ahern | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
| Ahern | Ellie | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
| Ahern | Willie | Son | Roman Catholic | 2 | Male | Not Married | Co. Clare | ||||
| Ahern | Ellon | Mother | Roman Catholic | 86 | Female | Widow | Co. Clare | Irish | |||
| Sexton | Patrick | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Sexton | Catherine | Wife | Roman Catholic | Read-Write | 50 | Female | Farmeress | Married | Co. Clare | English | |
| Sexton | Bridget | Daughter | Roman Catholic | Read-Write | 19 | Female | Housemaid | Not Married | Co. Clare | English | |
| Sexton | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Labourer | Not Married | Co. Clare | English | |
| Sexton | Tom | Son | Roman Catholic | Read-Write | 17 | Male | Labourer | Not Married | Co. Clare | English | |
| Sexton | Peter | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English | |
| Sexton | Tim | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | English | |
| Sexton | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English | |
| Sexton | Joe | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | English | |
| Sexton | Dan | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | English |
Back to District Electoral Division - Knocknaboley