
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| Hayes | Patrick | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare |
| Hayes | Johanna | Sister | Roman Catholic | Read-Write | 28 | Female | Not Married | Co. Clare | |
| Hayes | Mary | Sister | Roman Catholic | Read-Write | 26 | Female | Not Married | Co. Clare | |
| Hayes | Thomas | Brother | Roman Catholic | Read-Write | 24 | Male | Farmer | Not Married | Co. Clare |
| Hayes | Margaret | Sister | Roman Catholic | Read-Write | 22 | Female | Not Married | Co. Clare | |
| Hayes | Cornelius | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare |
| Hayes | Sarah | Mother | Roman Catholic | Read-Write | 68 | Female | Widow | Co. Clare | |
| Hayes | Margaret | Wife | Roman Catholic | Read-Write | 43 | Female | Married | Co. Clare | |
| Hayes | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
| Hayes | Roger | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
| Hayes | Cornelius | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare |
| Hayes | Patrick | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare |
| Hayes | Margaret | Mother | Roman Catholic | Read-Write | 75 | Female | Widow | Co. Clare | |
| Hayes | Denis | Brother | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare |
| O'Dea | Patrick | Servant | Roman Catholic | Read-Write | 17 | Male | Farm Servant | Not Married | Co. Clare |
| O'Brien | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widower | Co. Clare |
| O'Brien | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare |
| O'Brien | Bridget | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare |
| O'Brien | Sarah | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare |
| O'Brien | James | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare |
| O'Brien | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare |
| Hayes | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare |
| Hayes | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | |
| Hayes | James | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare |
| Hayes | Maryanne | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Hayes | Norah M. | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Hayes | Patrick | Head of Family | Roman Catholic | Read-Write | 34 | Male | Farmer | Married | Co. Clare |
| Hayes | Bridget | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | |
| Hayes | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare |
| Hayes | Margaret | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare |
| Hayes | Delia | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare |
| Hayes | James | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |
| Hayes | Norah | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Lackareagh