
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English | Idiot |
| Claire | Anne | Wife | Roman Catholic | Read-Write | 30 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
| Claire | Anne | Niece | Roman Catholic | Read | 4 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
| McNamara | Anne | Mother-in-law | Roman Catholic | Cannot Read | 60 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
| Slattery | Thomas | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Slattery | Kate Agnes | Wife | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
| Slattery | John | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
| Slattery | Mary Anne | Daughter | Roman Catholic | Read-Write | 32 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
| Slattery | Matthew | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
| Slattery | Austin | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
| Murphy | Peter | Servant | Roman Catholic | Cannot Read | 30 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
| O'Connor | James | Servant | Roman Catholic | Read-Write | 22 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Liscannor