
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| McDonough | Michael | Head of Family | Roman Catholic | Read-Write | 37 | Male | Caretaker | Married | Co. Clare | Irish-English |
| McDonough | Maggie | Wife | Roman Catholic | Read-Write | 29 | Female | Married | Co. Clare | Irish-English | |
| McDonough | Thomas | Son | Roman Catholic | Cannot Read | 3 | Male | Infant | Not Married | Co. Clare | |
| McDonough | Martin | Son | Roman Catholic | Cannot Read | 2 | Male | Infant | Not Married | Co. Clare | |
| McDonough | Mary | Daughter | Roman Catholic | Cannot Read | 4 mths | Female | Infant | Not Married | Co. Clare | |
| Quigley | Martin | Head of Family | Roman Catholic | Read-Write | 75 | Male | Farmer | Married | Co. Clare | Irish-English |
| Quigley | Eliza | Wife | Roman Catholic | Cannot Read | 60 | Female | Married | Co. Clare | Irish-English | |
| Quigley | Austin | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Quigley | Thomas | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Quigley | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Quigley | Daniel | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English |
| Malone | Michael | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
| Malone | Mary | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | Irish-English | |
| Malone | Bridget | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | English |
| Malone | Martin | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | English |
| Vaughan | Anne | Head of Family | Roman Catholic | Read | 46 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Vaughan | Hugh | Son | Roman Catholic | Read | 20 | Male | Attending School | Not Married | Co. Clare | Irish-English |
| Vaughan | John | Son | Roman Catholic | Read | 17 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Vaughan | Denis | Son | Roman Catholic | Read | 12 | Male | Scholar | Not Married | Co. Clare | |
| Healy | John | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | Irish-English |
| Healy | Bridget | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | Irish-English | |
| Healy | Ellen | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
| Healy | Margaret | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| Healy | Patrick | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Healy | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
| Healy | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Healy | Daniel | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Healy | Bridget | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Healy | Catherine | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| Healy | Annie | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Healy | Lilly | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
| Healy | Michael | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
| Mcnamara | Michael | Head of Family | Roman Catholic | Cannot Read-Write | 62 | Male | Farmer | Widower | Co. Clare | Irish-English |
| Mcnamara | John | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Mcnamara | Susan | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Mcnamara | Ellen | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Mcnamara | Francis | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Mcnamara | Jane | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | English |
| Mcnamara | Dennis | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English |
| Mcnamara | Katie | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English |
| Fitzpatrick | Margaret | Head of Family | Roman Catholic | Read-Write | 54 | Female | Farmer's Wife | Widow | Co. Clare | Irish-English |
| Fitzpatrick | Patrick | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Fitzpatrick | John | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Fitzpatrick | Bridget | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Sheehan | Martin J. | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Galway | Irish-English |
| Sheehan | Maria | Wife | Roman Catholic | Read-Write | 54 | Female | Farmer | Married | Co. Clare | |
| Sheehan | Joseph | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
| Sheehan | Lizzie | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| Kenny | Delia | Niece | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Hillary | John | Servant | Roman Catholic | Read-Write | 26 | Male | Farm Servant | Not Married | Co. Clare | |
| Hillary | Bridget | Servant | Roman Catholic | Read-Write | 29 | Female | Domestic Servant | Not Married | Co. Clare |
Back to District Electoral Division - Liscannor