
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Daly | Martin | Head of Family | Roman Catholic | Read-Write | 61 | Male | Farmer | Married | Co. Clare | Irish-English |
| Daly | Catherine | Wife | Roman Catholic | Read-Write | 59 | Female | Married | Co. Clare | Irish-English | |
| Daly | James | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Daly | Catherine | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Daly | Bridget | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Daly | Agnes | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | English |
| O'Connor | Richard | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
| O'Connor | Margaret | Wife | Roman Catholic | Read-Write | 61 | Female | Married | Co. Clare | Irish-English | |
| O'Connor | Richard | Son | Roman Catholic | Read-Write | 31 | Male | Farmer's Son | Not Married | Co. Clare | |
| O'Connor | William | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
| O'Connor | Bridget | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| O'Connor | Catherine | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Meany | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
| Meany | Bridget | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | |
| Meany | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Monitor | Not Married | Co. Clare | English |
| Meany | Patt | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | English |
| Meany | Michl. | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
| Meany | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | English |
| Meany | Norah | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | English |
| Meany | Margret | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | English |
| Meany | Mary | Mother | Roman Catholic | Read | 72 | Female | Widow | Co. Clare | Irish-English | |
| Meany | Michl. | Brother | Roman Catholic | Read-Write | 37 | Male | Visitor | Not Married | Co. Clare | Irish-English |
| Browne | Mary | Head of Family | Roman Catholic | Read-Write | 69 | Female | Farmer's Wife | Widow | Co. Clare | Irish-English |
| Browne | Eliza | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Browne | Thomas | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Lisheen