
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams | Peter | Head of Family | Roman Catholic | Cannot Read-Write | 65 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English |
| Williams | Delia | Daughter | Roman Catholic | Read-Write | 21 | Female | Housekeeper | Not Married | Co. Clare | Irish-English |
| Davenport | Thomas | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English |
| Davenport | Bridget | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | Irish-English | |
| Davenport | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Davenport | Margaret | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Davenport | Norah | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Davenport | Thomas | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
| Connell | Ellen | Head of Family | Roman Catholic | Read-Write | 63 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Connell | Katie | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Connell | Norah | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Connell | Madge | Daughter | Roman Catholic | Read-Write | 23 | Female | Telegraphist | Not Married | Co. Clare | Irish-English |
| Droney | Martin | Head of Family | Roman Catholic | Cannot Read | 56 | Male | Farmer | Widower | Co. Clare | Irish-English |
| Droney | Norah | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Droney | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Droney | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Crawford | James | Head of Family | Roman Catholic | Read-Write | 50 | Male | Shopkeeper | Married | Co. Clare | Irish-English |
| Crawford | Margaret | Wife | Roman Catholic | Read-Write | 43 | Female | Married | Co. Clare | Irish-English | |
| Crawford | Michael | Son | Roman Catholic | Read-Write | 16 | Male | General Labourer | Not Married | Co. Clare | Irish-English |
| Crawford | Stephen | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Crawford | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Crawford | Kate | Daughter | Roman Catholic | Cannot Read | 6 | Female | Scholar | Not Married | Co. Clare | |
| Crawford | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Crawford | Thomas | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Lurraga