
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf
and Dumb ;Dumb;Blind;Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Loughlin | Terence | Head of Family | Roman Catholic | Cannot Read | 80 | Male | Army Pensioner | Widower | Co. Clare | Irish-English | |
| Hogan | Patrick | Lodger | Roman Catholic | Cannot Read | 70 | Male | Labourer | Married | Co. Clare | Irish-English | |
| Hogan | Mary | Lodger | Roman Catholic | Read-Write | 40 | Female | Washerwoman | Married | Co. Clare | Irish-English | |
| Devitt | Martin | Head of Family | Roman Catholic | Read | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Devitt | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | ||
| Devitt | Patrick | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Devitt | Martin | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Devitt | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Devitt | James | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Co. Clare | |||
| Devitt | William | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Co. Clare | |||
| Devitt | Thomas | Son | Roman Catholic | Read | 8 | Male | Scholar | Co. Clare | |||
| Conway | Johanna | Sister-in-law | Roman Catholic | Cannot Read | 62 | Female | Co. Clare | Irish | Imbecile | ||
| O'Loughlin | Terence | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
| Devitt | Bridget | Niece | Roman Catholic | Read-Write | 36 | Female | Housekeeper | Not Married | Co. Clare | Irish-English | |
| Devitt | Martin | Nephew | Roman Catholic | Read-Write | 34 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English | |
| Devitt | James | Nephew | Roman Catholic | Read-Write | 30 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English | |
| Mealy | Jeremiah | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Mealy | Mary | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Clare | Irish-English | ||
| Mealy | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Mealy | Maria | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Mealy | Anne | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Co. Clare | |||
| Mealy | Margaret | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Co. Clare | |||
| Mealy | Ellen | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Co. Clare | |||
| Mealy | Katie | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Co. Clare | |||
| Mealy | Patrick | Son | Roman Catholic | Cannot Read | 6 | Male | Co. Clare |
Back to District Electoral Division - Magherareagh