
| Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Callan | John | Sergeant | Roman Catholic | Read-Write | 43 query | Male | Farmer's Son | Not Married | Co. Monaghan | |
| Moloney | John | Actg. Sergt. | Roman Catholic | Read-Write | 42 | Male | Farmer's Son | Married | Co. Galway | |
| Coffey | Joseph | Constable | Roman Catholic | Read-Write | 37 | Male | Pawnbroker | Married | Co. Kildare | |
| Doran | Patrick | Constable | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Married | Co. Roscommon | |
| H. | T. | Constable | Roman Catholic | Read-Write | 31 | Male | Farmer's Son | Not Married | Co. Roscommon | |
| H. | D. | Constable | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Limerick | |
| R. | T. | Constable | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Cavan |
Back to District Electoral Division - Miltown Malbay
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks