
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb;Dumb; Blind;Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kearney | Susan | Wife | Roman Catholic | Read-Write | 29 | Female | Married | Co. Kerry | |||
| Kearney | Mary C. | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Kerry | ||
| Kearney | Kathleen | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | ||
| Kearney | Robert H. | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Kerry | |||
| Kearney | John | Son | Roman Catholic | Cannot Read | 3 mths | Male | Not Married | Co. Clare | |||
| Bentley | Alfred | Head of Family | Church of Ireland | Read-Write | 40 | Male | Const. R.I.C. | Married | Co. Roscommon | ||
| Bentley | Anabella Rosaline | Wife | Church of Ireland | Read-Write | 27 | Female | Housekeeper | Married | Co. Limerick | ||
| Bentley | Alfred Fredrick | Son | Church of Ireland | Cannot Read | 11 mths | Male | Infant | Co. Clare | |||
| McMahon | Cornelious | Head of Family | Roman Catholic | Read-Write | 29 | Male | Blacksmith | Married | Co. Clare | ||
| McMahon | Mary | Wife | Roman Catholic | Read-Write | 27 | Female | Married | Waterford City | |||
| McMahon | Agnes | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | |||
| McMahon | Lizzie | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |||
| McMahon | Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
| McMahon | Gertrude | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |||
| Fitzgerald | Garrett | Head of Family | Roman Catholic | Read-Write | 80 | Male | Farmer | Widower | Co. Clare | ||
| Fitzgerald | Maurice | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Fitzgerald | Bridget | Daughter | Roman Catholic | Read-Write | 38 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
| Fitzgerald | John | Son | Roman Catholic | Read-Write | 36 | Male | Not Married | Co. Clare | |||
| O'Flynn | James | Head of Family | Roman Catholic | Read-Write | 60 | Male | Woollen Manufacturer | Married | Co. Limerick | Irish-English | |
| O'Flynn | Margaret | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | Irish-English | ||
| O'Flynn | Katie | Daughter | Roman Catholic | Read-Write | 19 | Female | Not Married | Co. Clare | Irish-English | ||
| O'Flynn | Elizabeth | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| O'Flynn | May | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| O'Flynn | Nellie | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| MacNamara | Maggie | Servant | Roman Catholic | Read-Write | 22 | Female | General Servant Domestic | Not Married | Co. Clare | ||
| Gleeson | Eliza | Head of Family | Roman Catholic | Cannot Read | 65 | Female | Publican - Grocer | Widow | Co. Clare | Irish-English | |
| Gleeson | Mary | Daughter | Roman Catholic | Read-Write | 30 | Female | Publican's Daughter | Not Married | Co. Clare | Irish-English | |
| Gleeson | Bartholmew | Son | Roman Catholic | Read-Write | 28 | Male | Cattle Dealer | Not Married | Co. Clare | Irish-English | |
| Whyte | Kate | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Widow | Co. Clare | Irish-English | ||
| Kinnavane | Michael | Head of Family | Roman Catholic | Read-Write | 40 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Howard | Michael | Head of Family | Roman Catholic | Cannot Read | 67 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
| Howard | Mary | Wife | Roman Catholic | Cannot Read | 70 | Female | Married | Co. Clare | |||
| Devaney | Thomas | Head of Family | Roman Catholic | Cannot Read | 30 | Male | Army Pensioner ? | Not Married | Co. Clare | ||
| Moloney | Thomas | Head of Family | Roman Catholic | Read-Write | 80 | Male | Farmer | Widower | Co. Clare | Irish-English | |
| O'Neill | Hanoria | Aunt | Roman Catholic | Read-Write | 90 | Female | Widow | Co. Clare | Irish-English | Deaf - Blind | |
| Keane | Daniel | Head of Family | Roman Catholic | Read-Write | 44 | Male | Master Baker | Married | Limerick City | Irish-English | |
| Keane | Mary Anne | Wife | Roman Catholic | Read-Write | 45 | Female | Grocer - Publican | Married | Co. Clare | ||
| Moloney | Daniel | Stepson | Roman Catholic | Read-Write | 24 | Male | Butcher (Master) | Not Married | Co. Clare | ||
| Keane | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
| Keane | Joseph | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | |||
| Frost | George | Boarder | Roman Catholic | Read-Write | 32 | Male | Butcher Assistant | Not Married | Co. Clare | ||
| MacNamara | Pat | Head of Family | Roman Catholic | Cannot Read-Write | 65 | Male | Pensioner from
Army, 14th Foot illegible |
Married | Co. Clare | ||
| MacNamara | Bridget | Wife | Roman Catholic | Cannot Read | 50 | Female | illegible | Married | Co. Clare | ||
| MacNamara | Mary | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
| Cronin | John | Head of Family | Roman Catholic | Read | 45 | Male | Wool Spinner in Mill | Married | Co. Cork | ||
| Cronin | Mary | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Kerry | Irish-English | ||
| Cronin | Timothy | Son | Roman Catholic | Read-Write | 15 | Male | Wool Spinner, Disemployed | Not Married | Co. Cork | ||
| Cronin | Anne | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
| Cronin | Mary Anne | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Cork | ||
| Holloran | John | Head of Family | Roman Catholic | Cannot Read | 44 | Male | General Labourer | Not Married | Co. Clare | ||
| Reidy | Winifred | Head of Family | Roman Catholic | Cannot Read | 23 | Female | Married | Co. Clare | |||
| Reidy | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
| Reidy | William | Son | Roman Catholic | Cannot Read | 3 years ? Mths |
Male | Not Married | Co. Clare | |||
| Reidy | John | Son | Roman Catholic | Cannot Read | 2 years 6 mths |
Male | Not Married | Co. Clare | |||
| MacNamara | Patrick | Head of Family | Roman Catholic | Read-Write | 41 | Male | Coachman | Married | Co. Clare | ||
| MacNamara | Margret | Wife | Roman Catholic | Read-Write | 35 | Female | Domestic Servant - Dressmaker | Married | Co. Tipperary | ||
| MacNamara | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
| MacNamara | Pat | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
| MacNamara | Hugh | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
| MacInerny | Ellen | Head of Family | Roman Catholic | Read-Write | 34 | Female | Trained Nurse | Widow | Co. Clare | ||
| MacInerny | Edward | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Co. Clare | |||
| MacInerny | Joseph | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Co. Clare | |||
| Gorman | Catherine | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
| Gorman | John | Son | Roman Catholic | Cannot Read | 35 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Gorman | Martin | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Hehir | Patrick | Lodger [sic] | Roman Catholic | Read | 72 | Male | Shoemaker | Not Married | Co. Clare | ||
| Hickey | Thomas | Head of Family | Roman Catholic | Read-Write | 3? | Male | Farmer | Widower | Co. Clare | ||
| Hickey | Adia | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
| Sullivan | Katie | Servant | Roman Catholic | Read-Write | 21 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English | |
| Doyle | James | Head of Family | Roman Catholic | Cannot Read | 30 | Male | Tinsmith | Not Married | Co. Kilkenny | ||
| Doyle | Bridget | Sister | Roman Catholic | Cannot Read | 16 | Female | Not Married | Co. Kilkenny | |||
| Doyle | John | Brother | Roman Catholic | Cannot Read | 14 | Male | Not Married | Co. Kilkenny | |||
| Doyle | John | Head of Family | Roman Catholic | Cannot Read | 35 | Male | Tinsmith | Married | Co. Kildare | ||
| Doyle | Mary | Wife | Roman Catholic | Cannot Read | 35 | Female | Married | Queen's Co. | |||
| Doyle | Maggy | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Dublin | |||
| Doyle | Annie | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Tipperary | |||
| Doyle | James | Son | Roman Catholic | 2 | Male | Not Married | Co. Kildare | ||||
| Delaney | John | Head of Family | Roman Catholic | Cannot Read | 24 | Male | Tinsmith | Married | Co. Kilkenny | This family were all Homeless | |
| Delaney | Magret | Wife | Roman Catholic | Cannot Read | 28 | Female | Married | Co. Kilkenny | |||
| Delaney | Patrick | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Kilkenny | |||
| Delaney | Thos. | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Kilkenny | |||
| Delaney | Margret | Mother-in-law | Roman Catholic | Cannot Read | 60 | Female | Widow | Co. Kilkenny |
Back to District Electoral Division - Mountievers