| Clare County Library | Clare
Genealogy |
| County Clare 1901 Census - Surname Index |
Fox to Frawly |
|
Surname |
Christian Name |
Townland or Town |
Parish |
DED |
Rel to H of F |
Religion |
Education |
Age |
Sex |
Occupation |
Marriage |
Where Born |
Irish Language |
Entry in original context |
| Fox | Anne | Ennis Town: Griffey's Lane | Drumcliff | Ennis No. 2 Urban | Daughter | Roman Catholic | Read-Write | 19 | Female | Not Married | Co. Clare | Go to | ||
| Fox | Anne | Newmarket-on-Fergus Town, part of | Tomfinlough | Newmarket | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | Go to | ||
| Fox | Anne | Ennis Town: Cloghleagh, part of | Drumcliff | Ennis No. 1 Urban | Boarder | Roman Catholic | Cannot Read | 35 | Female | Cook-Domestic Servant | Married | Co. Clare | Go to | |
| Fox | Anne | Ballaghboy | Ruan | Ruan | Wife | Roman Catholic | Read-Write | 58 | Female | Married | Co. Clare | Irish-English | Go to | |
| Fox | Anne | Kildeema North | Kilfarboy | Annagh | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | English | Go to |
| Fox | Annie | Ennis Town: Vinegar Lane | Drumcliff | Ennis No. 2 Urban | Wife | Roman Catholic | Read-Write | 23 | Female | Married | Co. Clare | Go to | ||
| Fox | Austin | Lehinch Town, part of | Kilmanaheen | Ennistimon | Son | Roman Catholic | Read-Write | 18 | Male | Postman | Not Married | Co. Clare | Go to | |
| Fox | Austin | Boghil | Kilfenora | Smithstown | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | Go to |
| Fox | Bridget | Rathluby | Quin | Dangan | Mother | Roman Catholic | Cannot Read | 100 | Female | Housekeeper | Widow | Co. Clare | Irish-English | Go to |
| Fox | Bridget | Doonogan | Kilmurry-Ibrickan | Mullagh | Servant | Roman Catholic | Read-Write | 15 | Female | Domestic Servant | Not Married | Co. Clare | Go to | |
| Fox | Bridget | Ennis Town: Griffey's Lane | Drumcliff | Ennis No. 2 Urban | Daughter | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare | Go to | ||
| Fox | Bridget | Kildeema North | Kilfarboy | Annagh | Daughter | Roman Catholic | Read-Write | 20 | Female | Not Married | Co. Clare | English | Go to | |
| Fox | Bridget | Castlepark | Kilmihil | Cahermurphy | Visitor | Roman Catholic | Read-Write | 40 | Female | Domestic Servant | Not Married | Co. Clare | Go to | |
| Fox | Bridget | Ennis Town: Griffey's Lane | Drumcliff | Ennis No. 2 Urban | Wife | Roman Catholic | Read | 50 | Female | Married | Co. Tipperary | Go to | ||
| Fox | Bridget | Ennis Town: Turnpike Road | Drumcliff | Ennis No. 4 Urban | Wife | Roman Catholic | Read | 56 | Female | Married | Co. Clare | Go to | ||
| Fox | Bridget | Cranagher | Clooney | Spancelhill | Head of Family | Roman Catholic | Read-Write | 61 | Female | Farmer | Widow | Co. Clare | Irish-English | Go to |
| Fox | Bridget | Cullenagh | Clooney | Ballagh | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Farmer | Widow | Co. Clare | Irish-English | Go to |
| Fox | Catherine | Kilrush Town: Moore Street | Kilrush | Kilrush Urban | Mother | Roman Catholic | Read-Write | 70 | Female | Widow | Co. Clare | Irish-English | Go to | |
| Fox | Connor | Ballaghboy | Ruan | Ruan | Head of Family | Roman Catholic | Read-Write | 67 | Male | Farmer | Married | Co. Clare | Irish-English | Go to |
| Fox | Delia | Ennis Town: Griffey's Lane | Drumcliff | Ennis No. 2 Urban | Granddaughter | Roman Catholic | Read-Write | 9 | Female | Not Married | Co. Clare | Go to | ||
| Fox | Edmond | Cranagher | Clooney | Spancelhill | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare | English | Go to |
| Fox | Edmond | Boghil | Kilfenora | Smithstown | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Farmer | Married | Co. Clare | Irish-English | Go to |
| Fox | Edward | Fanta Glebe | Kilfenora | Kilfenora | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Widower | Co. Clare | Irish-English | Go to |
| Fox | Ellen | Cranagher | Clooney | Spancelhill | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Clare | English | Go to | |
| Fox | Ellen | Newmarket-on-Fergus Town, part of | Tomfinlough | Urlan | Head of Family | Roman Catholic | Read | 52 | Female | Charwoman | Widow | Co. Clare | Go to | |
| Fox | Ellie | Cranagher | Clooney | Spancelhill | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | English | Go to |
| Fox | Francis | Ennis Town: Vinegar Lane | Drumcliff | Ennis No. 2 Urban | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not married | Co. Clare | Go to | |
| Fox | James | Ennis Town: Vinegar Lane | Drumcliff | Ennis No. 2 Urban | Head of Family | Roman Catholic | Read-Write | 24 | Male | Lime Washer | Married | Co. Clare | Go to | |
| Fox | James | Ballyduneen | Kilmihil | Kilmihil | Servant | Roman Catholic | Read-Write | 27 | Male | Farm Servant | Not Married | Co. Clare | Go to | |
| Fox | John | Kildeema North | Kilfarboy | Annagh | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | English | Go to |
| Fox | John | Boghil | Kilfenora | Smithstown | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | Go to |
| Fox | John | Ennis Town: Corkalley Lane | Drumcliff | Ennis No. 2 Urban | Head of Family | Roman Catholic | Read-Write | 30 | Male | Plasterer | Widower | Co. Clare | Go to | |
| Fox | John | Glendine South | Kilfarboy | Miltown Malbay | Son | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | Go to |
| Fox | John | Cullenagh | Clooney | Ballagh | Son | Roman Catholic | Read | 42 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | Go to |
| Fox | John | Ennis Town: Corkalley Lane | Drumcliff | Ennis No. 2 Urban | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | Go to | |
| Fox | John | Ennis Town: Turnpike Road | Drumcliff | Ennis No. 4 Urban | Head of Family | Roman Catholic | Read-Write | 56 | Male | Army Pensioner 27th R.Enniskillen Fusiliers | Married | Co. Clare | Go to | |
| Fox | John | Ennis Town: Griffey's Lane | Drumcliff | Ennis No. 2 Urban | Head of Family | Roman Catholic | Read | 60 | Male | Slater & Plasterer | Married | Queens Co. | Go to | |
| Fox | John | Newmarket-on-Fergus Town, part of | Tomfinlough | Newmarket | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | Go to | |
| Fox | Joseph | Knockloskeraun | Kilmurry Ibrickan | Miltown Malbay | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | Go to | |
| Fox | Kate | Newmarket-on-Fergus Town, part of | Tomfinlough | Newmarket | Wife | Roman Catholic | Cannot Read | 36 | Female | Married | Co. Clare | Go to | ||
| Fox | Katie | Glendine South | Kilfarboy | Miltown Malbay | Daughter | Roman Catholic | Read-Write | 20 | Female | General Servant | Not Married | Co. Clare | English | Go to |
| Fox | Margaret | Kildeema North | Kilfarboy | Annagh | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English | Go to |
| Fox | Margaret | Miltown Malbay Town: Flag Road | Kilfarboy | Miltown Malbay | Daughter | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare | Go to | ||
| Fox | Margaret | Ballaghboy | Ruan | Ruan | Daughter | Roman Catholic | Read-Write | 37 | Female | Not Married | Co. Clare | Irish-English | Go to | |
| Fox | Margaret | Miltown Malbay Town: Flag Road | Kilfarboy | Miltown Malbay | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | Go to | |
| Fox | Martin | Kildeema North | Kilfarboy | Annagh | Son | Roman Catholic | Read-Write | 22 | Male | Labourer | Not Married | Co. Clare | English | Go to |
| Fox | Martin | Knockloskeraun | Kilmurry Ibrickan | Miltown Malbay | Nephew | Roman Catholic | Read-Write | 26 | Male | Farmer | Married | Co. Clare | Irish-English | Go to |
| Fox | Martin | Newmarket-on-Fergus Town, part of | Tomfinlough | Newmarket | Head of Family | Roman Catholic | Cannot Read | 38 | Male | Agricultural Labourer | Married | Co. Clare | Go to | |
| Fox | Martin | Knockloskeraun | Kilmurry Ibrickan | Miltown Malbay | Head of Family | Roman Catholic | Read-Write | 71 | Male | Farmer | Widower | Co. Clare | Irish-English | Go to |
| Fox | Martin | Glendine South | Kilfarboy | Miltown Malbay | Head of Family | Roman Catholic | Read-Write | 72 | Male | Farmer | Married | Co. Clare | Irish-English | Go to |
| Fox | Mary | Lehinch Town, part of | Kilmanaheen | Ennistimon | Daughter | Roman Catholic | Read-Write | 20 | Female | Dressmaker | Not Married | Co. Clare | Go to | |
| Fox | Mary | Knockloskeraun | Kilmurry Ibrickan | Miltown Malbay | Daughter-in-law | Roman Catholic | Read-Write | 24 | Female | Married | Co. Clare | Irish-English | Go to | |
| Fox | Mary | Kildeema South | Kilfarboy | Annagh | Daughter | Roman Catholic | Read-Write | 29 | Female | Not Married | Co. Clare | English | Go to | |
| Fox | Mary | Newmarket-on-Fergus Town, part of | Tomfinlough | Newmarket | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Fox | Mary | Kildeema North | Kilfarboy | Annagh | Wife | Roman Catholic | Read | 48 | Female | Married | Co. Clare | Irish-English | Go to | |
| Fox | Mary | Boghil | Kilfenora | Smithstown | Wife | Roman Catholic | Cannot Read | 60 | Female | Married | Co. Clare | Irish-English | Go to | |
| Fox | Mary | Lehinch Town, part of | Kilmanaheen | Ennistimon | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Housekeeper | Widow | Co. Clare | Irish-English | Go to |
| Fox | Mary | Glendine South | Kilfarboy | Miltown Malbay | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | Go to | |
| Fox | Mary | Knockloskeraun | Kilmurry Ibrickan | Miltown Malbay | Wife | Roman Catholic | Read-Write | 62 | Female | Married | Co. Clare | Irish-English | Go to | |
| Fox | Michael | Kildeema North | Kilfarboy | Annagh | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | English | Go to |
| Fox | Michael | Ennis Town: Vinegar Lane | Drumcliff | Ennis No. 2 Urban | Son | Roman Catholic | Cannot Read | 2 mths | Male | Not married | Co. Clare | Go to | ||
| Fox | Michael | Miltown Malbay Town: Flag Road | Kilfarboy | Miltown Malbay | Son | Roman Catholic | Read-Write | 20 | Male | Carpenter | Not Married | Co. Clare | Go to | |
| Fox | Michael | Glendine South | Kilfarboy | Miltown Malbay | Son | Roman Catholic | Read-Write | 26 | Male | Farm Servant | Not Married | Co. Clare | English | Go to |
| Fox | Michael | Ennis Town: Griffey's Lane | Drumcliff | Ennis No. 2 Urban | Son | Roman Catholic | Read-Write | 27 | Male | Slater & Plasterer | Not Married | Co. Clare | Go to | |
| Fox | Michael | Burrane Lower | Killimer | Killimer | Servant | Roman Catholic | Read-Write | 36 | Male | General Servant Domestic | Not Married | Co. Clare | Go to | |
| Fox | Michael | Kildeema North | Kilfarboy | Annagh | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer | Married | Co. Clare | Irish-English | Go to |
| Fox | Michael | Newmarket-on-Fergus Town, part of | Tomfinlough | Newmarket | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | Go to | |
| Fox | Michael | Knockloskeraun | Kilmurry Ibrickan | Miltown Malbay | Head of Family | Roman Catholic | Read-Write | 72 | Male | Farmer | Married | Co. Clare | Irish-English | Go to |
| Fox | Norah | Lehinch Town, part of | Kilmanaheen | Ennistimon | Daughter | Roman Catholic | Read-Write | 16 | Female | Housekeeper's Daughter | Not Married | Co. Clare | Go to | |
| Fox | Norah | Glendine South | Kilfarboy | Miltown Malbay | Daughter | Roman Catholic | Read-Write | 17 | Female | General Servant | Not Married | Co. Clare | English | Go to |
| Fox | Patk. | Miltown Malbay Town: Flag Road | Kilfarboy | Miltown Malbay | Head of Family | Roman Catholic | Read-Write | 53 | Male | Shopkeeper | Married | Co. Clare | Irish-English | Go to |
| Fox | Patrick | Ennis Town: Turnpike Road | Drumcliff | Ennis No. 4 Urban | Son | Roman Catholic | Read-Write | 11 | Male | Living with Father | Co. Clare | Go to | ||
| Fox | Patrick | Lehinch Town, part of | Kilmanaheen | Ennistimon | Son | Roman Catholic | Read-Write | 24 | Male | Postman | Not Married | Co. Clare | Go to | |
| Fox | Patrick | Knockloskeraun | Kilmurry Ibrickan | Miltown Malbay | Son | Roman Catholic | Read-Write | 31 | Male | Farmer's Son | Not Married | Co. Clare | Go to | |
| Fox | Patt | Kildeema South | Kilfarboy | Annagh | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer | Widower | Co. Clare | Irish-English | Go to |
| Fox | Peter | Knockloskeraun | Kilmurry Ibrickan | Miltown Malbay | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | Go to | |
| Fox | Silvester | Glendine South | Kilfarboy | Miltown Malbay | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English | Go to |
| Fox | Susan | Kildeema North | Kilfarboy | Annagh | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | English | Go to |
| Fox | Thomas | Ennis Town: Vinegar Lane | Drumcliff | Ennis No. 2 Urban | Son | Roman Catholic | Cannot Read | 2 | Male | Not married | Co. Clare | Go to | ||
| Fox | Thomas | Kildeema North | Kilfarboy | Annagh | Son | Roman Catholic | Read-Write | 27 | Male | Labourer | Not Married | Co. Clare | English | Go to |
| Fox | Thos. | Derrynageeha | Kilfiddane | Kilfiddane | Head of Family | Roman Catholic | Read-Write | 34 | Male | Herdsman | Not Married | Co. Clare | Go to | |
| Foyed | Thomas | Milltown | Tulla | Tulla | Nephew | Roman Catholic | 2 | Male | Co. Clare | Go to | ||||
| Francis | Ellen | Muckinish West | Drumcreehy | Abbey | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Galway | Irish-English | Go to | |
| Francis | John | Muckinish West | Drumcreehy | Abbey | Head of Family | Roman Catholic | Read-Write | 44 | Male | Farmer | Married | Co. Clare | Irish-English | Go to |
| Francis | Mary | Muckinish West | Drumcreehy | Abbey | Daughter | Roman Catholic | 1 | Female | Not Married | Co. Clare | Go to | |||
| Franks | Emele | Ennis Town: Borheen | Drumcliff | Ennis No. 1 Urban | Head of Family | Roman Catholic | Read-Write | 31 | Male | Hard Ware Merchant | Married | St. Winfed, Germany | Irish-English | Go to |
| Franks | Harriate S. | Ennis Town: Borheen | Drumcliff | Ennis No. 1 Urban | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | City Kilkenny Ireland | Go to | |
| Franks | James Frances | Ennis Town: Borheen | Drumcliff | Ennis No. 1 Urban | Son | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | City Kilkenny Ireland | Go to | |
| Franks | Leo Jerrard | Ennis Town: Borheen | Drumcliff | Ennis No. 1 Urban | Son | Roman Catholic | Cannot Read | 2 mths | Male | Scholar | Not Married | Co. Clare | Go to | |
| Franks | Mary Kate | Ennis Town: Borheen | Drumcliff | Ennis No. 1 Urban | Wife | Roman Catholic | Read-Write | 29 | Female | Housekeeper | Married | City Kilkenny Ireland | Irish-English | Go to |
| Franks | Monica R. | Ennis Town: Borheen | Drumcliff | Ennis No. 1 Urban | Son | Roman Catholic | Cannot Read | 2 | Male | Scholar | Not Married | Co. Clare | Go to | |
| Franks | William E. | Ennis Town: Borheen | Drumcliff | Ennis No. 1 Urban | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | City Kilkenny Ireland | Go to | |
| Franne | Dearey | Clare Town | Clareabbey | Clareabbey | Boarder | Presbyterian | Read-Write | 24 | Male | Fitter | Married | Glasgow, Scotland | English | Go to |
| Fransis | Thomas | Ballyallaban | Rathborney | Rathborney | Servant | Roman Catholic | Read-Write | 41 | Male | Servant | Not | Co. Clare | Irish-English | Go to |
| Fraser | Bridget | Ennis Town: Vinegar Lane | Drumcliff | Ennis No. 2 Urban | Wife | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Married | Co. Clare | Go to | |
| Fraser | Christy | Ennis Town: Vinegar Lane | Drumcliff | Ennis No. 2 Urban | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not married | Co. Clare | Go to | |
| Fraser | Harry | Ennis Town: Vinegar Lane | Drumcliff | Ennis No. 2 Urban | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not married | Co. Clare | Go to | |
| Fraser | James | Errina | Kiltenanlea | Kiltenanlea | Servant | Church of Ireland | Read-Write | 33 | Male | Coachman -Domestic Servant | Not Married | Co. Dublin | Go to | |
| Fraser | John | Ennis Town: Vinegar Lane | Drumcliff | Ennis No. 2 Urban | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not married | Co. Clare | Go to | |
| Fraser | William | Ennis Town: Vinegar Lane | Drumcliff | Ennis No. 2 Urban | Head of Family | Roman Catholic | Read-Write | 60 | Male | Slater and Plaster | Married | Co. Clare | Go to | |
| Frawley | Agnes | Clonderalaw | Kilmurry-Clonderlaw | Coolmeen | Daughter [sic] | Roman Catholic | Read | 8 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Frawley | Andrew | Ruan Commons | Ruan | Ruan | Son | Roman Catholic | Read-Write | 23 | Male | Blacksmith | Not Married | Co. Clare | Irish-English | Go to |
| Frawley | Andrew | Ballyduneen | Kilmihil | Kilmihil | Head of Family | Roman Catholic | Read-Write | 33 | Male | Farmer | Married | Co. Clare | Irish-English | Go to |
| Frawley | Andrew | Cooraclare Town | Kilmacduane | Cooraclare | Brother | Roman Catholic | Read-Write | 40 | Male | Farm Servant | Not Married | Co. Clare | Go to | |
| Frawley | Andrew | Cloonmore | Clondagad | Lisheen | Father | Roman Catholic | Read-Write | 62 | Male | Farmer | Widower | Co. Clare | Irish-English | Go to |
| Frawley | Andrew | Newmarket-on-Fergus Town, part of | Tomfinlough | Newmarket | Head of Family | Roman Catholic | Read-Write | 65 | Male | Sawyer | Married | Co. Clare | Go to | |
| Frawley | Ann | Derrygeeha | Kilfiddane | Coolmeen | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Go to | |
| Frawley | Anne | Glendine South | Kilfarboy | Miltown Malbay | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Go to | |
| Frawley | Anne | Muingboy | Killokennedy | Kilseily | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Frawley | Anne | Rathlaheen South | Tomfinlough | Tomfinlough | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | Go to | |
| Frawley | Anne | Drumminagran [Drumminnagran] | Kilshanny | Kilshanny | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | Go to | |
| Frawley | Anne | Ennis Town: Drumbiggle, part of | Drumcliff | Ennis No. 2 Urban | Head of Family | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Go to | ||
| Frawley | Anne | Muckanagh (Vandeleur) | Tomfinlough | Tomfinlough | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | Go to | |
| Frawley | Anne | Drumquin | Clondagad | Lisheen | Head of Family | Roman Catholic | Read-Write | 55 | Female | Farmer | Widow | Co. Clare | Irish-English | Go to |
| Frawley | Anne | Newmarket-on-Fergus Town, part of | Tomfinlough | Newmarket | Wife | Roman Catholic | Read-Write | 58 | Female | Shopkeeper | Married | Co. Clare | Go to | |
| Frawley | Anne | Alva | Kilmacduane | Cooraclare | Daughter | Roman Catholic | CannotRead-Write | 6 | Female | Not Married | Co. Clare | Go to | ||
| Frawley | Anne | Newmarket-on-Fergus Town, part of | Tomfinlough | Newmarket | Wife | Roman Catholic | Read-Write | 62 | Female | Married | Co. Clare | Irish-English | Go to | |
| Frawley | Anne | Sheeaun | Kilmaley | Furroor | Wife | Roman Catholic | Read-Write | 70 | Female | Married | Co. Clare | Irish-English | Go to | |
| Frawley | Annie | Cloonarass | Killofin | Coolmeen | Niece | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Frawley | Annie | Clareabbey | Clareabbey | Clareabbey | Sister in Law | Roman Catholic | Read-Write | 15 | Female | Not Married | Co. Clare | Go to | ||
| Frawley | Annie | Knocknaskeagh | Kilshanny | Killaspuglonane | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | English | Go to |
| Frawley | Anthony | Drummin | Kilmurry-Ibrickan | Knocknaboley | Son | Roman Catholic | Read-Write | 17 | Male | Cobbler | Not Married | Co. Clare | Irish-English | Go to |
| Frawley | Anthony | Knocknahila Beg | Kilmurry-Ibrickan | Mullagh | Son | Roman Catholic | Read-Write | 26 | Male | Labourer | Not Married | Co. Clare | Irish-English | Go to |
| Frawley | Anthony | Drummin | Kilmurry-Ibrickan | Knocknaboley | Head of Family | Roman Catholic | Read-Write | 50 | Male | Herdsman | Married | Co. Clare | Irish-English | Go to |
| Frawley | Austin | Knocknaskeagh | Kilshanny | Killaspuglonane | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | English | Go to |
| Frawley | Bridget | Alva | Kilmacduane | Cooraclare | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English | Go to |
| Frawley | Bridget | Drummin | Kilmurry-Ibrickan | Knocknaboley | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English | Go to |
| Frawley | Bridget | Miltown Malbay Town: Main Street | Kilfarboy | Miltown Malbay | Servant | Roman Catholic | Read-Write | 17 | Female | Not Married | Co. Clare | Irish-English | Go to | |
| Frawley | Bridget | Calluragh South | Kilmanaheen | Moy | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | Go to |
| Frawley | Bridget | Rathlaheen South | Tomfinlough | Tomfinlough | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Go to | |
| Frawley | Bridget | Clareabbey | Clareabbey | Clareabbey | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | Go to | ||
| Frawley | Bridget | Querrin | Moyarta | Querrin | Wife | Roman Catholic | Cannot Read | 28 | Female | Married | Co. Clare | Go to | ||
| Frawley | Bridget | Ballyduneen | Kilmihil | Kilmihil | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | Go to | ||
| Frawley | Bridget | Knockpatrick | Kilmanaheen | Magherareagh | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | Go to | ||
| Frawley | Bridget | Doonmore | Killard | Killard | Wife | Roman Catholic | Read-Write | 30 | Female | Housekeeper | Married | Co. Clare | Irish-English | Go to |
| Frawley | Bridget | Doonnagurroge | Killimer | Killimer | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | Irish-English | Go to | |
| Frawley | Bridget | Ennis Town: Lysaght's Lane, part of | Drumcliff | Ennis No. 4 Urban | Wife | Roman Catholic | Cannot Read | 32 | Female | Married | Co. Clare | Go to | ||
| Frawley | Bridget | Muckanagh (Vandeleur) | Tomfinlough | Tomfinlough | Sister | Roman Catholic | Read-Write | 33 | Female | Farmer's Sister | Not Married | Co. Clare | Go to | |
| Frawley | Bridget | Burrenfadda | Kilfiddane | Kilfiddane | Daughter | Roman Catholic | Read-Write | 35 | Female | General Servant | Married | Birrinfadda, Co.Clare | Irish-English | Go to |
| Frawley | Bridget | Knockloskeraun | Kilmurry Ibrickan | Miltown Malbay | Daughter | Roman Catholic | Read-Write | 38 | Female | Not Married | Co. Clare | Irish-English | Go to | |
| Frawley | Bridget | Rathlaheen South | Tomfinlough | Tomfinlough | Head of Family | Roman Catholic | Read | 40 | Female | Farmer | Widow | Co. Clare | Go to | |
| Frawley | Bridget | Shanavogh East | Kilmurry Ibrickan | Annagh | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | Go to | |
| Frawley | Bridget | Cloontabonniv | Kilmaley | Kinturk | Wife | Roman Catholic | Read-Write | 45 | Female | Domestic | Married | Co. Clare | Irish-English | Go to |
| Frawley | Bridget | Ballygeery West | Killofin | Coolmeen | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | Irish-English | Go to | |
| Frawley | Bridget | Sheeaun | Kilmaley | Furroor | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Frawley | Bridget | Doonnagurroge | Killimer | Killimer | Daughter | Roman Catholic | Cannot Read | 5 mths | Female | Not Married | Co. Clare | Go to | ||
| Frawley | Bridget | Clenagh | Kilmaleery | Clenagh | Wife | Roman Catholic | Read-Write | 50 | Female | Housekeeper | Married | Co. Clare | Go to | |
| Frawley | Bridget | Knockaphreaghaun | Clooney | Newgrove | Wife | Roman Catholic | Read | 57 | Female | Married | Co. Clare | Go to | ||
| Frawley | Bridget | Moy | Kilfiddane | Kilfiddane | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | Go to | |
| Frawley | Bridget | Doonmore | Killard | Killard | Mother | Roman Catholic | Read-Write | 82 | Female | Widow | Co. Clare | Irish-English | Go to | |
| Frawley | Bridget H. | Doonmore | Killard | Killard | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | Go to | ||
| Frawley | Catherine | Moanreel North | Rath | Clooney | Daughter | Roman Catholic | 1 mth | Female | Co. Clare | Go to | ||||
| Frawley | Catherine | Knocknaskeagh | Kilshanny | Killaspuglonane | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | English | Go to |
| Frawley | Catherine | Ennis Town: Cornmarket Street | Drumcliff | Ennis No. 2 Urban | Niece | Roman Catholic | Read-Write | 19 | Female | Not Married | Co. Clare | Go to | ||
| Frawley | Catherine | Killeen | Rath | Corrofin | Servant | Roman Catholic | Read-Write | 20 | Female | Domestic Servant-Housemaid | Not married | Co. Limerick | Go to | |
| Frawley | Catherine | Knocknahila Beg | Kilmurry-Ibrickan | Mullagh | Daughter | Roman Catholic | Read-Write | 20 | Female | Labourer | Not Married | Co. Clare | Irish-English | Go to |
| Frawley | Catherine | Darragh North | Killone | Killone | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | English | Go to |
| Frawley | Catherine | Moanreel North | Rath | Clooney | Wife | Roman Catholic | Read-Write | 25 | Female | Married | Co. Clare | Irish-English | Go to | |
| Frawley | Catherine | Sheeaun | Kilmaley | Furroor | Daughter in Law | Roman Catholic | Read-Write | 28 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | Go to |
