| Clare County Library | Clare
Genealogy |
| County Clare 1901 Census - Surname Index |
Hehir, Agnes to Hehir, Richard |
|
Surname |
Christian Name |
Townland or Town |
Parish |
DED |
Rel to H of F |
Religion |
Education |
Age |
Sex |
Occupation |
Marriage |
Where Born |
Irish Language |
Entry in original context |
| Hehir | Agnes | Cloverhill | Bunratty | Sixmilebridge | Daughter | Catholic Church | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Go to | |
| Hehir | Agnes B | Crusheen Town | Inchicronan | Crusheen | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Aily | Fortfergus | Kilchreest | Ballynacally | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | English | Go to |
| Hehir | Andrew | Bushypark | Drumcliff | Kilnamona | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Andrew | Drumatehy | Kilmaley | Kinturk | Head of Family | Roman Catholic | Read-Write | 55 | Male | Herdsman | Married | Co. Clare | Irish-English | Go to |
| Hehir | Andy | Ballymurphy | Noughaval | Noughaval | Servant | Roman Catholic | Read-Write | 20 | Male | Servant | Not Married | Co. Clare | Go to | |
| Hehir | Ann | Miltown Malbay Town: Main Street | Kilfarboy | Miltown Malbay | Visitor | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish | Go to |
| Hehir | Ann | Castletown | Carran | Castletown | Wife | Roman Catholic | Read-Write | 37 | Female | Herdsmans Wife | Married | Co. Clare | Irish-English | Go to |
| Hehir | Anne | Rylane | Clooney | Rathclooney | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Anne | Ballyogan | Kilraghtis | Kilraghtis | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | Go to | |
| Hehir | Anne | Ballyhannan South | Quin | Doora | Daughter | Roman Catholic | Cannot Read-Write | 19 | Female | Not Married | Co. Clare | Go to | ||
| Hehir | Anne | Kyleatunna | Kilmaley | Kilclogher | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | English | Go to |
| Hehir | Anne | Ballymaquiggin | Templemaley | Templemaley | Daughter in Law | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | Go to | ||
| Hehir | Anne | Ballyhannan South | Quin | Doora | Head of Family | Roman Catholic | Read-Write | 49 | Female | Widow | Co. Clare | Go to | ||
| Hehir | Anne | Letteragh | Kilmaley | Furroor | Wife | Roman Catholic | Cannot Read | 58 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | Go to |
| Hehir | Anne | Gortmore | Drumcliff | Kilnamona | Wife | Roman Catholic | Read-Write | 63 | Female | Married | Co Clare | Irish-English | Go to | |
| Hehir | Anne | Moyhill | Rath | Rath | Mother in Law | Roman Catholic | Cannot Read | 64 | Female | Retired Farm Servant | Married | Co. Clare | Irish-English | Go to |
| Hehir | Anne | Lisduff | Ruan | Muckanagh | Wife | Roman Catholic | Read-Write | 70 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Anne | Tulla Town. | Tulla | Tulla | Lodger | Roman Catholic | Read | 80 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Anne | Killadysert Town | Killadysert | Killadysert | Visitor | Roman Catholic | Read-Write | 82 | Female | Housekeeper | Widow | Co. Clare | Irish-English | Go to |
| Hehir | Anne | Cloonwhite South | Kilmacduane | Creegh | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Annie | Carroweragh | Kilshanny | Kilshanny | Daughter | Roman Catholic | Read | 10 | Female | Scholar | Not Married | Co. Clare | English | Go to |
| Hehir | Annie | Lifford, part of (Rural) | Drumcliff | Ennis Rural | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | Go to | ||
| Hehir | Annie | Drummod | Kilnoe | Boherglass | Granddaughter | Roman Catholic | Cannot Read | 4 | Female | Co. Clare | Go to | |||
| Hehir | Annie | Killerk East | Killone | Killone | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | English | Go to |
| Hehir | Austin | Boghil | Kilfenora | Smithstown | Grandson | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Austin | Carroweragh | Kilshanny | Kilshanny | Son | Roman Catholic | Read-Write | 19 | Male | Farmer | Not Married | Co. Clare | English | Go to |
| Hehir | Benedict | Cloverhill | Bunratty | Sixmilebridge | Son | Catholic Church | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Ardeamush | Killilagh | Lurraga | Daughter | Roman Catholic | Cannot Read | 10 mths | Female | Not Married | Co. Clare | Go to | ||
| Hehir | Bridget | Ennis Town: Drumbiggle Road | Drumcliff | Ennis No. 2 Urban | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Lack | Kilchreest | Kilchreest | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Cloonlaheen Middle | Kilmurry-Ibrickan | Knocknaboley | Daughter | Roman Catholic | Cannot Read | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Craghera | Killadysert | Killadysert | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Ennis Town: Market Place | Drumcliff | Ennis No. 2 Urban | Servant | Roman Catholic | Read-Write | 17 | Female | Domestic Servant | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Ennis Town: Armstrong's Lane | Drumcliff | Ennis No. 2 Urban | Daughter | Roman Catholic | Read-Write | 18 | Female | Housekeeper | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Clonroad More, part of (Rural) | Drumcliff | Ennis Rural | Servant | Roman Catholic | Read-Write | 18 | Female | General Servant Domestic | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Ennis Town: Drumbiggle Road | Drumcliff | Ennis No. 2 Urban | Daughter | Roman Catholic | Cannot Read | 2 mths | Female | Not Married | Co. Clare | Go to | ||
| Hehir | Bridget | Bushypark | Drumcliff | Kilnamona | Daughter | Roman Catholic | Read-Write | 23 | Female | Not Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Letteragh | Kilmaley | Furroor | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Ballyogan | Kilraghtis | Kilraghtis | Daughter | Roman Catholic | Read-Write | 24 | Female | Seamstress | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Doonsallagh East | Kilmurry Ibrickan | Annagh | Daughter | Roman Catholic | Read-Write | 25 | Female | Not Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Teeronea | Clonlea | Kilkishen | Daughter | Roman Catholic | Read-Write | 25 | Female | Housekeeper | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Tullycommon | Killinaboy | Glenroe | Wife | Roman Catholic | Read-Write | 27 | Female | General House Keeper | Married | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Cragbrien | Clondagad | Lisheen | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | English | Go to | |
| Hehir | Bridget | Burren | Kilchreest | Kilchreest | Daughter | Roman Catholic | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Clare | English | Go to |
| Hehir | Bridget | Corraige | Kilmihil | Kilmihil | Wife | Roman Catholic | Read-Write | 29 | Female | Married | Co. Clare | Go to | ||
| Hehir | Bridget | Tullycreen Upper | Kilmurry-Clonderlaw | Tullycreen | Daughter | Roman Catholic | 29 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Knockaunroe | Killinaboy | Glenroe | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Tubber | Go to | ||
| Hehir | Bridget | Kyleatunna | Kilmaley | Kilclogher | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare | English | Go to |
| Hehir | Bridget | Kilrush Town: John Street | Kilrush | Kilrush Urban | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Lavally North | Clondagad | Kilchreest | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Ardeamush | Killilagh | Lurraga | Wife | Roman Catholic | Read-Write | 38 | Female | Housekeeper | Married | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Furroor | Kilmaley | Furroor | Wife | Roman Catholic | Read-Write | 38 | Female | General Servant | Married | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Doolough | Kilmurry-Ibrickan | Knocknaboley | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Rushaun | Kilnamona | Kilnamona | Sister | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Feighroe | Kilmaley | Kinturk | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Lack | Kilchreest | Kilchreest | Sister | Roman Catholic | Read-Write | 45 | Female | Farmer's Sister | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Carncreagh | Kilmaley | Furroor | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Rylane | Clooney | Rathclooney | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Ballyillaun | Kilmaley | Killaniv | Wife | Roman Catholic | Read-Write | 52 | Female | House Keeper | Married | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Ballyogan | Kilraghtis | Kilraghtis | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Formoyle Oughteragh (West) | Inagh | Formoyle | Wife | Roman Catholic | Read-Write | 55 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Lackamore | Kilfarboy | Moy | Wife | Roman Catholic | Read | 55 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Lisheen | Clondagad | Lisheen | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Lackamore | Kilfarboy | Moy | Head of Family | Roman Catholic | Read-Write | 59 | Female | Farmer | Widow | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Castletown | Carran | Castletown | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Liscasey | Clondagad | Liscasey | Wife | Roman Catholic | Cannot Read | 62 | Female | Housekeeper | Married | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Ballygriffy North | Dysert | Templemaley | Mother | Roman Catholic | Read-Write | 65 | Female | House Keeper | Widow | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Ballymorris | Kilfintinan | Cratloe | Head of Family | Roman Catholic | Cannot Read | 65 | Female | Small Shopkeeper | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Furroor | Kilmaley | Furroor | Sister | Roman Catholic | Cannot Read-Write | 65 | Female | General Servant | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Bridget | Drummod | Kilnoe | Boherglass | Head of Family | Roman Catholic | Read-Write | 75 | Female | Farmer | Widow | Co. Clare | Go to | |
| Hehir | Bridget | Kilmihil Town | Kilmihil | Kilmihil | Mother-in-law | Roman Catholic | 75 | Female | Dressmaker | Widow | Co. Clare | Irish-English | Go to | |
| Hehir | Bridget | Killadysert Town | Killadysert | Killadysert | Head of Family | Roman Catholic | Read-Write | 76 | Female | Farmer | Widow | Co. Clare | Go to | |
| Hehir | Bridget | Ennis Town: Drumbiggle Road | Drumcliff | Ennis No. 2 Urban | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Ennis Town: Mill Street, part of | Drumcliff | Ennis No. 2 Urban | Visitor | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Bridget | Kilbreckan | Doora | Doora | Wife | Roman Catholic | Read-Write | 80 | Female | House Keeper | Widow | Co. Clare | Irish-English | Go to |
| Hehir | Bridgie | Drummod | Kilnoe | Boherglass | Granddaughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Brigid | Doonsallagh West | Kilmurry Ibrickan | Annagh | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Brigid | Doonsallagh West | Kilmurry Ibrickan | Annagh | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Brigid | Miltown Malbay Town: Ennis Road | Kilfarboy | Miltown Malbay | Daughter | Roman Catholic | Read-Write | 50 | Female | Nat. Teacher | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Bryan | Cregmoher | Rath | Corrofin | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | English | Go to |
| Hehir | Catherine | Cloonwhite South | Kilmacduane | Creegh | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Catherine | Rathclooney | Clooney | Rathclooney | Niece | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Catherine | Lackamore | Kilfarboy | Moy | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Catherine | Knockanalban | Kilmurry Ibrickan | Annagh | Wife | Roman Catholic | Read-Write | 21 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Catherine | Clooncolman | Clondagad | Clondagad | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | Go to |
| Hehir | Catherine | Cloontohil | Dysert | Dysert | Daughter | Roman Catholic | Cannot Read | 3 mths | Female | Not Married | Co. Clare | Go to | ||
| Hehir | Catherine | Doonsallagh West | Kilmurry Ibrickan | Annagh | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Catherine | Drumcavan | Ruan | Ruan | Daughter | Roman Catholic | 4 | Female | Not Married | Co. Clare | Go to | |||
| Hehir | Catherine | Cloonwhite South | Kilmacduane | Creegh | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Catherine | Ennis Town: Turnpike Road | Drumcliff | Ennis No. 4 Urban | Head of Family | Roman Catholic | Read-Write | 57 | Female | House Keeper | Not Married | Co. Clare | Go to | |
| Hehir | Catherine | Ennis Town: Chapel Lane | Drumcliff | Ennis No. 2 Urban | Aunt | Roman Catholic | Cannot Read | 64 | Female | Cook Domestic | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Catherine | Cloverhill | Bunratty | Sixmilebridge | Wife | Roman Catholic | Read | 66 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Catherine | Moyhill | Rath | Rath | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Retired Farm Servant Unemployed | Widow | Co. Clare | Irish | Go to |
| Hehir | Catherine | Castletown | Carran | Castletown | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Cecilia | Ooankeagh | Ruan | Ruan | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Cornelius | Kyleatunna | Kilmaley | Kilclogher | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | English | Go to |
| Hehir | Cornelius | Killernan | Kilmurry Ibrickan | Annagh | Son | Roman Catholic | Read-Write | 25 | Male | Farmer | Not Married | Co. Clare | English | Go to |
| Hehir | Cornelius | Ballygriffy North | Dysert | Templemaley | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English | Go to |
| Hehir | Cornelius | Crughwill | Carran | Carran | Servant | Roman Catholic | Read | 35 | Male | Farm Servant | Not married | Co. Clare | Irish-English | Go to |
| Hehir | Cornelius | Kilrush Town: John Street | Kilrush | Kilrush Urban | Head of Family | Roman Catholic | Read-Write | 35 | Male | General Labourer | Married | Co. Clare | Irish-English | Go to |
| Hehir | Corney | Formoyle Oughteragh (West) | Inagh | Formoyle | Son | Roman Catholic | Read-Write | 25 | Male | Farmer | Married | Co. Clare | Go to | |
| Hehir | Corney | Cloontohil | Dysert | Dysert | Uncle | Roman Catholic | Read-Write | 60 | Male | Not Married | Co. Clare | Irish-English | Go to | |
| Hehir | D. Matilda | Ooankeagh | Ruan | Ruan | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Dan | Lehaknock | Kilmaley | Killaniv | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | English | Go to |
| Hehir | Dan | Rathclooney | Clooney | Rathclooney | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Daniel | Maghera | Clooney | Newgrove | Farmer's Son | Roman Catholic | Read-Write | 2? | Male | Farmer's Son | Not Married | Co. Clare | English | Go to |
| Hehir | Daniel | Carrowkeel Beg | Inchicronan | Crusheen | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | Go to | |
| Hehir | Delia | Ballyillaun | Kilmaley | Killaniv | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Delia | Carrahan | Clooney | Clooney | Servant | Roman Catholic | Read-Write | 15 | Female | Domestic Servant | Not Married | Co. Clare | Go to | |
| Hehir | Delia | Cloonwhite South | Kilmacduane | Creegh | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Delia | Carrowreagh East | Kilfiddane | Kilfiddane | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Go to | |
| Hehir | Delia | Fortfergus | Kilchreest | Ballynacally | Servant | Roman Catholic | Read-Write | 18 | Female | Laundrymaid | Not Married | Co. Clare | Go to | |
| Hehir | Delia | Lehaknock | Kilmaley | Killaniv | Daughter | Roman Catholic | Read-Write | 22 | Female | Not Married | Co. Clare | English | Go to | |
| Hehir | Denis | Lehaknock | Kilmaley | Killaniv | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | English | Go to |
| Hehir | Denis | Scool | Rath | Corrofin | Son | Roman Catholic | Read-Write | 35 | Male | Farmer | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Dennis | Ballyhannan South | Quin | Doora | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Edmond | Carrowreagh East | Kilfiddane | Kilfiddane | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Edward John | Ballynagard | Kilchreest | Ballynacally | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Eily | Killerk East | Killone | Killone | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Kerry | Irish-English | Go to |
| Hehir | Eliza | Skehanagh | Clareabbey | Clareabbey | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Tipperary | English | Go to | |
| Hehir | Eliza | Kyleatunna | Kilmaley | Kilclogher | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Widow | Co. Clare | Irish-English | Go to |
| Hehir | Eliza | Doonsallagh West | Kilmurry Ibrickan | Annagh | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Elizabeth | Ennis Town: Market Place | Drumcliff | Ennis No. 2 Urban | Head of Family | Roman Catholic | Read-Write | 25 | Female | Shopkeeper | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Ellen | Clonmoney West | Bunratty | Drumline | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Ellen | Clare Town | Clareabbey | Clareabbey | Daughter | Roman Catholic | Read-Write | 25 | Female | Not Married | Co. Clare | English | Go to | |
| Hehir | Ellen | Doolough | Kilmurry-Ibrickan | Knocknaboley | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Ellen | Ballynagard | Kilchreest | Ballynacally | Wife | Roman Catholic | Read-Write | 45 | Female | Housekeeper | Married | Co. Clare | Irish-English | Go to |
| Hehir | Ellen | Craghera | Killadysert | Killadysert | Head of Family | Roman Catholic | Read-Write | 49 | Female | Farmer | Widow | Co. Clare | Irish-English | Go to |
| Hehir | Ellen | Ennis Town: Drumbiggle Road | Drumcliff | Ennis No. 2 Urban | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Clare | Go to | ||
| Hehir | Ellen | Ennis Town: Drumbiggle Road | Drumcliff | Ennis No. 2 Urban | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Go to | ||
| Hehir | Ellen | Ennis Town: Turnpike Road | Drumcliff | Ennis No. 4 Urban | Wife | Roman Catholic | Cannot Read | 60 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Ellen | Clare Town | Clareabbey | Clareabbey | Wife | Roman Catholic | Cannot Read | 67 | Female | Married | Co. Clare | English | Go to | |
| Hehir | Ellen | Doolough | Kilmurry-Ibrickan | Knocknaboley | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Farmer | Widow | Co. Clare | Irish-English | Go to |
| Hehir | Ellie | Drummod | Kilnoe | Boherglass | Granddaughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Ellie | Kyleatunna | Kilmaley | Kilclogher | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | English | Go to |
| Hehir | Ellie | Kyleatunna | Kilmaley | Kilclogher | Wife | Roman Catholic | Read-Write | 39 | Female | Farmer's Wife | Married | Co. Clare | English | Go to |
| Hehir | Esther | Killerk East | Killone | Killone | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English | Go to |
| Hehir | Frances | Furroor | Kilmaley | Furroor | Brother | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Frances | Furroor | Kilmaley | Furroor | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Francis | Drumcavan | Ruan | Ruan | Daughter | Roman Catholic | 5 | Female | Scholar | Not Married | Co. Clare | Go to | ||
| Hehir | Frank | Ennis Town: Corkalley Lane | Drumcliff | Ennis No. 2 Urban | Head of Family | Roman Catholic | Read-Write | 46 | Male | Army Pensioner 2nd Battalionof North Lanc. Regt. | Married | Co. Clare | Go to | |
| Hehir | Frans | Drumcavan | Ruan | Ruan | Daughter | Roman Catholic | 9 mths | Female | Not Married | Co. Clare | Go to | |||
| Hehir | Hannagh | Killernan | Kilmurry Ibrickan | Annagh | Daughter | Roman Catholic | Read-Write | 22 | Female | Scholar | Not Married | Co. Clare | English | Go to |
| Hehir | Hannah | Ennis Town: Armstrong's Lane | Drumcliff | Ennis No. 2 Urban | Daughter | Roman Catholic | Read-Write | 23 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Hannah | Bushypark | Drumcliff | Kilnamona | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | Irish-English | Go to |
| Hehir | Hanorah | Lack | Kilchreest | Kilchreest | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Hanoria | Ooankeagh | Ruan | Ruan | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | Go to | |
| Hehir | Hanoria | Ooankeagh | Ruan | Ruan | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Helena | Drumcavan | Ruan | Ruan | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | Irish-English | Go to | ||
| Hehir | Helena | Ennis Town: Drumbiggle Road | Drumcliff | Ennis No. 2 Urban | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Henry | Cloonlaheen Middle | Kilmurry-Ibrickan | Knocknaboley | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | Go to |
| Hehir | Honnor | Cragbrien | Clondagad | Lisheen | Mother | Roman Catholic | Cannot Read | 70 | Female | Housekeeper | Widow | Co. Clare | Irish-English | Go to |
| Hehir | Honor | Formoyle Eighteragh (West) | Inagh | Formoyle | Head of Family | Roman Catholic | Read-Write | 40 | Female | Widow | Co. Clare | Irish-English | Go to | |
| Hehir | Honor | Lanna | Clondagad | Clondagad | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | English | Go to | |
| Hehir | Honor | Lavally North | Clondagad | Kilchreest | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Hugh | Clonmoney West | Bunratty | Drumline | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Hugh | Cloverhill | Bunratty | Sixmilebridge | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Go to | |
| Hehir | Hugh | Ruan Commons | Ruan | Ruan | Nephew | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | English | Go to |
| Hehir | Hugh | Tullycommon | Killinaboy | Glenroe | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | Go to | ||
| Hehir | illegible | Craghera | Killadysert | Killadysert | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | Jack | Tullycreen Upper | Kilmurry-Clonderlaw | Tullycreen | Son | Roman Catholic | Read-Write | 30 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | Go to |
| Hehir | James | Ballynagard | Kilchreest | Ballynacally | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Go to | |
