
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf
and Dumb;Dumb; Blind;Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickey | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | Agricultural Labourer | Married | Co. Clare | ||
| Hickey | Mary | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Clare | |||
| Hickey | Michael | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
| Hickey | Susan | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| Hickey | Delia | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
| Hickey | Annie | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
| Hickey | Lizzie | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
| Hickey | Catherine | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |||
| Donoghue | Patrick | Head of Family | Roman Catholic | Read-Write | 62 | Male | Army Pensioner | Married | Co. Clare | ||
| Donoghue | Bridget | Wife | Roman Catholic | Cannot Read | 37 | Female | Married | Co. Clare | |||
| Donoghue | James | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| Donoghue | Mary | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
| Donoghue | Michael | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | ||
| Donoghue | Patrick | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
| Bouchier | Joseph | Head of Family | Roman Catholic | Read-Write | 54 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
| Reilly | Norah | Head of Family | Roman Catholic | Cannot Read | 75 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
| McMahon | Martin | Head of Family | Roman Catholic | Read | 39 | Male | Agricultural Labourer | Married | Co. Clare | ||
| McMahon | Bridget | Wife | Roman Catholic | Cannot Read | 37 | Female | Married | Co. Clare | Deaf | ||
| Hickey | John | Stepson | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| McMahon | Thomas | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
| McMahon | Michael | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
| Mulqueen | Patrick | Head of Family | Roman Catholic | Cannot Read | 64 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English | |
| Mulqueen | Thomas | Son | Roman Catholic | Cannot Read | 45 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Mulqueen | Minnie | Granddaughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
| Mulqueen | Patrick | Grandson | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
| O'Neill | Mary | Head of Family | Roman Catholic | Read | 50 | Female | No Occupation | Married | Co. Clare | ||
| O'Neill | Delia | Daughter | Roman Catholic | Read-Write | 23 | Female | No Occupation | Not Married | Co. Clare | ||
| O'Neill | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| O'Neill | Timothy | Son | Roman Catholic | Read-Write | 15 | Male | Agricultural Labourer | Not Married | Co. Clare |
Back to District Electoral Division - Newmarket