
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy | James | Head of Family | Roman Catholic | Read-Write | 39 | Male | Head of R.C. Administrator | Not Married | Co. Tipperary | |
| Kiely | Mary | Domestic Servant | Roman Catholic | Read-Write | 22 | Female | That of Domestic Servant | Not Married | Co. Limerick | |
| Mills | Louisa | Head of Family | Church of Ireland | Read-Write | 33 | Female | Housekeeper | Married | Co. Tyrone | |
| Mills | Walter | Son | Church of Ireland | Read-Write | 9 | Male | Scholar | Not Married | Co. Mayo | |
| Mills | Louisa | Daughter | Church of Ireland | Cannot Read | 3 | Female | Not Married | Co. Kildare | ||
| Moloney | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | Shepherd | Married | Co. Clare | Irish-English |
| Moloney | Bridget | Wife | Roman Catholic | Read | 60 | Female | Married | Co. Clare | Irish-English | |
| Moloney | Denis | Son | Roman Catholic | Read-Write | 29 | Male | Agricultural Labourer | Not Married | Co. Clare | |
| Moloney | Maggie | Daughter | Roman Catholic | Read-Write | 18 | Female | Not Married | Co. Clare | ||
| Taylor | Thomas | Head of Family | Church of Ireland | Read-Write | 45 | Male | Clerk in Holy Orders - Rector - Rural Dean | Married | Co. Fermanagh | |
| Taylor | Laura Isabel | Wife | Church of Ireland | Read-Write | 39 | Female | Married | England | ||
| Taylor | Jno.A Harold | Son | Church of Ireland | Read-Write | 9 | Male | Scholar | Not Married | Co. Limerick | |
| Taylor | Noel Vivian | Son | Church of Ireland | Read-Write | 6 | Male | Scholar | Not Married | Co. Limerick | |
| McPhail | James | Servant | Presbyterian | Read-Write | 16 | Male | Groom - Coachman - D.S. | Not Married | Co. Wicklow | |
| Ayres | Bridget M | Servant | Roman Catholic | Read-Write | 29 | Female | Cook - Domestic Servant | Not Married | Co. Clare | Irish-English |
| Madigan | Mary Amelia | Servant | Roman Catholic | Read-Write | 29 | Female | Nurse - Domestic Servant | Not Married | Co. Limerick | |
| Conry | James | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
| Conry | Margaret | Wife | Roman Catholic | Cannot Read | 40 | Female | Married | Co. Clare | ||
| Conry | Patrick | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare | |
| Conry | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Conry | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Conry | Cornelius | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Conry | Catherine | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Conry | Margaret | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare | ||
| Conry | Anne | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Conry | Winnifred | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
| Conry | James | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| Conry | Martin | Son | Roman Catholic | Cannot Read | 4 mths | Male | Not Married | Co. Clare | ||
| Mahony | Winnifred | Servant | Roman Catholic | Read-Write | 18 | Female | General Servant Domestic | Not Married | Co. Clare | |
| Hickey | John | Brother-in-law | Roman Catholic | Cannot Read | 30 | Male | Labourer | Not Married | Co. Clare | |
| Conry | Michael | Cousin | Roman Catholic | Cannot Read | 37 | Male | Farm Servant | Not Married | Co. Clare | |
| Molony | Thomas | Head of Family | Roman Catholic | Read-Write | 80 | Male | Farmer | Married | Co. Clare | Irish-English |
| Molony | Mary | Wife | Roman Catholic | Read-Write | 64 | Female | Married | Co. Clare | Irish-English | |
| Molony | Mary Anne | Daughter | Roman Catholic | Read-Write | 30 | Female | Seamstress | Not Married | Co. Clare | |
| Molony | Thomas | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | |
| Molony | Denis | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
| Degedan | John | Head of Family | Roman Catholic | Read-Write | 63 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
| Barry | John | Son | Roman Catholic | Read-Write | 31 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
| Degedan | Jamie | Son | Roman Catholic | Read-Write | 25 | Male | Coachman | Not Married | Co. Clare | |
| Barry | Sarah | Daughter | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
| Cotter | Michael | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Clare | |
| Cotter | Mary | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | Irish-English | |
| Cotter | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Cotter | Pat | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
| Cotter | Michael | Son | Roman Catholic | Cannot Read | 6 mths | Male | Not Married | Co. Clare | ||
| Cotter | Mary | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare | ||
| Cotter | Bridget | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
| Reynolds | Hannah | Aunt | Roman Catholic | Read-Write | 75 | Female | Not Married | Co. Clare | Irish-English | |
| Reynolds | Mary | Aunt | Roman Catholic | Read-Write | 60 | Female | Not Married | Co. Clare | Irish-English | |
| Murphy | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
| Murphy | Mary | Wife | Roman Catholic | Read-Write | 47 | Female | Married | Co. Clare | Irish-English | |
| Murphy | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Murphy | Margaret | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Murphy | Bridget | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Higgins | Thomas | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Widower | Co. Clare | Irish-English |
| Higgins | John | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | |
| Higgins | Maryann | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| O'Neill | Michael | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | |
| O'Neill | Annie M. | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Clare | ||
| O'Neill | Denis F. | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| O'Neill | John J. | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
| Neylon | Katie | Servant | Roman Catholic | Read-Write | 22 | Female | General Servant | Not Married | Co. Clare | |
| Lynch | Michael | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | Irish-English |
| Lynch | Anne | Wife | Roman Catholic | Read-Write | 53 | Female | Married | Co. Clare | Irish-English | |
| Lynch | Patrick | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | |
| Lynch | Dealia | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Lynch | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Lynch | John | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | |
| Lynch | Thomas | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
| Lynch | Susan | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
| Lyons | John | Head of Family | Roman Catholic | Read-Write | 46 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
| Lyons | Margaret | Wife | Roman Catholic | Cannot Read | 46 | Female | Married | Co. Clare | Irish-English | |
| Lyons | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Agricultural Labourer | Not Married | Co. Clare | |
| Lyons | John | Son | Roman Catholic | Read-Write | 17 | Male | Agricultural Labourer | Not Married | Co. Clare | |
| Lyons | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Lyons | Mary | Daughter | Roman Catholic | Cannot Read | 8 | Female | Not Married | Co. Clare | ||
| Lyons | Martin | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
| Mulqueen | John | Head of Family | Roman Catholic | Cannot Read | 26 | Male | Agricultural Labourer | Married | Co. Clare | |
| Mulqueen | Mary | Wife | Roman Catholic | Read-Write | 24 | Female | Married | Co. Clare | ||
| Mulqueen | Lizzie | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
| Mulqueen | James | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| Mulqueen | Mary | Daughter | Roman Catholic | Cannot Read | 11 mths | Female | Not Married | Co. Clare | ||
| O'Loughlin | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Newmarket