
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Loughlin | John | Head of Family | Roman Catholic | Read-Write | 47 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
| Loughlin | Eliza | Wife | Roman Catholic | Read-Write | 46 | Female | General Domestic Servant | Married | Co. Clare | Irish-English |
| Loughlin | Pat | Son | Roman Catholic | Read-Write | 20 | Male | Agricultural Labourer | Not Married | Co. Clare | English |
| Loughlin | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | General Domestic Servant | Not Married | Co. Clare | English |
| Loughlin | John | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | English |
| Loughlin | Martin | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English |
| Loughlin | Bridget | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English |
| Loughlin | Michl. | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English |
| O'Halloran | Bridget | Head of Family | Roman Catholic | Read-Write | 64 | Female | Farmer | Widow | Co. Clare | Irish-English |
| O'Halloran | Mary | Daughter | Roman Catholic | Read-Write | 32 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| O'Halloran | John | Son | Roman Catholic | Read-Write | 30 | Male | Blacksmith | Not Married | Co. Clare | English |
| O'Halloran | Tom | Son | Roman Catholic | Read-Write | 25 | Male | Blacksmith | Not Married | Co. Clare | English |
| O'Halloran | Bridget | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Pewter | Patrick | Head of Family | Roman Catholic | Read-Write | 53 | Male | Farmer | Married | Co. Clare | Irish-English |
| Pewter | Bridget | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Pewter | Michael | Son | Roman Catholic | Read-Write | 25 | Male | Gardener - Domestic | Not Married | Co. Clare | |
| Pewter | Mary | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Pewter | Daniel | Son | Roman Catholic | Read-Write | 20 | Male | General Labourer | Not Married | Co. Clare | |
| Pewter | Ellion | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Pewter | Patrick | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Pewter | Rhody | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Pewter | Lizzie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Pewter | Martin | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| McHugh | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | General Labourer | Married | Co. Clare | English |
| McHugh | Mrs. Bridget | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | English | |
| McHugh | Martin | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | English |
| McHugh | John | Son | Roman Catholic | Read-Write | 20 | Male | General Labourer | Not Married | Co. Clare | English |
| Donnellan | Michael | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | English |
| Donnellan | Mrs. Mary | Wife | Roman Catholic | Read-Write | 55 | Female | Farmer's Wife | Married | Co. Clare | English |
| Donnellan | John | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Donnellan | Micheal | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Donnellan | Eliza | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Donnellan | Martin | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | English |
Back to District Electoral Division - Quin