
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connell | Michael | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Clare | ||
| Connell | Bridget | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | |||
| Connell | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
| Connell | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | |||
| Connell | Katie | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
| Connell | Margret | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |||
| Hogan | James | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Not Married | Co. Clare | ||
| Hogan | Annie | Sister | Roman Catholic | Read-Write | 29 | Female | Not Married | Co. Clare | |||
| Tobin | Michael | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Tobin | Sarah | Wife | Roman Catholic | Read-Write | 51 | Female | Married | Co. Clare | Irish-English | ||
| Tobin | Mary | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Tobin | Bridget | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
| Tobin | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| Browhan | Thomas | Head of Family | Roman Catholic | Read-Write | 80 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
| Browhan | Anne | Sister | Roman Catholic | Cannot Read | 60 | Female | Not Married | Co. Clare | Irish-English | ||
| McInerney | James | Head of Family | Roman Catholic | Read-Write | 30 | Male | Carpenter | Married | Co. Clare | ||
| McInerney | Mary | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Clare | |||
| McInerney | Margret | Daughter | Roman Catholic | Cannot Read-Write | 1 | Female | Not Married | Co. Clare | |||
| McNamara | Michael | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English | |
| McNamara | Catherine | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | ||
| McNamara | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Seamstress | Not Married | Co. Clare | ||
| McNamara | Francis | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | Patrick | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | Robert | Cousin | Roman Catholic | Read-Write | 48 | Male | Labourer | Not Married | Queen's Co. | Deaf - Dumb | |
| O'Shea | James | Visitor | Roman Catholic | Cannot Read | 72 | Male | Musican | Not Married | Co. Clare | ||
| Harte | Anne | Head of Family | Roman Catholic | Read-Write | 38 | Female | Farmer | Married | Co. Clare | ||
| Harte | Nora | Daughter | Roman Catholic | Read-Write | 16 | Female | Seamstress | Not Married | Co. Clare | ||
| Harte | Martin | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
| Harte | Michael | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
| Harte | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
| Harte | John Joseph | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
| Harte | Emily | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
| Harte | Anne Jane | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Rathclooney