
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Bllind etc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | James | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | ||
| Butler | Thomas | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer - Carpenter | Married | Co. Clare | Irish-English | |
| Butler | Mrs. Sarah | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | ||
| Butler | John | Son | Roman Catholic | Read-Write | 26 | Male | Master Carpenter | Not Married | Co. Clare | ||
| Butler | Thomas | Son | Roman Catholic | Read-Write | 20 | Male | Apprentice Carpenter | Not Married | Co. Clare | ||
| Butler | William | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Butler | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Butler | Kate | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Butler | Sarah | Daughter | Roman Catholic | Read-Write | 12 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Butler | Kate | Sister | Roman Catholic | Read-Write | 54 | Female | Servant | Not Married | Co. Clare | ||
| Donnellan | Stephen | Head of Family | Roman Catholic | Read-Write | 72 | Male | Farmer | Widower | Co. Clare | Irish-English | |
| Donnellan | Patrick | Son | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Donnellan | Anne | Daughter-in-law | Roman Catholic | Read-Write | 30 | Female | Farmer | Married | Co. Clare | English | |
| Donnellan | Catherine | Granddaughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |||
| Donnellan | Mary Anne | Granddaughter | Roman Catholic | Cannot Read | 0 mths | Female | Not Married | Co. Clare | |||
| Donnellan | Catherine | Daughter | Roman Catholic | Read-Write | 40 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
| O'Connell | Margaret | Visitor | Roman Catholic | Read-Write | 64 | Female | Farmer's Wife | Married | Co. Clare | English | |
| Donnellan | Mary | Head of Family | Roman Catholic | Read-Write | 42 | Female | Farmer | Not Married | Co. Clare | ||
| Donnellan | Daniel | Brother | Roman Catholic | Read-Write | 54 | Male | Retired Farmer | Not Married | Co. Clare | ||
| Hargrove | Thomas | Nephew | Roman Catholic | Read-Write | 18 | Male | Scholar | Not Married | Co. Clare | ||
| Collins | John | Head of Family | Roman Catholic | Read-Write | 90 | Male | Farmer | Widower | Co. Clare | Irish-English | |
| Collins | John | Son | Roman Catholic | Read-Write | 38 | Male | Farmer | Widower | Co. Clare | ||
| Collins | Maggie | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Sister | Not Married | Co. Clare | ||
| McNamara | William | Servant | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Clare | ||
| Boland | Bridget | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Widow | Co. Clare | Irish-English | Blind | |
| Boland | John | Son | Roman Catholic | Read-Write | 28 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Boland | Mary | Daughter | Roman Catholic | Read-Write | 30 | Female | General Domestic Servant | Not Married | Co. Clare |
Back to District Electoral Division - Rossroe