
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinn | Michael | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | |
| Quinn | Ellen | Wife | Roman Catholic | Read-Write | 35 | Female | Farmer's Wife | Married | Co. Clare | |
| Quinn | Jane | Mother | Roman Catholic | Read-Write | 60 | Female | Widow | Co. Clare | ||
| Quinn | Joseph | Son | Roman Catholic | Cannot Read | 2 | Male | Farmer's Son | Not Married | Co. Clare | |
| Quinn | James | Son | Roman Catholic | Cannot Read | 5 mths | Male | Farmer's Son | Not Married | Co. Clare | |
| Quinn | Anne | Head of Family | Roman Catholic | Read-Write | 40 | Female | Farmer | Not Married | Co. Clare | |
| Quinn | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | |
| Quinn | Honora | Wife | Roman Catholic | Read-Write | 48 | Female | Farmer's Wife | Married | Co. Clare | |
| Quinn | Mary Agnes | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Quinn | Emily | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Quinn | Francis | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
| Quinn | Delia | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
| Quinn | Margaret | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| Quinn | John A | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
| Quinn | Patrick | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
| Quinn | Catherine | Head of Family | Roman Catholic | Read-Write | 72 | Female | Shopkeeper | Not Married | Co. Clare | |
| Quinn | John | Head of Family | Roman Catholic | Read-Write | 76 | Male | Blacksmith - Farmer | Married | Co. Clare | Irish-English |
| Quinn | Honora | Wife | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Quinn | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Blacksmith | Not Married | Co. Clare | |
| Quinn | Mary | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Quinn | Anne | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Quinn | John | Son | Roman Catholic | Read-Write | 21 | Male | Blacksmith | Not Married | Co. Clare | |
| Quinn | Teresa | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
Back to District Electoral Division - Sixmilebridge