
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Hynes | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
| Hynes | Bridgt | Wife | Roman Catholic | Read-Write | 55 | Female | Married | Co. Clare | Irish-English | |
| Hynes | Jane | Daughter | Roman Catholic | Read-Write | 17 | Female | Not Married | Co. Clare | ||
| Hynes | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Not Married | Co. Clare | ||
| Blackwell | James | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Blackwell | Bridget | Sister | Roman Catholic | Read-Write | 54 | Female | Farmer's Sister | Not Married | Co. Clare | Irish-English |
| Blackwell | Ellon | Sister | Roman Catholic | Read-Write | 46 | Female | Farmer's Sister | Not Married | Co. Clare | Irish-English |
| Blackwell | Thomas | Brother | Roman Catholic | Read-Write | 45 | Male | Farmer's Brother | Not Married | Co. Clare | Irish-English |
| Blackwell | Catherine | Sister | Roman Catholic | Read-Write | 37 | Female | Farmer's Sister | Not Married | Co. Clare | Irish-English |
| Hynes | James | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | Irish-English |
| Hynes | Bridget | Wife | Roman Catholic | Read-Write | 52 | Female | Married | Co. Clare | Irish-English | |
| Hynes | Michael | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
| Hynes | Katie | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Hynes | James | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Hynes | Thomas | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Hynes | John | Head of Family | Roman Catholic | Read-Write | 61 | Male | Farmer | Married | Co. Clare | Irish-English |
| Hynes | Margaret | Wife | Roman Catholic | Read-Write | 63 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Hynes | James | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | |
| Hynes | Catherine | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Hynes | Anne | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| O'Lochlen | Kate | Head of Family | Roman Catholic | Read-Write | 68 | Female | Widow | Co. Clare | Irish-English | |
| O'Loghlin | Denis | Head of Family | Roman Catholic | Read-Write | 41 | Male | Farmer | Married | Co. Clare | Irish-English |
| O'Loghlin | Margaret | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | Irish-English | |
| O'Loghlin | Mary A. | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| O'Loghlin | Charles | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| O'Loghlin | Kate | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| O'Loghlin | Patrick | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
| O'Loghlin | Bridget | Daughter | Roman Catholic | Cannot Read | 4 | Female | Co. Clare | |||
| Considine | Mortimer | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | Irish-English |
| Considine | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
| Considine | Patrick | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Considine | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Considine | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Considine | Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Smithstown