
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill | Michael | Head of Family | Roman Catholic | Read-Write | 34 | Male | Farmer | Not Married | Co. Clare | |
| O'Neill | Patrick | Brother | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
| O'Neill | John | Brother | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
| O'Neill | Delia | Sister | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Stafford | Sarah M. | Head of Family | Roman Catholic | Read-Write | 72 | Female | Farmer | Widow | Co. Clare | |
| Stafford | Annie E. | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Collins | Thomas | Boarder | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Tomfinlough