
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flood | Christopher | Head of Family | Roman Catholic | Read-Write | 60 | Male | Ex. Constable, R.I.C. | Married | Co. Kildare | ||
| Flood | Kate | Wife | Roman Catholic | Read-Write | 58 | Female | Housekeeper | Married | King's Co. | ||
| Flood | James | Son | Roman Catholic | Read-Write | 20 | Male | Scholar | Not Married | Co. Clare | ||
| Leyden | John | Head of Family | Roman Catholic | Cannot Read | 70 | Male | Blacksmith | Married | Co. Clare | Irish-English | Deaf |
| Leyden | Catherine | Wife | Roman Catholic | Read-Write | 65 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
| Leyden | Thomas | Son | Roman Catholic | Read-Write | 37 | Male | Stonemason | Not Married | Co. Clare | ||
| Leyden | John | Son | Roman Catholic | Read-Write | 30 | Male | General Labourer | Not Married | Co. Clare | ||
| Leyden | James | Son | Roman Catholic | Read-Write | 25 | Male | General Labourer | Not Married | Co. Clare | ||
| Leyden | Kate | Daughter | Roman Catholic | Read | 24 | Female | Housekeeper | Not Married | Co. Clare | ||
| Hynes | Mathew | Head of Family | Roman Catholic | Cannot Read | 60 | Male | General Labourer | Married | Co. Clare | ||
| Hynes | Saragh | Wife | Roman Catholic | Cannot Read | 50 | Female | Housekeeper | Married | Co. Clare | ||
| Hynes | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
| Duggan | James | Head of Family | Roman Catholic | Read-Write | 48 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
| Duggan | Bridget | Mother | Roman Catholic | Read | 78 | Female | Seamstress | Widow | Co. Clare | Irish-English | |
| Driscoll | Martin | Head of Family | Roman Catholic | Read-Write | 32 | Male | General Labourer | Not Married | Co. Clare | ||
| Driscoll | Patrick | Brother | Roman Catholic | Cannot Read | 30 | Male | General Labourer | Not Married | Co. Clare | ||
| Driscoll | Bridget | Mother | Roman Catholic | Cannot Read | 60 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
| Kelly | Patrick Joseph | Head of Family | Roman Catholic | Read-Write | 45 | Male | Resident Magistrate | Married | Co. Londonderry | ||
| Kelly | Sara | Daughter | Roman Catholic | Read-Write | 23 | Female | Housekeeper | Not Married | Belfast | ||
| Kelly | Rita | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Belfast | ||
| Kiely | Bridget | Servant | Roman Catholic | Read-Write | 18 | Female | Housemaid - Domestic Servant | Not Married | Co. Clare | ||
| Moloney | Patrick | Servant | Roman Catholic | Read | 15 | Male | Messenger - Domestic Servant | Not Married | Co. Clare | ||
| Hayes | Lawerence | Head of Family | Roman Catholic | Read-Write | 60 | Male | Herdsman | Widower | Co. Clare | Irish-English | |
| Hayes | Margaret | Daughter | Roman Catholic | Read-Write | 24 | Female | Housekeeper | Not Married | Co. Clare | ||
| Hayes | Michael | Son | Roman Catholic | Read-Write | 23 | Male | General Labourer | Not Married | Co. Clare | ||
| Hayes | Patrick | Son | Roman Catholic | Read-Write | 21 | Male | General Labourer | Not Married | Co. Clare | ||
| Hayes | Mary | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | ||
| Hayes | Lawerence | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
| Hayes | James | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
| Hayes | Catherine | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| Hayes | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
| Hayes | Murty | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
| Hayes | Bridget | Daughter | Roman Catholic | Cannot Read | 7 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Tulla